Расшифровка заводской комплектации автомобилей Volkswagen, Audi, Skoda, Seat
Данная таблица используются для расшифровки (проверки) заводской комплектации автомобилей VAG
например при покупке автомобиля б/у - не заменили ли чего из положенной комплектации...
Для быстрого поиска нужного кода нажмите на клавиатуре Ctrl-F и наберите 3 буквы комплектации.
Например: 8AE или U5K (коды ищутся только на английском языке!)
![]() |
Пример "новой" наклейки VAG из сервисной книжки/багажника:
![]() |
Коды комплектаций Volkswagen, Audi, Skoda, Seat (Pr. Code):
Код | Описание комплектации |
---|---|
#38 | 4-cyl. turbo dies. eng. 1.6 l/92 kW (4V)TDI common rail ABT power enhancement |
#7U | Engine start plus remote start feature without KESSY |
#B1 | ESC special vehicles 1 |
#B2 | ESC special vehicles 2 |
#B3 | ESC special vehicles 3 |
#B4 | ESC special vehicles 4 |
#B5 | ESC special vehicles 5 |
#B6 | ESC special vehicles 6 |
#B7 | ESC special vehicles 7 |
#B8 | ASR application matched to special-purpose vehicle 1 |
#B9 | ASR application matched to special-purpose vehicle 2 |
#BA | ESC special vehicle 8 |
#BB | ESC special vehicle 9 |
#BC | ESC special vehicle 10 |
#BD | ESC special vehicle 11 |
#BE | ESC special vehicle 12 |
#BF | ESC special vehicle 13 |
#BG | ESC special vehicle 14 |
#D0 | Trailer hitch aftermarket equipment, removable and lockable |
#D1 | Trailer hitch aftermarket equipment, mechanically swiveling, manual |
#D2 | Trailer hitch aftermarket equipment, electrically folding |
#D3 | Trailer hitch aftermarket equipment, USA |
#D4 | Trailer hitch aftermarket equipment, Australia |
#D5 | Trailer hitch aftermarket equipment, mechanically swiveling with reduced towing capacity |
#D6 | Trailer hitch aftermarket equipment, removable with reduced ventilation capacity |
#D7 | Trailer hitch aftermarket equipment, electrically swiveling with reduced ventilation capacity |
#D8 | Trailer hitch aftermarket equipment, rigid |
#D9 | Trailer hitch aftermarket equipment, electrically swiveling with maneuvering system |
#E1 | Trailer hitch aftermarket equipment, electr. swiveling w/ reduced ventilationcapacity and maneuvering system |
#H1 | New coding of instrument cluster due to changed wheels, new 245/75 R16 |
#H2 | New coding of instrument cluster due to changed wheels, new 215/85 R16 |
#H3 | New coding of instrument cluster due to changed wheels, new 285/75 R16 |
#J1 | Coding for rear spoiler fixed spoiler |
#K1 | Recoding 8K1 deactivation separate daytime running lights |
#K3 | Recoding 8K3 deactivation separate daytime running lights |
#M9 | Aftermarket equipment: parking heater with radio remote control |
#N3 | Reactivation of the rain sensor |
#SK | LED taillamp assembly as aftermarket equipment |
#X5 | Recoding GX5, decoding of the warning signal |
#XI | Ext. mirr., auto-dimming, electr. fold./adjust., separately heated, w/ front pass.ext.rearview mirror lowering func. |
00A | Rear overhang, short |
00B | Rear overhang, medium |
00C | Rear overhang, long |
01A | Gross vehicle weight rating |
01B | Gross vehicle weight rating |
01C | Gross vehicle weight rating |
01D | Gross vehicle weight rating |
02A | Wheelbase |
02B | Wheelbase |
02C | Wheelbase |
02D | Wheelbase |
02E | Wheelbase |
02F | Wheelbase |
02G | Wheelbase |
02H | Wheelbase |
02I | Wheelbase |
02J | Wheelbase |
04A | Basic |
04B | Sports |
04C | Design |
04D | Good |
04E | Better |
04F | Best |
04G | Allroad |
04H | S line |
04I | Design line |
04J | Offroad line |
04K | S |
04L | RS |
04M | Basic China |
04N | Comfort |
04P | Luxury |
05A | Without special specifications |
05B | Special specifications |
05C | Special specifications |
05D | Special specifications |
05E | Special specifications |
05F | Special specifications |
05G | Special specifications |
05H | Special specifications |
05I | Special specifications |
05J | Special specifications |
0A1 | 2 doors |
0A2 | 4 doors |
0A3 | 4 doors |
0AA | Without front stabilizer |
0AB | Front stabilizer |
0AC | Front stabilizer |
0AD | Front stabilizer |
0AE | Front stabilizer |
0AF | Front stabilizer |
0AG | Front stabilizer |
0AH | Front stabilizer |
0AJ | Front stabilizer |
0AK | Front stabilizer |
0AL | Front stabilizer |
0AM | Front stabilizer |
0AN | Stabilizer, front |
0AP | Front stabilizer (AUDI TT/S3) |
0AQ | Front stabilizer |
0AR | Front stabilizer |
0AS | Front stabilizer |
0AT | Front stabilizer |
0AU | Stabilizer |
0AV | Stabilizer |
0AW | Stabilizer |
0B0 | Wheelbase |
0B1 | Wheelbase |
0B2 | Wheelbase |
0B3 | Wheelbase |
0B4 | Wheelbase |
0B5 | Wheelbase |
0B6 | Wheelbase |
0B7 | Wheelbase |
0B8 | Wheelbase |
0B9 | Wheelbase |
0BA | Without rear stabilizer |
0BB | Rear stabilizer |
0BC | Rear stabilizer |
0BD | Rear stabilizer |
0BE | Rear stabilizer |
0BF | Rear stabilizer |
0BG | Rear stabilizer |
0BH | Rear stabilizer |
0BJ | Rear stabilizer |
0BK | Rear stabilizer |
0BL | Rear stabilizer |
0BM | Rear stabilizer |
0BN | Rear stabilizer |
0BP | Rear stabilizer |
0BQ | Rear stabilizer |
0BR | Rear stabilizer (AUDI TT/S3) |
0BS | Rear stabilizer |
0BT | Rear stabilizer |
0BU | Rear stabilizer |
0C0 | Standard |
0C1 | 87g CO2 variant |
0C2 | 89g CO2 variant |
0C6 | CO2 variant |
0C7 | CO2 variant |
0C8 | CO2 variant |
0C9 | CO2 variant |
0CA | Vehicle class differentiation |
0CB | Vehicle class differentiation 3U0 |
0CC | Vehicle class differentiation 2E0 |
0CD | Vehicle class differentiation 6H0 |
0CE | Vehicle class differentiation 1J0 |
0CF | Vehicle class differentiation 6X0 |
0CG | Vehicle class differentiation 12E |
0CH | Vehicle class differentiation 1U0 |
0CI | Vehicle class differentiation -5KD |
0CJ | Vehicle class differentiation 8L0 |
0CK | Vehicle class differentiation 1M0 |
0CL | Vehicle class differentiation 6Q0-for build status Europe |
0CM | Vehicle class differentiation 1JM |
0CN | Vehicle class differentiation 7D0 |
0CP | Installation differentiation for build status of commercial vehicle supply scope (supplier) |
0CQ | Vehicle class differentiation -607 |
0CR | Vehicle class differentiation 33D |
0CS | Vehicle class differentiation 8E0 |
0CT | Vehicle class differentiation -970 |
0CU | Vehicle class differentiation 1C0 |
0CV | Vehicle class differentiation 8N0 |
0CW | Vehicle class differentiation 6KE |
0CX | Vehicle class differentiation 6QE for build status South America |
0CY | Vehicle class differentiation 6L0 |
0CZ | Vehicle class differentiation 3X0 |
0D0 | Without cab doors |
0D1 | Cab doors |
0D2 | Reinforced cab doors |
0D3 | Driver's door, reinforced (hinge) |
0D4 | Right cab door |
0D5 | Left cab door |
0D6 | Front passenger door, reinforced (hinge) |
0DA | Vehicle class differentiation for Taiwan |
0DB | Installation differentiation for build status of vehicle class B3 (VW Passat) unit components |
0DC | Installation differentiation for build status of vehicle class A2 (VW Golf/ Jetta), unit components |
0DD | Installation differentiation for build status of vehicle class A2 (VW Corrado) unit components |
0DE | Installation differentiation for build status of vehicle class B5 (VW Passat) |
0DF | Vehicle class differentiation 6R0-for build status Europe |
0DG | Installation differentiation for build status of vehicle class A3 (VW Golf/ Vento/Variant), unit components |
0DH | Vehicle class differentiation 6N0 |
0DI | Vehicle class differentiation -360 |
0DJ | Vehicle class differentiation -350 |
0DK | Installation differentiation for build status of vehicle class S3 (SEAT Toledo)unit components |
0DL | Vehicle class differentiation 1E0 |
0DM | Vehicle class differentiation 6K0 |
0DN | Installation differentiation for build status of vehicle class S00 (SEAT Marbella), unit components |
0DP | Installation differentiation for build status of vehicle class B4 (VW Passat) unit components |
0DQ | Installation differentiation for build status of vehicle class B (MPV) unit components |
0DR | Installation differentiation for build status of vehicle class B (AUDI) unit components |
0DS | Vehicle class differentiation 4B0 |
0DT | Installation differentiation for build status of vehicle class C (AUDI) unit components |
0DU | Installation differentiation for build status of vehicle class D (AUDI) unit components |
0DV | Vehicle class differentiation 1JS |
0DW | Vehicle class differentiation 1JE |
0DX | Vehicle class differentiation 5X0 |
0DY | Installation differentiation for build status of vehicle class B5 (AUDI) unit components |
0DZ | Installation differentiation for build status of model 029 (Terra) |
0E0 | Wheelbase for special purpose vehicles |
0E1 | Short wheelbase |
0E2 | Long wheelbase |
0E3 | Medium wheelbase |
0E4 | Medium wheelbase type 2 |
0E5 | Medium wheelbase type 3 |
0E6 | Long wheelbase |
0E7 | Long wheelbase |
0E8 | Medium wheelbase type 2 |
0E9 | Wheelbase for special purpose vehicles |
0EA | Installation differentiation for transmission MQ100 --vehicle components -- |
0EB | Installation differentiation for transmission MQ170 vehicle components |
0EC | Installation differentiation for transmission "MQ 200_GA" --vehicle components -- |
0ED | Installation differentiation for transmission MQ 380 --vehicle components -- |
0EE | Installation differentiation for standard transmission |
0EF | Installation differentiation for transmission HP24 --vehicle components -- |
0EG | Installation differentiation for twin-clutch gearbox DQ 200 Vehicle components |
0EH | Installation differentiation for transmission 085 vehicle components |
0EI | Installation differentiation for transmission SQ 100 --Vehicle components -- |
0EJ | Installation differentiation for transmission MQ 250 vehicle components |
0EK | Installation differentiation for transmission SK --vehicle components -- |
0EL | Installation differentiation for transmission AG4 vehicle components |
0EM | Installation differentiation for transmission MQ 200 vehicle components |
0EN | Installation differentiation for transmission MQ 350 vehicle components |
0EP | Installation differentiation for transmission Allison --vehicle components -- |
0EQ | Installation differentiation for transmission AG5 vehicle components |
0ER | Installation differentiation for transmission AQ250 vehicle components |
0ES | Installation differentiation for transmission DQ250 vehicle components |
0ET | Installation differentiation for transmission Voith --vehicle components -- |
0EU | Installation differentiation for transmission MQ500 vehicle components |
0EV | Installation differentiation for transmission ZF --vehicle components -- |
0EW | Installation differentiation for transmission AQ450 vehicle components |
0EX | Installation differentiation for transmission DQ500 vehicle components |
0EY | Installation differentiation for transmission SQ 200 --Vehicle components -- |
0EZ | Installation differentiation for electric drive |
0F0 | Fuel system for gasoline injection engine, natural gas |
0F1 | Fuel system for carburetor gasoline engine, ethanol fuel |
0F2 | Fuel system for carburetor gasoline engine |
0F3 | Fuel system for diesel engine |
0F4 | Fuel system for turbo gasoline engine |
0F5 | Fuel system for diesel engine |
0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) |
0F7 | Fuel system for naturally aspirated diesel engine with direct injection (SDI) |
0F8 | Cooled fuel system for diesel engine |
0F9 | Cooled fuel system for diesel engine |
0FA | Standard manufacturing sequence |
0FB | Pamplona manufacturing sequence |
0FC | Brussels manufacturing sequence |
0FD | SEAT manufacturing sequence |
0FE | Ingolstadt manufacturing sequence |
0FF | Neckarsulm manufacturing sequence |
0FG | Mosel manufacturing sequence |
0FH | Osnabrueck manufacturing sequence |
0FJ | Curitiba manufacturing sequence |
0FK | Bratislava manufacturing sequence |
0FL | Mexico manufacturing sequence |
0FM | Poland manufacturing sequence |
0FN | Eurocar manufacturing sequence |
0FP | Kvasiny manufacturing sequence |
0FQ | Brazil manufacturing sequence |
0FR | Taubate manufacturing sequence |
0FS | China manufacturing sequence |
0FT | |
0FU | Taiwan manufacturing sequence |
0FV | South Africa manufacturing sequence |
0FW | Wolfsburg manufacturing sequence |
0FX | Pacheco manufacturing sequence |
0FY | Manufacturing sequence for Dresden |
0FZ | Manufacturing sequence Urumqi |
0G0 | Cable gearshift |
0G1 | Gearshift lever |
0G2 | Selector lever |
0G3 | Gearshift linkage |
0G4 | Cable gearshift |
0G5 | Gearshift lever |
0G6 | Tiptronic with rolling mode |
0G7 | Tiptronic |
0G8 | Semi-automatic transmission |
0G9 | Gearshift lever |
0GA | Without special emission standard |
0GB | Emission standard ECE 15/04 |
0GC | Emission standard, appendix 23 |
0GD | Emission standard EU2 MVEG 2 |
0GE | Emission standard EU3 |
0GF | Emission standard D3 EU3D |
0GG | Emission standard EU4 |
0GH | Emission standard D4 |
0GI | Emission standard, EURO IV |
0GJ | Emission standard US 83 |
0GK | Emission standard TIER 1 |
0GL | Emission standard TLEV |
0GM | Emission standard LEV 1 |
0GN | Emission standard ULEV 1 |
0GP | Emission standard, EURO II |
0GQ | Emission standard, EURO III |
0GR | Emission standard EU3 D4 |
0GS | Emission standard EU3 (critical vapor pressure) |
0GT | Emission standard SULEV |
0GU | Emission standard EU2 as of MY 01 |
0GV | Emission standard EU2 (critical vapor pressure) |
0GW | Emission standard EU2 for Brazil |
0GX | Emission standard EU2 for Japan |
0GY | Emission standard TIER1, for Mexico without OBD (derived from LEV/ULEV) |
0GZ | Emission standard EU3, diesel with EOBD |
0H0 | Without sticker for permissible front and rear axle loads and gross vehicle weight rating |
0H1 | Sticker for permissible front and rear axle loads and gross vehicle weight rating |
0H3 | Sticker with curb weight and gross vehicle weight rating |
0HA | Vehicle class differentiation 1K0/5K0 |
0HB | Vehicle class differentiation 1Y0 |
0HC | Vehicle class differentiation 8P0 |
0HD | Vehicle class differentiation 2K0 |
0HE | Vehicle class differentiation 1ZD |
0HF | Vehicle class differentiation 1Z0 |
0HG | Vehicle class differentiation 3C0 |
0HH | Vehicle class differentiation 6T0 |
0HI | Vehicle class differentiation -36D |
0HJ | Vehicle class differentiation 1P0 |
0HK | Vehicle class differentiation 6QD |
0HL | Vehicle class differentiation 1KE |
0HM | Vehicle class differentiation -1KM-Build status corresponds to production in Mexico |
0HN | Vehicle class differentiation 8J0 |
0HP | Vehicle class differentiation 4F0 |
0HQ | Vehicle class differentiation 5Z0 |
0HR | Vehicle class differentiation 3W0 |
0HS | Vehicle class differentiation 4BD |
0HT | Vehicle class differentiation 5P0 |
0HU | Vehicle class differentiation 5M0 |
0HV | Vehicle class differentiation 8K0 |
0HW | Vehicle class differentiation 3Z0 |
0HX | Vehicle class differentiation 4FD |
0HY | Vehicle class differentiation 6Q0-for build status South Africa |
0HZ | Vehicle class differentiation 5XD |
0I0 | Fuel tank |
0I1 | Fuel tank |
0I2 | Fuel tank |
0I3 | Fuel tank |
0IA | Installation differentiation for transmission DL702-8Q --vehicle components -- |
0IB | Installation differentiation for transmission AL551-8Q --vehicle components -- |
0IC | Installation differentiation for transmission DQ400E-7F --vehicle components -- |
0ID | Installation differentiation for transmission AQ160 --vehicle components -- |
0IE | Installation differentiation for transmission DQ380 --vehicle components -- |
0IF | Installation differentiation for gearboxDL382-7Q four-wheel drive, self-locking |
0IG | Installation differentiation for gearboxDL382-7A four-wheel drive, controlled, deactivatable |
0IH | Installation differentiation for transmission Eaton --vehicle components -- |
0IJ | Installation differentiation for transmission DQ381 --vehicle components -- |
0IK | Installation differentiation for MQ160transmission --vehicle components -- |
0IL | Installation differentiation for transmission ML390 --vehicle components -- |
0IM | Installation differentiation for transmission ML410 --vehicle components -- |
0IN | Installation differentiation for transmission AL450 --vehicle components -- |
0IP | Installation differentiation for transmission AL550 --vehicle components -- |
0J1 | Reduced payload |
0J2 | Standard payload |
0J3 | Increased payload |
0J4 | Increased payload |
0J5 | Increased payload, for Plus |
0J6 | Reduced payload (Type 2) |
0J7 | Reduced payload (Type 3) |
0J8 | Increased payload |
0JA | Weight category front axle weight range 1 |
0JB | Weight category front axle weight range 2 |
0JC | Weight category front axle weight range 3 |
0JD | Weight category front axle weight range 4 |
0JE | Weight category front axle weight range 5 |
0JF | Weight category front axle weight range 6 |
0JG | Weight category front axle weight range 7 |
0JH | Weight category front axle weight range 8 |
0JJ | Weight category front axle weight range 9 |
0JK | Weight category front axle weight range 10 |
0JL | Weight category front axle weight range 11 |
0JM | Weight category front axle weight range 12 |
0JN | Weight category front axle weight range 13 |
0JP | Weight category front axle weight range 14 |
0JQ | Weight category front axle weight range 15 |
0JR | Weight category front axle weight range 16 |
0JS | Weight category front axle weight range 17 |
0JT | Weight category front axle weight range 18 |
0JU | Weight category front axle weight range 19 |
0JV | Weight category front axle weight range 20 |
0JW | Weight category front axle weight range 21 |
0JX | Weight category front axle weight range 22 |
0JY | Weight category front axle weight range 23 |
0JZ | Without determination of weight categoryfor front axle |
0K0 | Without alternative drive module |
0K1 | Hybrid propulsion system |
0K2 | Gas drive system |
0K3 | Hybrid propulsion system PHEV |
0K4 | Hybrid propulsion system I-HEV |
0K9 | Drive system BEV |
0KA | Without stickers and badges |
0KB | Car of the Year |
0KC | FIA-Manufacturers |
0KD | Sticker post-horn |
0KE | Special label |
0KF | Special label |
0KG | Labels Postdienst Deutsche Bundespost and tire pressure data |
0KH | Label Unicef |
0KJ | Deutsche Bahn AG sticker (German Federal Railway) |
0KK | Label DBB-Bahnpolizei |
0KL | Labels Funkmessdienst/tire pressure data |
0KM | Label Police |
0KN | Identification plate according to standard DIN 14507 for fire department command car |
0KP | Identification plate according to standard DIN 14502 for fire engine |
0KQ | Label for tire pressure data |
0KR | Made in Brazil |
0KS | Sticker Barcelona |
0KT | Special label |
0KU | Applications Allstar |
0KV | Sticker C-pillar |
0KW | Sticker B and C-pillar |
0KX | Special edition label |
0KY | Special label |
0KZ | Stickers for special editions |
0L0 | Mechanical throttle actuation |
0L1 | Mechanical throttle actuation with mass damper |
0L2 | Electric throttle actuation |
0L3 | Mechanical throttle actuation plus manual accelerator actuation |
0LA | Without special plates/stickers/ safety certificates |
0LB | Special plates/decals/ safety certificates for USA |
0LC | Special plates/decals/ safety certificates for Canada |
0LD | Special plates/decals/ safety certificates for AGCC countries |
0LE | Special plates/stickers/ safety certificates for Sweden |
0LF | Special plates/stickers/ safety certificates for Switzerland |
0LG | Special plates/decals/ safety certificates for Japan |
0LH | Special plates/decals/ safety certificates for Australia |
0LJ | Special plates/stickers/ safety certificates for France |
0LK | Special plates/stickers/ safety certificates for Italy |
0LL | Special plates/stickers/ safety certificates for England |
0LM | Special plates/stickers/ safety certificates for California |
0LN | Special plates/stickers/ safety certificates for Norway |
0LP | Special plates/decals/ safety certificates for Taiwan |
0LQ | Special plates/stickers/ safety certificates for Denmark |
0LR | Special plates/stickers/ safety certificates for Finland |
0LS | Special plates/stickers/ safety certificates for Greece |
0LT | Special plates/stickers/ safety certificates for Spain |
0LU | Special plates/stickers/ safety certificates for Belgium |
0LV | Special plates/stickers/ safety certificates for pre-production series |
0LW | Special plates/decals/ safety certificates for Germany |
0LX | Special plates/stickers/ safety certificates for Portugal |
0LY | Special plates/stickers/ safety certificates for the Netherlands |
0LZ | Special plates/stickers/ safety certificates for Luxembourg |
0M0 | Fuel tank |
0M1 | Fuel tank |
0M2 | Fuel tank |
0M3 | Fuel tank |
0M4 | Fuel tank |
0M5 | Fuel tank |
0M6 | Fuel tank |
0M7 | Fuel tank |
0M8 | Fuel tank |
0M9 | Fuel tank |
0MA | Vehicle class differentiation -4V0 |
0MB | Vehicle class differentiation -6W1 |
0MC | Vehicle class differentiation -624 |
0MD | Vehicle class differentiation -55D- |
0ME | Vehicle class differentiation -3ED |
0MF | Vehicle class differentiation 5GB |
0MG | Vehicle class differentiation -GA0 |
0MH | Vehicle class differentiation 3GD |
0MI | Vehicle class differentiation 2PB |
0MJ | Vehicle class differentiation 2PL |
0MK | Vehicle class differentiation 8VB |
0ML | Label f. starting an automatic (Swedish) |
0MM | Label f. starting an automatic (Norwegian) |
0MN | Label f. starting an automatic (Finnish) |
0MP | Label f. starting an automatic (Serbo-Croat) |
0MQ | Label f. starting an automatic (English)sticked on |
0MR | Vehicle class differentiation -55R |
0MS | Vehicle class differentiation -6VD |
0MT | Vehicle class differentiation -55A |
0MU | Vehicle class differentiation 2GA- |
0MV | Vehicle class differentiation 1SC |
0MW | Vehicle class differentiation -3VD |
0MX | Vehicle class differentiation -3CG |
0MY | Vehicle class differentiation -3CN |
0MZ | Vehicle class differentiation -5TD |
0N0 | 4-link rear suspension |
0N1 | Standard rear axle |
0N2 | Heavy-duty rear axle |
0N3 | Standard rear axle |
0N4 | 4-link rear suspension |
0N5 | Standard rear axle |
0N6 | Standard rear axle |
0N7 | Heavy-duty rear axle (design 2) |
0N9 | Lightweight rear axle |
0NA | Without nameplate set (without model designation) |
0NB | Nameplate set in base trim |
0NC | Black nameplate set in base trim |
0ND | Nameplate set TDI |
0NE | Nameplate set GL |
0NF | Nameplate set GT |
0NG | Nameplate set V6 2.8 |
0NH | Nameplate set GTI |
0NI | Nameplate set Blue TDI |
0NJ | Nameplate set V6 |
0NK | TGI Ecomotive |
0NL | ExpressProfi |
0NM | Without engine designation and nameplateset |
0NN | Nameplate set 2.0 T |
0NP | Nameplate set |
0NQ | Nameplate set GLI |
0NR | Nameplate set MSI |
0NS | Nameplate set Trend |
0NT | Surf |
0NU | Nameplate set with torque indication |
0NV | Nameplate set 2.5 |
0NW | Nameplate set TSI |
0NX | Nameplate set V6 3.0 |
0NY | Nameplate set 1.2 |
0NZ | Nameplate set I-MOTION |
0P0 | Rear exhaust tailpipe (standard) |
0P1 | Rear side exhaust tailpipe |
0P2 | Exhaust tailpipe with trim |
0P3 | Sports tailpipe of polished stainless steel |
0P4 | Exhaust tailpipe, double-flow |
0P5 | Rear exhaust tailpipe (oval) |
0P6 | Rear exhaust tailpipe |
0P7 | Rear side exhaust tailpipe |
0P8 | Exhaust system (exhaust sound) |
0P9 | Rear exhaust tailpipe |
0PA | Without nameplate set |
0PB | Nameplate set Passat Alltrack |
0PC | Nameplate set TURBO S |
0PD | Nameplate set TURBO |
0PE | Nameplate set Edition |
0PF | Nameplate set Sports |
0PG | Nameplate set 1.8 |
0PH | Nameplate set V6 TDI 3.0 |
0PI | Nameplate set |
0PJ | Nameplate set R20 (without model designation) |
0PK | Nameplate set FSI |
0PL | Nameplate set |
0PM | Multi Fuel |
0PN | Crossover nameplate set |
0PP | Nameplate set BlueMotion |
0PQ | Limited Edition |
0PR | Nameplate set Magotan Alltrack |
0PS | Nameplate set R36 |
0PT | Nameplate set Magotan |
0PU | Nameplate set TDI (red, pump-jet injection system) |
0PV | Nameplate set V6 4MOTION |
0PW | Nameplate set CC |
0PX | Nameplate set VR6 |
0PY | Nameplate set Hybrid |
0PZ | Nameplate set R |
0Q0 | Without label for brake-proportioning values |
0Q1 | Label for brake-proportioning values |
0QA | Nameplate set TFSI |
0QB | Nameplate set BlueMotion |
0QC | Nameplate set TDI 4MOTION, I with special color trim |
0QD | Nameplate set GLS 4Motion |
0QE | Nameplate set 1.6 |
0QF | Nameplate set BlueMotion |
0QG | Nameplate set 20V |
0QH | Nameplate set GTS |
0QJ | Nameplate set 1.8 T (T in red) |
0QK | Nameplate set 1.4 |
0QL | Nameplate set S |
0QM | Nameplate set SE |
0QN | Nameplate set 20V T |
0QP | Nameplate set SEL |
0QQ | Nameplate set FSI (green I) |
0QR | Nameplate set 718 |
0QS | Nameplate set GTI, front and GTI 16V, rear |
0QT | Nameplate set GTE |
0QU | Nameplate set CT |
0QV | Nameplate set V5 4MOTION |
0QW | Nameplate set in base trim with black guide rail (without model designation) |
0QX | Name plate set in base trim with black guide rail |
0QY | ECOFUEL nameplate |
0QZ | Special edition nameplate set |
0R0 | Without transmission power take-off |
0R1 | Transmission power take-off |
0R2 | Preparation for transmission power take-off |
0R3 | Transmission power take-off |
0R4 | Gearbox power take-off |
0R6 | Transmission power take-off with lock countershaft without flange |
0R7 | Transmission power take-off with lock countershaft with flange |
0RA | Without ignition/starter switch locking system |
0RB | Ignition/starter switch locking system |
0RC | Starter switch locking system |
0RD | Starter switch locking system, theft protecting |
0RZ | Without ignition/starter switch locking system, without steering lock |
0S0 | Without drive-under protection |
0S1 | Rear drive-under protection |
0S2 | Rear bumper (with integrated step) |
0S3 | Rear and side drive-under protection |
0S4 | Side drive-under protection |
0S5 | Rear bumper (with integrated step) |
0S6 | Rear bumper (with integrated step) |
0S7 | Rear bumper (with integrated step) |
0SA | Without special labels/plates |
0SB | Labels/plates in German |
0SC | Labels/plates in English |
0SD | Labels/plates in Swedish |
0SE | Labels/plates in Dutch |
0SF | Labels/plates in Danish |
0SG | Labels/plates in French |
0SH | Labels/plates in Portuguese |
0SJ | Labels/plates in Spanish |
0SK | Labels/plates in Italian |
0SL | Labels/plates in Japanese |
0SM | Labels/plates in Chinese |
0SN | Labels/plates in Russian |
0SP | Labels/plates in Finnish |
0SQ | Labels/plates in Norwegian |
0SR | Labels/plates in Hebrew |
0SS | Labels/plates in English and French |
0ST | Labels/plates in German and French |
0SU | Labels/plates in Spanish and Italian |
0SV | Labels/plates in Greek |
0SW | Labels/plates in Arabic |
0SX | Labels/plates in Chinese and English |
0SY | Labels/plates in Japanese and English |
0SZ | Labels/plates in Dutch and French |
0T0 | Without balance shaft |
0T1 | With balance shaft |
0TA | Without floor mats |
0TB | Front floor mats with leatherette trim |
0TC | Front floor mats |
0TD | Front and rear floor mats |
0TE | Front and rear floor mats |
0TF | Floor mats |
0TG | Front and rear rubber floor mats |
0TH | Front and rear floor mats |
0TJ | Front rubber floor mats |
0TK | Front rubber floor mats, left |
0TL | Front and rear floor mats (leatherette binding) |
0TM | Rear floor mats |
0TN | Front floor mats with welt in seat covering color |
0TP | Floor mats, front and rear |
0TQ | Front and rear floor mats (polypropylene) |
0TR | Front and rear floor mats, wedge-shaped rear |
0TS | Front floor mats |
0TT | Front and center floor mats (leatherettebinding) |
0TX | Floor mats |
0TZ | Without floor mats, with wedge, rear |
0U0 | Fuel quality 98 RON |
0U1 | Fuel quality 95-91 RON |
0U2 | Fuel quality < 50 ppm |
0U3 | Fuel quality 50 4,000 ppm |
0U4 | Fuel quality > 4,000 ppm |
0U6 | Fuel quality E22 |
0U7 | Fuel quality E85 |
0U8 | Fuel quality E100 |
0UA | Without special color trim |
0UB | Special color trim |
0UC | Combined color trim |
0UD | Color according to customer |
0UE | Color acc. to customer material |
0UF | Special color trim |
0UG | Special color trim |
0UH | Special color trim |
0UJ | Special color trim |
0UK | Special color trim |
0UL | Special color trim |
0UM | Special color trim |
0UN | Special color trim |
0UP | Special color trim |
0UQ | Special color trim |
0UR | Special color trim |
0US | Special color trim |
0V0 | Manufacturing sequence Aurangabad |
0V1 | Manufacturing sequence Solomonov |
0V2 | Manufacturing sequence Ustkamenogorsk |
0V3 | Manufacturing sequence Sarajefo |
0V4 | Manufacturing sequence Kaluga |
0V5 | Pune manufacturing sequence |
0V6 | South Africa manufacturing sequence |
0V7 | Pune manufacturing sequence (Export) |
0V8 | Nishnij Nowgorod manufacturing sequence |
0V9 | Pekan (Malaysia) manufacturing sequence |
0VA | Without information kit |
0VB | Information kit in French |
0VC | Information kit in German |
0VD | Information kit in Spanish |
0VE | Information kit in Flemish/French |
0VF | Information kit in English |
0VG | Information kit in Italian |
0VH | Information kit in Dutch |
0VJ | Information kit in Portuguese |
0VK | Information kit in Arabic |
0VL | Information kit in Danish |
0VM | Information kit in American English |
0VN | Information kit in Finnish |
0VP | Information kit in Canadian French |
0VQ | Information kit in Greek |
0VR | Information kit in Japanese |
0VS | Information kit in Norwegian |
0VT | Information kit in Polish |
0VU | Information kit in Russian |
0VV | Information kit in Swedish |
0VW | Information kit in Czech |
0VX | Information kit in Taiwanese |
0VY | Information kit in Serbo-Croat |
0VZ | Information kit in Hungarian |
0W0 | Label for central electric system |
0W1 | Label for central electric German-speaking countries |
0W2 | Label for central electric English-speaking countries |
0W3 | Label for central electrics French-speaking countries |
0W5 | Label for central electric Portuguese a. Spanish-speaking countries |
0WA | Gross vehicle weight rating |
0WB | Gross vehicle weight rating 3.2 t |
0WC | Gross vehicle weight rating 3.5t single wheels |
0WD | Gross vehicle weight rating 4.0 t |
0WE | Gross vehicle weight rating 4.6 t |
0WF | Gross vehicle weight rating 5.0 t |
0WG | Gross vehicle weight rating 5.6 t |
0WH | Gross vehicle weight rating decreased from 4.0t to 3.5t |
0WI | Gross vehicle weight rating |
0WJ | Gross vehicle weight rating 3.5t twin wheels |
0WK | Gross vehicle weight rating |
0WL | Gross vehicle weight rating |
0WM | Gross vehicle weight rating |
0WN | Gross vehicle weight rating |
0WP | Gross vehicle weight rating |
0WQ | Gross vehicle weight rating |
0WR | Gross vehicle weight rating |
0WS | Gross vehicle weight rating |
0WT | Gross vehicle weight rating |
0WU | Gross vehicle weight rating |
