DTC Chart - Engine Code CRZA
Двигатели CRZA устанавливались на автомобили:
Volkswagen Golf 6 (5K1) 2009 - 2013
Fuel and Air Mixture, Additional Emission Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P000A | Camshaft Position Slow Response | Difference between target and actual position > 8 °CRK for > 1.3 to 2.9 Sec. and adjustment angle >= 2.50 °CRK |
P0010 | Camshaft Position Actuator Circuit Open | Signal voltage, > 4.70 - 5.40 V |
P0011 | Camshaft Position Timing - Over-Advanced |
|
P0016 | Crankshaft Position vs. Camshaft Position Correlation |
< 11° Rev or > 11° Rev |
P0036 | HO2S Heater Control Circuit (Bank 1, Sensor 2) Open | Heater voltage 2.34 to 3.59 V |
P0037 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | Heater voltage < 2.34 V |
P0038 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | Heater voltage > 3.59 V |
P008A | Low Pressure Fuel System Pressure Too Low | Actual pressure < 0.08 MPa |
P008B | Low Pressure Fuel System Pressure Too High | Actual pressure > 0.8 MPa |
P0087 | Fuel Rail/System Pressure - Too Low |
|
P0089 | Fuel Pressure Regulator Performance |
-0.2 MPa |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0100 | Mass Air Flow Circuit Fault | MAF sensor signal 0 µs |
P0101 | Mass Air Flow Circuit Performance | Mass air flow vs.
|
P0102 | Mass Air Flow Circuit Low Input | MAF sensor signal < 66 µs |
P0103 | Mass Air Flow Circuit High Input | MAF sensor signal > 4500 µs |
P0106 | Manifold Absolute Pressure/ Barometric Pressure Circuit Performance |
> 230 hPa or < -130 hPa |
P0111 | Intake Air Temperature Sensor Circuit Performance |
@ engine start (depending on engine off time) > 24.8 °K @ engine start < 24.8 °K (depending on engine off time) |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | Intake air temperature > 141°C |
P0113 | Intake Air Temperature Sensor Circuit High Input | Intake air temperature < 46°C |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Performance | •No change on signal < 1.5 °K or
°C with no change on signal < 1.5 °K |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low Input | Engine coolant temperature > 140°C |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High Input | Engine coolant temperature < -40°C |
P0121 | Pedal Position Sensor A Circuit Performance | • TPS 1 - TPS 2 > 6.30%
> TPS 2 calculated value |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0122 | Pedal Position Sensor A Circuit Low Input | Signal voltage < 0.20 V |
P0123 | Pedal Position Sensor A Circuit High Input | Signal voltage > 4.81 V |
P013A | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | EWMA filtered max differential transient time at fuel cutoff >= 0.5 Sec. for 3 function checks |
P0130 | O2 Sensor Circuit (Bank 1, Sensor 1) | O2S ceramic temperature < 640 °C |
P0131 | O2 Sensor Circuit (Bank 1, Sensor 1) Low Voltage | • VM < 1.75 V • UN < 1.50 V
|
P0132 | O2 Sensor Circuit (Bank 1, Sensor 1) | • VM > 3.25 V • UN > 4.40 V
|
P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) | Signal dynamic slope check
Delay check |
P0135 | O2 Heater Circuit (Bank 1, Sensor 1) |
Sec. |
P0136 | O2 Circuit (Bank 1, Sensor 2) |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0137 | O2 Circuit Low Voltage (Bank 1, Sensor 2) |
|
P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) | Signal voltage 1.08 V for > 5 Sec. |
P0139 | O2 Circuit Slow Response (Bank 1 Sensor 2) |
401.4 mV
|
P0140 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | Signal voltage
> 3 Sec. Internal resistance • > 40000 ohm |
P0141 | O2 Heater Circuit (Bank 1, Sensor 2) | Heater resistance > 792 to 4560 Ohm |
P0171 | System Too Lean (Bank 1) | At idle
|
P0172 | System Too Rich (Bank 1) | At idle
|
P0190 | Fuel Rail Pressure Sensor Circuit | Signal voltage > 4.8 V |
P0191 | Fuel Rail Pressure Sensor Circuit Performance | Actual pressure > 20.6 MPa |
P0192 | Fuel Rail Pressure Sensor Circuit Low | Signal voltage < 0.2 V |
P0201 | Injector Circuit Open - Cylinder 1 |
|
P0202 | Injector Circuit Open - Cylinder 2 |
|
P0203 | Injector Circuit Open - Cylinder 3 |
|
P0204 | Injector Circuit Open - Cylinder 4 |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0221 | Pedal Position Sensor Circuit Performance | • TPS 1 - TPS 2 > 6.30%
> TPS 1 calculated value |
P0222 | Pedal Position Sensor Circuit Low Input | Signal voltage < 0.20 V |
P0223 | Pedal Position Sensor Circuit High Input | Signal voltage > 4.81 V |
P0234 | Turbocharger Overboost Condition | Difference of set value boost pressure vs altitude sensor signal > 260 - 1275 hPa |
P0237 | Turbocharger Boost Sensor Circuit Low | Signal voltage < 0.2 V |
P0238 | Turbocharger Boost Sensor Circuit High | Signal voltage > 4.88 V |
P0243 | Turbocharger Wastegate Solenoid Circuit Performance | Signal voltage > 5.6 - 4.4 V |
P0245 | Turbocharger Wastegate Solenoid Low | Signal voltage < 3.25 - 2.15 V |
P0246 | Turbocharger Wastegate Solenoid High | Signal current > 2.2 to 4 A |
P025A | Fuel Pump Module Control Circuit Open | Signal voltage 4.80 - 5.30 V |
P025C | Fuel Pump Module Control Circuit Low | Signal voltage 2.70 - 3.25 V |
P025D | Fuel Pump Module Control Circuit Low | Signal voltage 2.70 - 3.25 V |
P0261 | Cylinder 1 Injector Circuit Low | Signal current < 2.1 A |
P0262 | Cylinder 1 Injector Circuit High | Signal current > 14.70 A |
P0264 | Cylinder 2 Injector Circuit Low | Signal current < 2.1 A |
P0265 | Cylinder 2 Injector Circuit High | Signal current > 14.70 A |
P0267 | Cylinder 3 Injector Circuit Low | Signal current < 2.1 A |
P0268 | Cylinder 3 Injector Circuit High | Signal current > 14.70 A |
P0270 | Cylinder 4 Injector Circuit Low | Low side signal current < 2.1 A |
P0271 | Cylinder 4 Injector Circuit High | Signal current > 14.70 A |
P0299 | Turbocharger Underboost | Difference of set boost pressure vs. actual boost pressure value > 150 hPa |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P12A1 | Fuel Rail Pressure Sensor Inappropriately Low |
-16.38 to 16.38 MPa |
P12A2 | Fuel Rail Pressure Sensor Inappropriately High |
-0.05 MPa -16.38 to 16.38 MPa |
P12A4 | Fuel Rail Pump Control Valve Stuck Closed |
|
P2004 | Intake Manifold Runner Control Stuck Open |
V |
P2008 | Intake Manifold Runner Control Circuit Open |
|
P2014 | Intake Manifold Runner Position Sensor Circuit | Signal voltage > 4.75 V |
P2015 | Intake Manifold Runner Position Sensor Circuit Performance | Deviation runner flap target position vs actual position > 25% and actual position within 0 to 100% |
P2088 | A Camshaft Position Actuator Control Circuit Low | Signal voltage, < 0.0 - 3.25 V |
P2089 | A Camshaft Position Actuator Control Circuit High | Signal current > 2.2 A |
P2096 | Post Catalyst Fuel Trim System Too Lean | Deviation lambda control < -0.04 |
P2097 | Post Catalyst Fuel Trim System Too Rich | Integral part of lambda control > 0.04 |
Ignition System
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0300 | Random Misfire Detected |
|
P0301 | Cylinder 1 Misfire Detected |
|
P0302 | Cylinder 2 Misfire Detected |
|
P0303 | Cylinder 3 Misfire Detected |
|
P0304 | Cylinder 4 Misfire Detected |
|
P0321 | Engine Speed Input Circuit Performance |
|
P0322 | Engine Speed Input Circuit No Signal |
|
P0324 | Knock Control System Error |
or |
P0327 | Knock Sensor 1 Circuit Low Input |
V |
P0328 | Knock Sensor 1 Circuit High Input |
• > 21.75 - 115.87 V |
P0332 | Knock Sensor 2 Circuit Low Input | Signal range check lower threshold 0.5 to 0.8 |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0333 | Knock Sensor 2 Circuit High Input | Signal range check upper threshold 4.5 to 30 |
P0341 | Camshaft Position Sensor Circuit Performance |
|
P0342 | Camshaft Position Sensor Circuit Low Input |
|
P0343 | Camshaft Position Sensor Circuit High Input |
|
P0351 | Ignition Coil A Primary/ Secondary Circuit |
2.0 mA
|
P0352 | Ignition Coil B Primary/ Secondary Circuit |
2.0 mA
|
P0353 | Ignition Coil C Primary/ Secondary Circuit |
2.0 mA
|
P0354 | Ignition Coil D Primary/ Secondary Circuit |
|
P2300 | Ignition Coil A Primary Control Circuit Low | Signal current > 24.0 mA |
P2301 | Ignition Coil A Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2303 | Ignition Coil B Primary Control Circuit Low | Signal current > 24.0 mA |
P2304 | Ignition Coil B Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2306 | Ignition Coil C Primary Control Circuit Low | Signal current > 24.0 mA |
P2307 | Ignition Coil C Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
P2309 | Ignition Coil D Primary Control Circuit Low | Signal current > 24.0 mA |
P2310 | Ignition Coil D Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
Additional Exhaust Regulation
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0420 | Catalyst System Efficiency Below Threshold | Front:
< 2.00 |
P0441 | Evaporative Emission System Incorrect Purge Flow | Actual evap pump current difference between reference measurement to idle divided by pump current difference from the last leak detection phase during engine off > 1.40 mA |
P0442 | Evaporative Emission System Leak Detected (Small Leak) | Modeled pressure from pump current < 9 hPa |
P0444 | Evaporative Emission System Purge Control Valve Circuit Open | Signal voltage > 4.40 - 5.40 V |
P0456 | Evaporative Emission System Leak Detected (Very Small Leak) | EVAP leakage area calculated from pump current curve > 0.17 mm 2 |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low | Signal voltage 0.00 - 3.25 V |
P0459 | Evaporative Emission System Purge Control Valve Circuit High | Signal current > 2.2 A |
Speed and Idle Control
DTC | Error Message | Malfunction Criteria and Threshold Value |
P050A | Cold Start Idle Air Control System Performance | Out of range low:
Out of range high: |
P0501 | Vehicle Speed Sensor Range/ Performance | VSS signal < 4 km/h |
P0506 | Idle Air Control System RPM Lower Than Expected | Idle speed Deviation > 80 RPM |
P0507 | Idle Air Control System - RPM Higher Than Expected | Idle speed Deviation < -80 RPM |
P052A | Cold Start Camshaft Position Timing Over-Advanced |
|
Control Module and Output Signals
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0601 | Internal Control Module Memory Check Sum Error | Internal check sum, incorrect |
P0604 | Internal Control Module Random Access Memory (RAM) Error | Write ability check, failed |
P0605 | Internal Control Module Read Only Memory (ROM) Error | ROM check failed |
P0606 | ECM Processor Fault | ECM internal check failure |
P0638 | Throttle Actuator Control Performance |
and |
P0641 | Sensor Reference Voltage A Circuit | Signal voltage deviation > ± 0.3 V |
P0642 | Sensor Reference Voltage A Circuit Low | Signal voltage < 4.6 to 5 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0643 | Sensor Reference Voltage A Circuit High | Signal voltage > 5 to 5.4 V |
P0651 | Sensor Reference Voltage B Circuit | Signal voltage deviation > +/- 0.3 V |
P0652 | Sensor Reference Voltage B Circuit Low | Signal voltage < 4.6 - 5.0 V |
P0653 | Sensor Reference Voltage B Circuit High | Signal voltage > 5 to 5.4 V |
P0657 | Actuator Supply Voltage A Circuit Open | Signal voltage > 4.4 - 5.6 V |
P0658 | Actuator Supply Voltage A Circuit Low | Signal voltage < 2.15 - 3.25 V |
P0659 | Actuator Supply Voltage A Circuit High | Signal current > 1.1 A |
P0685 | ECM Power Relay Control Circuit Open | Control voltage 2.6 to 3.7 V and Sense circuit voltage < 6 V |
P0686 | ECM Power Relay Control Circuit Low | Control voltage 2.6 to 3.7 V and Sense circuit voltage > 6 V |
P0687 | ECM Power Relay Control Circuit High | Signal current > 1.4 to 0.7 A and Sense circuit voltage < 6 V |
P0688 | ECM Power Relay Sense Circuit Open |
|
P0697 | Sensor Reference Voltage C Circuit Open | Signal voltage deviation > ± 0.3 V |
P0698 | Sensor Reference Voltage C Circuit Low | Signal voltage < 4.6 - 5.0 V |
P0699 | Sensor Reference Voltage C Circuit High | Signal voltage > 5 to 5.4 V |
U0001 | High Speed CAN Communication Bus | Bus Off failure |
U0002 | High Speed CAN Communication Bus Performance | Global Time Out failure |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | CAN communication with ABS, time out |
U0146 | Lost Communication With Gateway A | CAN communication with gateway, time out |
DTC | Error Message | Malfunction Criteria and Threshold Value |
U0155 | CAN Instrument Cluster | CAN messages not received |
U0415 | CAN Communication With ABS Error |
|
U0422 | Invalid Data Received From Body Control Module (Cluster) | Ambient temperature value initialization failure. |
U0423 | Invalid Data Received From Instrument Panel Cluster Control Module | Implausible Ambient Air Temperature Sensor value message received from IPC |
Fuel and Air Ratios Control Module
DTC | Error Message | Malfunction Criteria and Threshold Value |
P12A1 | Fuel Rail Pressure Sensor Inappropriately Low |
> 0.25 MPa and |
P12A2 | Fuel Rail Pressure Sensor Inappropriately High |
> 0.25 MPa and |
P12A4 | Fuel Rail Pump Control Valve Stuck Closed |
< 6.0 mPa |
P2004 | Intake Manifold Runner Control Stuck Open |
V |
P2008 | Intake Manifold Runner Control Circuit Open |
|
P2014 | Intake Manifold Runner Position Sensor Circuit |
|
P2015 | Intake Manifold Runner Position Sensor Circuit Performance |
|
P2088 | A Camshaft Position Actuator Control Circuit Low | Signal voltage, < 0.0 - 3.25 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2089 | A Camshaft Position Actuator Control Circuit High | Signal current > 2.2 A |
P2096 | Post Catalyst Fuel Trim System Too Lean | Deviation lambda control < -0.04 |
P2097 | Post Catalyst Fuel Trim System Too Rich | Integral part of lambda control > 0.04 |
P2101 | Throttle Actuator Control Motor Circuit Performance |
|
P2106 | Throttle Actuator Control System Forced Limited Power | Internal check failed |
P2122 | Pedal Position Sensor D Circuit High Input | Signal voltage < 0.61 V |
P2123 | Pedal Position Sensor D Circuit High Input | Signal voltage > 4.79 V |
P2127 | Pedal Position Sensor E Circuit Low Input | Signal voltage < 0.27 V |
P2128 | Pedal Position Sensor E Circuit High Input | Signal voltage > 2.43 V |
P2138 | Pedal Position Sensor D / E Voltage Correlation | Signal voltage: Difference between signal APP1 and APP2 > 0.17 - 0.70 V |
P2146 | Fuel Injector A Supply Voltage Circuit Open |
or |
P2149 | Fuel Injector B Supply Voltage Circuit Open |
or |
P2181 | Cooling System Performance | Cooling system temperature too low after a sufficient mass air flow integral 74 - 84 °C |
P2195 | O2 Sensor Signal Biased/ Stuck Lean Bank 1, Sensor 1 | Delta lambda of 2nd lambda control loop > 0.06 |
P2196 | O2 Sensor Signal Biased/ Stuck Rich (Bank 1, Sensor 1) | Delta lambda of 2nd lambda control loop < 0.08 |
P2231 | O2 Sensor Signal Circuit Shorted to Heater Circuit | Delta O2S signal front > 190 uA |
P2237 | O2 Sensor Positive Current Control Circuit Open (Bank 1, Sensor 1) | O2S signal front 1.493 - 1.507 V and delta lambda controller > 0.10 |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2243 | O2 Sensor Reference Voltage Circuit Open (Bank 1, Sensor 1) |
> 1000 Ohms > 1000 Ohms |
P2270 | O2 Sensor Signal Stuck Lean (Bank 1, Sensor 2) |
|
P2271 | O2 Sensor Signal Stuck Rich (Bank 1, Sensor 2) |
|
P2279 | Intake Air System Leak |
|
P2293 | Fuel Pressure Regulator 2 Performance |
> 1.50 mPa or • < -1.50 mPa |
P2294 | Fuel Pressure Regulator 2 Control Circuit |
or |
P2295 | Fuel Pressure Regulator 2 Control Circuit Low Short to Ground | Signal voltage < 1.40 - 3.20 V |
P2296 | Fuel Pressure Regulator 2 Control Circuit High | Signal voltage > 3.20 V |
Additional Emissions Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2400 | Evaporative Emission System Leak Detection Pump Control Circuit Open | Signal voltage > 4.7 - 5.4 V |
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low | Signal voltage > 2.74 - 3.26 V |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High | Signal voltage at LDP current measuring resistor > 4.00 to 1.80 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open | Low signal voltage > 0.5 Sec. |
P2404 | Evaporative Emission System Leak Detection Pump Sense Circuit Range/Performance |
|
P2414 | O2 Sensor Exhaust Sample Error (Bank 1, Sensor 1) | Threshold 1
|
P2539 | Low Pressure Fuel System Circuit | Signal voltage > 4.9 V |
P2541 | Low Pressure Fuel Sensor Circuit Low Input | Signal voltage < 0.2 V |
P2626 | O2 Sensor Pumping Current Trim Circuit Open (Bank 1 Sensor 1) | O2S signal front > 4.81 V |
P3081 | Engine Temperature Too Low | Difference between ECT and modeled ECT > 9.80 °K |
Как здесь найти нужную информацию?
Расшифровка заводской комплектации автомобиля (англ.)
Расшифровка заводской комплектации VAG на русском!
Диагностика Фольксваген, Ауди, Шкода, Сеат, коды ошибок.
Если вы не нашли информацию по своему автомобилю - посмотрите ее на автомобили построенные на платформе вашего авто.
С большой долей вероятности информация по ремонту и обслуживанию подойдет и для Вашего авто.