DTC Chart - Engine Code CJAA
Двигатели CJAA устанавливались на автомобили:
Volkswagen Golf 6 (5K1) 2009 - 2013
Volkswagen Jetta 6 (162) 2010 - 2014
Volkswagen Beetle (код модели: 5C1, 5C7) 2012 -
Fuel and Air Mixture, Additional Emission Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P000E | Fuel Volume Regulator Control Exceeded Learning Limit |
|
P00AF | Turbocharger Boost Control "A" Module Performance | Boost pressure actuator stuck < 17% when commanded on or > 17% when commanded off. |
P00C6 | Fuel Rail Pressure Too Low - Engine Cranking | Rail pressure < 120 to 180 bar |
P00D1 | O2S Bank 1 Sensor 1 Heater Output Warm Up Time Exceeded | Sensor temperature < 720 В°C |
P00D2 | O2S Bank 1 Sensor 2 Heater Output Warm Up Time Exceeded | Sensor temperature < 720 В°C |
P00D5 | O2S Bank 1 Sensor 1 to O2S Bank 1 Sensor 2 Implausible | Offset air fuel ratio > 0.05 |
P0045 | Turbocharger Boost Control Solenoid "A" Circuit Open | Open circuit message from output driver |
P0047 | Turbocharger Boost Control Solenoid "A" Circuit Low | Short to ground message from output driver |
P0048 | Turbocharger Boost Control Solenoid "A" Circuit High | Short to voltage message from output driver |
P0071 | Ambient Air Temperature Sensor Circuit Range/ Performance | Temperature difference to at least 2 other temperature sensors at startup > 45 В°K |
P0072 | Ambient Air Temperature Sensor Circuit Low | Error signal low sent from Cluster to ECU |
P0073 | Ambient Air Temperature Sensor Circuit High | Error signal high sent from Cluster to ECU |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0087 | Fuel Rail/System Pressure - Too Low |
-300 Bar |
P0088 | Fuel Rail/System Pressure - Too High |
-300 Bar |
P0090 | Fuel Pressure Regulator 1 Control Circuit | Open circuit diagnostic signal from output driver |
P0091 | Fuel Pressure Regulator 1 Control Circuit Low | Grounded circuit diagnostic signal from output driver |
P0092 | Fuel Pressure Regulator 1 Control Circuit High | Over current circuit diagnostic signal from output driver |
P0100 | Mass Air Flow Circuit |
or |
P0101 | Mass Air Flow Circuit Performance | Ratio of actual mass airflow and modeled air mass > 1.80 or < 0.84 |
P0102 | Mass Air Flow Circuit Low Input | Range check low:
or |
P0103 | Mass Air Flow Circuit High Input | Range check high:
or |
P0111 | Intake Air Temperature Circuit Performance | Temperature difference to at least 3 other temperature sensors at startup > 30 В°K |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | Boost temperature sensor voltage < 0.04 V |
P0113 | Intake Air Temperature Sensor Circuit High Input | Boost temperature sensor voltage > 2.88 V |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/ Performance |
|
P0117 | Engine Coolant Temperature Sensor 1 Circuit low | Coolant temperature sensor voltage < 0.15 V |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High | Coolant temperature sensor voltage > 3.25 V |
P0128 | Coolant Thermostat Temperature below control range | Measured temperature lower than model temperature < 70 В°C and modeled temperature > 80 В°C |
P013B | O2 Sensor Bank 1 Sensor 2 Slow Response Lean to Rich | Time delay between oxygen signals pre and post NOx trap > 0.45 Sec. |
P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) Malfunction |
or |
P0132 | O2 Sensor Circuit (Bank 1, Sensor 1) | VM > 3.25 V UN > 4.40 V
|
P0133 | O2 Sensor Circuit Bank 1 Sensor 1 Slow Response |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0135 | O2 Sensor Heater Circuit Bank 1 Sensor 1 Malfunction | Diagnostic signal from output driver sent OR Sensor element temperature < 720 or > 840 В°C |
P0136 | O2 Sensor Circuit Bank 1 Sensor 2 Malfunction |
or |
P0138 | O2 Sensor Circuit (Bank 1 Sensor 2) Slow Response | O2S raw signal > 3.2 V |
P0139 | O2 Sensor Circuit (Bank 1 Sensor 2) Slow Response |
|
P0140 | O2 Sensor Bank 1 Sensor 1 Slow Response Lean to Rich | Time delay between oxygen signals pre and post NOx trap > 1.5 Sec. |
P0141 | O2 Sensor Heater Circuit Bank 1 Sensor 2 Malfunction |
|
P0181 | Fuel Temperature Sensor A Circuit Range/Performance | Temperature difference to at least 2 other temperature sensors at startup > 30 В°K |
P0182 | Fuel Temperature Sensor A Circuit Low | Fuel temperature sensor voltage < 0.05 V |
P0183 | Fuel Temperature Sensor A Circuit High | Fuel temperature sensor voltage > 4.70 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
|
P0192 | Fuel Rail Pressure Sensor Circuit Low Input | Sensor voltage < 200 mV or > 591 mV |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
|
P020A | Cylinder 1 Injection Timing |
or |
P020B | Cylinder 2 Injection Timing |
or |
P020C | Cylinder 3 Injection Timing |
or |
P020D | Cylinder 4 Injection Timing |
or |
P0201 | Cylinder 1 Injector Circuit | Open circuit diagnostic signal from output driver |
P0202 | Cylinder 2 Injector Circuit | Open circuit diagnostic signal from output driver |
P0203 | Cylinder 3 Injector Circuit | Open circuit diagnostic signal from output driver |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0204 | Cylinder 4 Injector Circuit | Open circuit diagnostic signal from output driver |
P0234 | Turbo Charger Overboost Condition limit exceeded | Control deviation > -300 - -800 hPa @ delta engine speed/ injection quantity |
P0236 | Turbocharger Boost Sensor (A) Circuit Performance | Difference between barometric and boost pressure signal > 150 hPa |
P0237 | Turbocharger Boost Sensor (A) Circuit Low Input | Boost Pressure Sensor < 0.68 V |
P0238 | Turbocharger Boost Sensor (A) Circuit High Input | Boost Pressure Sensor > 4.88 V |
P026A | Charge Air Cooler Efficiency Too Low | Charge air intercooler efficiency < 0.4 |
P0263 | Cylinder 1 Contribution/ Balance |
|
P0266 | Cylinder 2 Contribution/ Balance | Calibration value of injector energizing time > 217 - 426 Вµs (depending on rail pressure) or < 117 - 157 Вµs |
P0269 | Cylinder 3 Contribution/ Balance |
|
P026A | Charge Air Cooler Efficiency Below Threshold | Efficiency < 0.40 |
P0272 | Cylinder 4 Contribution/ Balance |
|
P0299 | Turbo Charger Underboost | Deviation of actual and desired boost pressure > 400 - 800 hPa @ delta engine speed/injection quantity |
P1004 | Torque difference cylinder 1 Limiting value exceeded | Control error < limit from MAP f (engine speed and desired torque) -50 to -30 Nm OR +50 to +30 Nm |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P1005 | Torque difference cylinder 2 Limiting value exceeded | Control error < limit from MAP f (engine speed and desired torque) -50 to -30 Nm OR +50 to +30 Nm |
P1006 | Torque difference cylinder 3 Limiting value exceeded | Control error < limit from MAP f (engine speed and desired torque) -50 to -30 Nm OR +50 to +30 Nm |
P1007 | Torque difference cylinder 4 Limiting value exceeded | Control error < limit from MAP f (engine speed and desired torque) -50 to -30 Nm OR +50 to +30 Nm |
P13CF | Sensor for internal pressure of cylinder 1 Implausible signal | Cylinder pressure sensor voltage < 0.13 V |
P13DO | Sensor for internal pressure of cylinder 1 Implausible signal |
or or or |
P13D1 | Sensor for internal pressure of cylinder 2 Electrical malfunction | Cylinder pressure sensor voltage > 3.17 V |
P13D3 | Sensor for internal pressure of cylinder 2 Implausible signal | Offset out of range < -7 bar or > 7 bar |
P13D4 | Sensor for internal pressure of cylinder 3 Electrical malfunction | Cylinder pressure sensor voltage > 3.17 V |
P13D5 | Sensor for internal pressure of cylinder 3 Short circuit to ground | Cylinder pressure sensor voltage < 0.13 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P13D6 | Sensor for internal pressure of cylinder 3 Implausible signal |
or or or |
P13D7 | Sensor for internal pressure of cylinder 4 Electrical malfunction | Cylinder pressure sensor voltage > 3.17 V |
P13D8 | Sensor for internal pressure of cylinder 4 Short circuit to ground | Cylinder pressure sensor voltage < 0.13 V |
P13D9 | Sensor for internal pressure of cylinder 4 Implausible signal |
or or or |
P13E0 | Sensor for internal pressure of cylinder 1 Malfunction | Pressure based measured TDC vs. crank position sensor for cyl. 1 out of range < 1.8 CA or > 1.8 CA |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P13E1 | Sensor for internal pressure of cylinder 2 Malfunction | Pressure based measured TDC vs. crank position sensor for cyl. 2 out of range < 1.8 CA or > 1.8 CA |
P13E2 | Sensor for internal pressure of cylinder 3 Malfunction | Pressure based measured TDC vs. crank position sensor for cyl. 3 out of range < 1.8 CA or > 1.8 CA |
P13E3 | Sensor for internal pressure of cylinder 4 Malfunction | Pressure based measured TDC vs. crank position sensor for cyl. 4 out of range < 1.8 CA or > 1.8 CA |
P140C | Low Pressure EGR Sensor Position circuit high | Position sensor signal > 4850 mV |
P014D | O2 Sensor Bank1-Sensor1 Slow Response - Lean to Rich |
|
P140E | Low Pressure EGR Sensor Position circuit Low | Position sensor signal < 150 mV |
P169A | Loading mode active | Transport mode = active |
P20D8 | Exhaust After Treatment Fuel Supply Control Performance | Control deviation > limit from Map f or < limit from Map f (engine speed, torque) |
P2000 | NOx Adsorber Efficiency Bank 1 Below Threshold |
< 0.97 < 0.045 |
P2002 | Particulate Trap Bank 1 Efficiency Below Threshold |
or < 1.2 |
P2004 | Intake Manifold Runner Control Bank 1 Stuck Open | Flap valve stuck open > 12% |
P2006 | Intake Manifold Runner Control Bank 1 Stuck Closed | Flap valve stuck closed < 12% |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2008 | Intake Manifold Runner Bank 1 Control Circuit Low | Open load diagnostic signal from output driver |
P2009 | Intake Manifold Runner Bank 1 Control Circuit Low | Short to ground on output 1 or 2 signal from output driver |
P2010 | Intake Manifold Runner Control Circuit High, Bank 1 | Short to voltage on output 1 or 2 signal from output driver |
P2015 | Intake Manifold Runner Position Sensor Circuit Range/Performance |
4.61 or < 3.79 V |
P2016 | Intake Manifold Runner Position Sensor Circuit Low | Position sensor signal < 0.25 V |
P2017 | Intake Manifold Runner Position Sensor Circuit High | Position sensor signal > 4.75 V |
P2031 | Exhaust Gas Temperature Sensor 2 Circuit | Sensor 2 voltage > 1.72 V |
P2032 | Exhaust Gas Temperature Sensor 2 Circuit Low | Sensor 2 voltage < 0.45 V |
P2080 | Exhaust Gas Temperature Sensor Circuit Range/ Performance |
or |
P2084 | Exhaust Gas Temperature Sensor 2 Circuit Range/ Performance |
|
P2122 | Throttle/Pedal Position Sensor D Circuit Low Input | Sensor 1 voltage < 0.61 V |
P2123 | Throttle/Pedal Position Sensor D Circuit High Input | Sensor 1 voltage > 4.79 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2127 | Throttle/Pedal Position Sensor E Circuit Low Input | Sensor 2 voltage < 0.27 V |
P2128 | Throttle/Pedal Position Sensor D/E Circuit Voltage Correlation | Sensor 2 voltage > 2.43 V |
P2138 | Throttle/Pedal Position Sensor D/E Circuit Voltage Correlation | Voltage drift monitoring:
|
P2183 | Engine Coolant Temperature Sensor 2 Circuit Range/ Performance | Temperature difference to at least 2 other temperature sensors at startup > 20 В°K |
P2184 | Engine Coolant Temperature Sensor 2 Circuit Low | ECT signal voltage < 0.15 V |
P2185 | Engine Coolant Temperature Sensor 2 Circuit High | ECT signal voltage > 3.25 V |
P2195 | O2 Sensor Signal Stuck Lean Bank 1 Sensor 1 | Deviation to oxygen concentration > 0.046 |
P2196 | O2 Sensor Signal Stuck Rich Bank 1 Sensor 1 | Deviation to oxygen concentration < 0.063 |
P2237 | O2 Sensor Positive Current Control Circuit Bank 1 Sensor 1 Open | Measured oxygen concentration < 0.005 |
P2243 | O2 Sensor Reference Voltage Circuit Bank 1 Sensor 1 Open |
|
P2251 | O2 Sensor Negative Current Control Circuit Bank 1 Sensor 1 open |
1.4 V or > 1.6 V |
P2270 | O2 Sensor Signal Stuck Lean; Bank 1 Sensor 2 | Deviation to oxygen concentration during fuel cutoff > 0.046 OR deviation between measured and modeled oxygen concentration > 4.8% vol. |
P2271 | O2 Sensor Signal Stuck Rich; Bank 1 Sensor 2 | Deviation to oxygen concentration during fuel cutoff < -0.063 |
P2279 | Intake Air System Leak | Deviation between actual airflow and modeled mass air flow < 0.7 |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2294 | Fuel Pressure Regulator 2 Control Circuit | Open circuit diagnostic signal from output driver |
P2295 | Fuel Pressure Regulator 2 Control Circuit Low | Grounded circuit diagnostic signal from output driver |
P2296 | Fuel Pressure Regulator 2 Control Circuit High | Over current circuit diagnostic signal from output driver |
Fuel and Air Ratios Control Module
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2100 | Throttle Actuator Control Motor Circuit/Open | Open circuit diagnostic signal sent from output driver |
P2101 | Throttle Actuator Control Motor Circuit Range/ performance | Missing diagnostic signal from actuator module |
P2102 | Throttle Actuator Control Motor Circuit Low | Circuit short to ground diagnostic signal sent from output driver |
P2103 | Throttle Actuator "A" Control Motor Circuit High | Circuit short to voltage diagnostic signal sent from output driver |
P2146 | Fuel Injector Group "A" Supply Voltage Circuit Open | Diagnostic signal from output driver = characteristic error pattern |
P2149 | Fuel Injector Group "B" Supply Voltage Circuit Open | Diagnostic signal from output driver = characteristic error pattern |
P2279 | Intake Air System Leak |
|
P2294 | Fuel Pressure Regulator 2 Control Circuit |
or |
P2295 | Fuel Pressure Regulator 2 Control Circuit Low Short to Ground | Signal voltage < 1.40 - 3.20 V |
P2296 | Fuel Pressure Regulator 2 Control Circuit High | Signal voltage > 3.20 V |
P320B | O2 Bank 1 Sensor 2 Heater Performance | Sensor temperature < 720 В°C |
P320C | O2 Bank 1 Sensor 1/2 Lean Correlation | Offset air fuel ratio > 0.5 |
Ignition System
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0300 | Random/Multiple Cylinder. Misfire Detected |
|
P0301 | Cylinder 1 Misfire Detected |
|
P0302 | Cylinder 2 Misfire Detected |
|
P0303 | Cylinder 3 Misfire Detected |
|
P0304 | Cylinder 4 Misfire Detected |
|
P0321 | Engine Speed Input Circuit Range/Performance |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0322 | Engine Speed Input Circuit No Signal | No incremental signal. Internal self test failed. |
P0381 | Glow Plug/Heater Indicator Circuit | Receipt bit for lamp request not equal with lamp request bit. |
P0383 | Glow Plug Control Module Control Circuit Low | Diagnostic error signal sent from output driver = 0 V. |
P2300 | Ignition Coil A Primary Control Circuit Low | Signal current > 24.0 mA |
P2301 | Ignition Coil A Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2303 | Ignition Coil B Primary Control Circuit Low | Signal current > 24.0 mA |
P2304 | Ignition Coil B Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2306 | Ignition Coil C Primary Control Circuit Low | Signal current > 24.0 mA |
P2307 | Ignition Coil C Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
P2309 | Ignition Coil D Primary Control Circuit Low | Signal current > 24.0 mA |
P2310 | Ignition Coil D Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
Additional Exhaust Regulation
DTC | Error Message | Malfunction Criteria and Threshold Value |
P040B | Exhaust Gas Recirculation Temperature Sensor Circuit Range/Performance |
or |
P040C | Exhaust Gas Recirculation Temperature Sensor Circuit Low | Signal sensor voltage < 0.06 V |
P040D | Exhaust Gas Recirculation Temperature Sensor Circuit High | Signal sensor voltage > 3.24 V |
P0401 | Exhaust Gas Recirculation Insufficient Flow Detected | Control deviation < limit from map f (engine speed, desired airflow) |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0402 | Exhaust Gas Recirculation Excessive Flow Detected | Control deviation > limit from map (engine speed, desired airflow) |
P0403 | Exhaust Gas Recirculation Circuit | Valve stuck open > 17% or stuck closed < 17% |
P0405 | Exhaust Gas Recirculation Sensor Circuit Low | Position sensor signal range check low. |
P0406 | Exhaust Gas Recirculation Sensor Circuit High | Position sensor signal range check high. |
P0420 | Catalyst System Bank 1 Efficiency Below Threshold | HC conversion rate < 0.3 |
P045A | Exhaust Gas Recirculation "B" Control Circuit | Diagnostic signal from output driver |
P045B | Exhaust Gas Recirculation "B" Control Circuit Range/ Performance | Position sensor signal > 1 V or < 0.4 V |
P045C | Exhaust Gas Recirculation "B" Control Circuit Low | Diagnostic signal from output driver |
P045D | Exhaust Gas Recirculation "B" Control Circuit High | Diagnostic signal from output driver |
P045E | Exhaust Gas Recirculation "B" Control Stuck Open | Comparison of actual and desired position signal
|
P045F | Exhaust Gas Recirculation "B" Control Stuck Closed | Comparison of actual and desired position signal
|
P046C | Exhaust Gas Recirculation Sensor "A" Circuit Range/ Performance | Position sensor signal > 1 V or < 0.4 V |
P047C | Exhaust Pressure Sensor "B" Low | Pressure sensor voltage < 0.2 V |
P047D | Exhaust Pressure Sensor "B" High | Pressure sensor voltage > 4.9 V |
P047F | Exhaust Pressure Control Valve "A" Stuck Open | Control valve stuck open - position sensor < 10% when commanded closed |
P0470 | Exhaust Pressure Sensor "A" | Sensor voltage > 4.9 |
P0471 | Exhaust Pressure Sensor "A" Range/Performance | Sensor voltage > 4.9 |
P0472 | Exhaust Pressure Sensor A Low | Sensor voltage < 0.2 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0473 | Exhaust Pressure Sensor A High | Sensor voltage >4.9 V |
P0474 | Exhaust Pressure Sensor "A" Circuit Intermittent/Erratic | Difference between modeled and measured differential pressure across low pressure EGR > 40hPa |
P0475 | Exhaust Pressure Control Valve "A" | Diagnostic signal from output driver |
P0477 | Exhaust Pressure Control Valve "A" Low | Diagnostic signal from output driver. |
P0478 | Exhaust Pressure Control Valve "A" High | Short to voltage on Out 1 or Out 2 signal from output driver. |
P048A | Exhaust Pressure Control Valve "A" Stuck Closed | Control valve stuck closed - position sensor > 10% when commanded open |
P048B | Exhaust Pressure Control Valve Position Sensor Circuit Low | Position sensor signal < 0.25 V |
P048C | Exhaust Pressure Control Valve Position Sensor Circuit Range/Performance | Position sensor signal in desired range during closed position learning > 1.1 V or < 0.5 V |
P048E | Exhaust Pressure Control Valve Position Sensor Circuit High | Position sensor signal > 4.85 V |
P0486 | Exhaust Gas Recirculation Sensor "B" Circuit | Position sensor signal > 4890 or < 210 mV |
P240F | Exhaust Gas Recirculation Slow Response | Calculated characteristic value > 20 at positive or negative air mass change |
P2413 | Exhaust Gas Recirculation System Performance |
|
P242A | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 3 | Sensor signal voltage > 1.72 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P242B | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 3 Range/Performance |
В°C or |
P242C | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 3 | Sensor signal voltage < 0.45 V |
P244C | Exhaust Temperature Too Low For Particulate Filter Regeneration Bank 1 | Time to activate control loop > 45 to 60 Sec. |
P2452 | Diesel Particulate Filter Differential Pressure Sensor Circuit | Sensor voltage > 4.9 V |
P2453 | Diesel Particulate Filter Differential Pressure Sensor Circuit Range/Performance | Differential pressure signal < -83 hPa to > 80 hPa |
P2454 | Diesel Particulate Filter Differential Pressure Sensor Circuit Low | Sensor voltage < 0.2 |
P2456 | Diesel Particulate Filter Pressure Sensor "A" Circuit Intermittent/Erratic |
|
P2457 | Exhaust Gas Recirculation Cooling System Performance | Sensor temperature above threshold 40 В°K |
P2458 | Diesel Particulate Filter Regeneration Duration | Regeneration time > 5400 Sec. |
P2459 | Diesel Particulate Filter Regeneration Frequency | PM trap loading > dynamically rising threshold [f(simulated engine emissions)] |
P246E | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 4 | Sensor signal voltage > 1.72 V |
P246F | Exhaust Gas Temperature Sensor Circuit Bank 1 Sensor 4 Range/Performance |
or |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2463 | Diesel Particulate Filter - Soot Accumulation | Calculated particulate matter trap loading > 40 g |
P247A | Exhaust Gas Temperature Out of Range Bank 1 Sensor 3 | Control deviation > limit from Map f or < limit from Map f (engine speed, torque) |
P2470 | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 4 | Sensor signal voltage < 0.45 V |
P2478 | Exhaust Gas Temperature Out of Range Bank 1 Sensor 1 | Control deviation > limit from Map f or < limit from Map f (engine speed, torque) |
Speed and Idle Control
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0501 | Vehicle Speed Sensor Performance | Vehicle speed < 6 km/h |
P0502 | Vehicle Speed Sensor Circuit Low Input | Brake control unit error message sent |
P0503 | Vehicle Speed Sensor Intermittent High Signal | Vehicle speed > 320 km/h |
P0506 | Idle Control System RPM Lower than Expected | Control deviation < 10% |
P0507 | Idle Control System RPM Higher than Expected | Control deviation > 10% |
P0534 | Vehicle Speed Sensor "A" Intermittent/Erratic/High | |
P054E | Idle Control System Fuel Quantity Lower Than Expected | Actual fuel mass < limit from map f (engine temperature) |
P054F | Idle Control System Fuel Quantity Higher Than Expected | Actual fuel mass > limit from map f (engine temperature) |
P0544 | Exhaust Gas Temperature Sensor Circuit - Bank 1 | Signal voltage > 1.72 V |
P0545 | Exhaust Gas Temperature Sensor Circuit - Bank 1 Low | Signal voltage < 0.45 V |
P0562 | System Voltage Low Voltage | Internal check failure of voltage supply for ECM off timer |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2563 | Turbocharger Boost Control Position Sensor Circuit Range/Performance |
< 0.3 or > 4.5 V or |
P2564 | Turbocharger Boost Control Position Sensor Circuit Low | Position sensor signal voltage < 0.15 V |
P2565 | Turbocharger Boost Control Position Sensor Circuit High | Sensor signal voltage > 4.85 V |
Control Module and Output Signals
DTC | Error Message | Malfunction Criteria and Threshold Value |
P06A3 | Sensor Reference Voltage “D” Circuit/Open | Sensor supply voltage < 2.97 V or > 3.63 V |
P06B9 | Cylinder 1 Glow Plug Circuit Range/Performance |
1.2 ohm or less |
P06BA | Cylinder 2 Glow Plug Circuit Range/Performance |
1.2 ohm or less |
P06BB | Cylinder 3 Glow Plug Circuit Range/Performance |
1.2 ohm or less |
P06BC | Cylinder 4 Glow Plug Circuit Range/Performance |
1.2 ohm or less |
P06C5 | Cylinder 1 Glow Plug Incorrect | Message from Glow Control Unit = error message (wrong current slope). |
P06C6 | Cylinder 2 Glow Plug Incorrect | Message from Glow Control Unit = error message (wrong current slope). |
P06C7 | Cylinder 3 Glow Plug Incorrect | Message from Glow Control Unit = error message (wrong current slope). |
P06C8 | Cylinder 4 Glow Plug Incorrect | Message from Glow Control Unit = error message (wrong current slope). |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0604 | Internal Control Module Random Access Memory (RAM) Error |
|
P0605 | Internal Control Module Read Only Memory (ROM) Error |
|
P0606 | Internal Control Module Memory Check Sum Error |
|
P0607 | Control Module Performance |
or |
P0627 | Fuel Pump "A" Control Circuit/ Open | Open circuit signal from output driver |
P0628 | Fuel Pump "A" Control Circuit Low | Grounded circuit signal from output driver |
P0629 | Fuel Pump "A" Control Circuit High | Over Current signal from output driver |
P0634 | ECM Internal Temperature Too High | Current Over-Temperature diagnostic signal from output driver > 150 В°C |
P0638 | Throttle Actuator Control (Bank 1) Range/Performance | Diagnostic signal from actuator module = defective state |
P064C | Glow Control Unit Module Error | Wrong GCU build = error message |
P0641 | Sensor Reference Voltage "A" Circuit Open | Sensor supply voltage < 4.8 V or > 5.2 V |
P0651 | Sensor Reference Voltage "B" Circuit Open | Sensor supply voltage < 4.8 V or > 5.2 V |
P066A | Cylinder 1 Glow Plug Control Circuit Low | Over current on circuit > 70 A |
P066C | Cylinder 2 Glow Plug Control Circuit Low | Over current on circuit > 70 A |
P066E | Cylinder 3 Glow Plug Control Circuit Low | Over current on circuit > 70 A |
P067A | Cylinder 4 Glow Plug Control Circuit Low | Over current on circuit > 70 A |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0670 | Glow Plug Module 1 Control Circuit electrical malfunction electrical circuit | Message from glow control unit = 3.44 V |
P0671 | Cylinder 1 Glow Plug Circuit Q10 Electrical Fault | Message from Glow Control Unit, (glow current < 2.2 A) |
P0672 | Cylinder 2 Glow Plug Circuit Q11 Electrical Fault | Message from Glow Control Unit, (glow current < 2.2 A) |
P0673 | Cylinder 3 Glow Plug Circuit Q12 Electrical Fault | Message from Glow Control Unit, (glow current < 2.2 A) |
P0674 | Cylinder 4 Glow Plug Circuit Q13 Electrical Fault | Message from Glow Control Unit, (glow current < 2.2 A) |
P068A | ECM Power Relay Performance - De-Energized Too Early | Relay stuck, no change in circuit voltage |
P068B | ECM Power Relay Performance - De-Energized Too Late | Relay stuck, no change in circuit voltage |
P0684 | Glow Plug Control Module to PCM Communication Circuit Range/Performance | Message from glow relay- missing info from Glow Control Unit |
P0697 | Sensor Reference Voltage “C” Circuit Open | Sensor supply voltage < 3.168 V or > 3.432 V |
P2610 | ECM/PCM Internal Engine Off Timer Performance | Quantity time over threshold < 7.52 or > 8.48 Sec. |
P2632 | Fuel Pump "B" Control Circuit Open | Open circuit diagnostic signal from output driver |
P2633 | Fuel Pump "B" Control Circuit Low | Grounded circuit diagnostic signal from output driver |
P2634 | Fuel Pump "B" Control Circuit High | Over current circuit diagnostic signal from output driver |
P268A | Fuel Injector Calibration Not Learned/Programmed | Accumulated global release time of zero fuel calibration but disabled by rail pressure deviation > 35s |
U0001 | High Speed CAN Communication Bus | CAN driver A status Bus Off. |
U0002 | High Speed CAN Communication Bus Performance | CAN driver A status no communication |
U0101 | Lost Communication with TCM | No TCM messages received. |
DTC | Error Message | Malfunction Criteria and Threshold Value |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | No messages received from ABS module |
U0146 | Lost Communication With Gateway "A" | Fault message from gateway = true |
U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | No messages received from Instrument cluster |
U0302 | Software Incompatibility with Transmission Control Module | Wrong TCM messages received. |
U0402 | Invalid Data Received From Gear Shift Control Module A | Wrong TCM messages received. |
U0415 | Invalid Data Received From Anti-Lock Brake System Control Module | Implausible ABS messages sent. Veh speed > 320 km/h or missing vehicle speed data. |
U0423 | Invalid Data Received From Instrument Panel Cluster Control Module | Error message sent from Instrument Panel Cluster to ECU |
U1024 | Communications Bus Fault, IPC to ECU | Error message sent from instrument cluster to ECU |
Как здесь найти нужную информацию?
Расшифровка заводской комплектации автомобиля (англ.)
Расшифровка заводской комплектации VAG на русском!
Диагностика Фольксваген, Ауди, Шкода, Сеат, коды ошибок.
Если вы не нашли информацию по своему автомобилю - посмотрите ее на автомобили построенные на платформе вашего авто.
С большой долей вероятности информация по ремонту и обслуживанию подойдет и для Вашего авто.