DTC Chart - Engine Code CCTA
Двигатели CCTA устанавливались на автомобили:
Volkswagen Tiguan (5N1, 5N2) 2008 - 2015
Volkswagen Passat B6 (3C2, 3C5) 2006 - 2010
Volkswagen Passat B7 (362, 365, 358) 2011 - 2015
Volkswagen Golf 5 (1K1, 1K5) 2004 - 2009
Volkswagen Golf 6 (5K1, AJ5) 2009 - 2013
Volkswagen Jetta 5 (1K2) 2005 - 2010
Volkswagen Jetta 6 (162, 163) 2010 - 2014
Volkswagen Beetle (код модели: 5C1, 5C7) 2012 -
Volkswagen Eos (код модели: 1F7, 1F8) 2006 - 2016
Audi Q3 (8UB, 8UG) 2012 - 2018
Audi A3 (8PA) 2003 - 2012
Audi TT (код модели: 8J3, 8J9) 2007 - 2014
Fuel and Air Mixture, Additional Emission Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P000A | Intake (A) Camshaft Position Slow Response Bank 1 | Signal change < 1.9 - 4.2В°CRK/s |
P0010 | Intake (A) Camshaft Position Actuator Circuit/Open (Bank 1) | Signal voltage > 4.4 - 5.6 V |
P0011 | Intake (A) Camshaft Position Timing - Over-Advanced (Bank 1) | Target error (stuck position) > 6.8 - 8В°CRK |
P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1, Sensor A) |
< 11В° Rev or > 11В° Rev |
P025A | Fuel Pump Open Circuit | Signal voltage > 4.4 - 5.6 V |
P025C | Fuel Pump Short to Ground | Signal voltage < 2.15 - 3.25 V |
P025D | Fuel Pump Short to B+ | Signal current > 1.1 A |
P0030 | HO2S Heater Control Circuit (Bank 1, Sensor 1) Open Circuit | Heater voltage 2.34 - 3.59 V |
P0031 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | Heater voltage < 2.34 V |
P0032 | HO2S Heater Control Circuit High (Bank 1, Sensor 1) | Heater voltage > 3.59 V |
P0036 | HO2S Heater Control Circuit (Bank 1, Sensor 2) | Heater voltage 4.50 - 5.50 V |
P0037 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | Heater voltage < 3.00 V |
P0038 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | Heater current 2.70 - 5.50 A |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0068 | MAP/MAF - Throttle Position Correlation |
|
P0070 | Ambient Air Temperature Sensor Circuit | Ambient air temperature < -45 В°C |
P0071 | Ambient Air Temperature Sensor Range/Performance |
> 25 - 40 В°K and > 25 - 40 В°K |
P0072 | Ambient Air Temperature Sensor Circuit Low | Ambient air temperature > 87 В°C |
P0087 | Fuel Rail/System Pressure - Too Low |
|
P0100 | Mass or Volume Air Flow A Circuit | MAF sensor signal 0 Вµs |
P0101 | Mass Air Flow A Circuit Range/Performance | Mass air flow vs.
|
P0102 | Mass or Volume Air Flow A Circuit Low Input | MAF sensor signal < 66 Вµs |
P0103 | Mass or Volume Air Flow A Circuit High Input | MAF sensor signal > 4500 Вµs |
P0106 | Manifold Absolute Pressure/ Barometric Pressure Circuit Range/Performance |
> 230 hPa or < -130 hPa |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance |
@ engine start (depending on engine off time) > 25 - 40 В°K @ engine start < 25 - 40 В°K (depending on engine off time) |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | Intake air temperature > 141 В°C |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | Intake air temperature < 45.8 В°C |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/ Performance |
or В°C with no change on signal 1.5 В°K |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low Input | Engine coolant temperature > 140.30 В°C |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High Input | Engine coolant temperature < -39.80 В°C |
P0121 | Throttle/Pedal Position Sensor A Circuit Range/Performance | TPS 1 - TPS 2 > 6.30%
> actual TPS 2 calculated value > 9.00% |
P0122 | Throttle/Pedal Position Sensor A Circuit Low Input | Signal voltage < 0.20 V |
P0123 | Throttle/Pedal Position Sensor A Circuit High Input | Signal voltage > 4.81 V |
P013A | O2 Sensor Bank 1 Sensor 2 Slow Response - Rich to Lean |
or and |
P0130 | O2 Sensor Circuit (Bank 1, Sensor 1) | O2S ceramic temperature < 640 В°C |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0131 | O2 Sensor Circuit (Bank 1, Sensor 1) Low Voltage | VM < 2.0 V |
UN < 1.75 V | ||
IA or IP > 0.30 V | ||
P0132 | O2 Sensor Circuit (Bank 1, Sensor 1) High Voltage | VM > 3 V |
UN > 4 V | ||
IA or IP > 1.5 V | ||
P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) | Signal voltage > 1.26 V |
P0139 | O2 Circuit Slow Response (Bank 1 Sensor 2) |
401.4 mV
|
P0140 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | Signal voltage
> 40000 ohm |
P0141 | O2 Heater Circuit (Bank 1, Sensor 2) Out of Range | Heater resistance, 1404 - 13650 Ohm |
P0169 | Incorrect Fuel Composition |
|
P0171 | System Too Lean (Bank 1) | At idle
|
P0172 | System Too Rich (Bank 1) | At idle
At part-load |
P0190 | Fuel Rail Pressure Sensor A Circuit | Signal voltage > 4.8 V |
P0191 | Fuel Rail Control Valve, High Pressure Side | Actual pressure > 20.6 MPa |
P0192 | Fuel Rail Pressure Sensor A Circuit Low Input | Signal voltage < 0.2 V |
P0201 | Injector Circuit/Open - Cylinder 1 |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0202 | Injector Circuit/Open - Cylinder 2 |
|
P0203 | Injector Circuit/Open - Cylinder 3 |
|
P0204 | Injector Circuit/Open - Cylinder 4 |
|
P0221 | Throttle/Pedal Position Sensor/Switch Circuit Range/ Performance | TPS 1 - TPS 2 > 6.30% and
> TPS 1 calculated value > 9.00% |
P0222 | Throttle/Pedal Position Sensor/Switch B Circuit Low Input | Signal voltage < 0.20 V |
P0223 | Throttle/Pedal Position Sensor/Switch Circuit High Input | Signal voltage > 4.81 V |
P0234 | Turbocharger/Supercharger Overboost Condition | Difference of set value boost pressure vs altitude sensor signal > 200 - 1275 hPa |
P0236 | Turbocharger Boost Sensor A Plausibility Check | Difference in boost pressure signal vs. altitude sensor signal > 220 hPa or < 120 hPa |
P0237 | Turbocharger/Supercharger Boost Sensor A Circuit Low | Signal voltage < 0.2 V |
P0238 | Turbocharger/Supercharger Boost Sensor A Circuit High | Signal voltage > 4.88 V |
P0243 | Turbocharger/Supercharger Wastegate Solenoid A | Signal voltage > 5.6 - 4.4 V |
P0245 | Turbocharger/Supercharger Wastegate Solenoid A Low | Signal voltage < 3.25 - 2.15 V |
P0246 | Turbocharger/Supercharger Wastegate Solenoid A High | Signal current > 2.2 A |
P025A | Fuel Pump Module Control Circuit/Open | Signal voltage 4.40 - 5.60 V |
P025C | Fuel Pump Module Control Circuit Low | Signal voltage 2.15 - 3.25 V |
P025D | Fuel Pump Module Control Circuit High | Signal current > 1.10 A |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0261 | Cylinder 1 Injector Circuit Low | Signal current < 2.1 A |
P0262 | Cylinder 1 Injector Circuit High | Signal current > 14.70 A |
P0264 | Cylinder 2 Injector Circuit Low | Signal current < 2.1 A |
P0265 | Cylinder 2 Injector Circuit High | Signal current > 14.70 A |
P0267 | Cylinder 3 Injector Circuit Low | Signal current < 2.1 A |
P0268 | Cylinder 3 Injector Circuit High | Signal current > 14.70 A |
P0270 | Cylinder 4 Injector Circuit Low | Low side signal current < 2.1 A |
P0271 | Cylinder 4 Injector Circuit High | Signal current > 14.70 A |
P0299 | Turbocharger/Supercharger Underboost | Difference of set boost pressure vs. actual boost pressure value > 150 hPa |
P2004 | Intake Manifold Runner Control Stuck Open Bank 1 |
or |
P2008 | Intake Manifold Runner Control Circuit/Open | Signal voltage 4.40 - 5.50 V |
P2009 | Intake Manifold Runner Control Circuit Low | Signal voltage 3.25 - 2.15 V |
P2010 | Intake Manifold Runner Control Circuit High | Signal current > 2.20 A |
P2014 | Intake Manifold Runner Position Sensor/Switch Circuit Bank 1 | Signal voltage > 4.75 V |
P2015 | Intake Manifold Runner Position Sensor/Switch Circuit Range/Performance (Bank 1) | Deviation runner flap target position vs actual position > 25% |
P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low (Bank 1) | Signal voltage < 0.25 V |
P2088 | A Camshaft Position Actuator Control Circuit Low Bank 1 | Signal voltage < 2.15 - 3.25 V |
P2089 | A Camshaft Position Actuator Control Circuit High Bank 1 | Signal current > 2.2 A |
P2096 | Post Catalyst Fuel Trim System Too Lean Bank 1 | Deviation lambda control < -0.03 |
P2097 | Post-Catalyst Fuel Trim System Too Rich (Bank 1) | Integral part of lambda control > 0.03% |
Ignition System
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0300 | Random Misfire Detected |
|
P0301 | Cylinder 1 Misfire Detected |
|
P0302 | Cylinder 2 Misfire Detected |
|
P0303 | Cylinder 3 Misfire Detected |
|
P0304 | Cylinder 4 Misfire Detected |
|
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/ Performance |
|
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
|
P0324 | Knock Control System Error |
or |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1) |
|
P0328 | Knock Sensor 1 Circuit High Input (Bank 1) |
> 29.0674 - 114.9023 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0340 | Camshaft Position Sensor A Circuit (Bank 1 or Single Sensor) | Cam adaption values out of range > 20В° KW < -20В° KW
|
P0341 | Camshaft Position Sensor A Circuit Range/Performance (Bank 1 or Single Sensor) | Signal pattern incorrect |
P0342 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or Single Sensor) |
|
P0343 | Camshaft Position Sensor A Circuit High Input (Bank 1 or Single Sensor) |
|
P0351 | Ignition Coil A Primary/ Secondary Circuit |
-2.0 mA |
P0352 | Ignition Coil B Primary/ Secondary Circuit |
2.0 mA
|
P0353 | Ignition Coil C Primary/ Secondary Circuit |
2.0 mA
|
P0354 | Ignition Coil D Primary/ Secondary Circuit |
2.0 mA
|
P2300 | Ignition Coil A Primary Control Circuit Low | Signal current > 24.0 mA |
P2301 | Ignition Coil A Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2303 | Ignition Coil B Primary Control Circuit Low | Signal current > 24.0 mA |
P2304 | Ignition Coil B Primary Control Circuit High | Signal current > 5.1 - 7.0 mA |
P2306 | Ignition Coil C Primary Control Circuit Low | Signal current > 24.0 mA |
P2307 | Ignition Coil C Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
P2309 | Ignition Coil D Primary Control Circuit Low | Signal current > 24.0 mA |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2310 | Ignition Coil D Primary Control Circuit High | Signal voltage > 5.1 - 7.0 mA |
Additional Exhaust Regulation
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | Front:
or < 2.00 |
P0441 | Evaporative Emission System Incorrect Purge Flow | Deviation < 0.079% lambda controller and 35% idle controller |
P0442 | Evaporative Emission System Leak Detected (Small Leak) | Time for pressure drop < 1.55 - 1.75 Sec. |
P0444 | Evaporative Emission System Purge Control Valve Circuit Open | Signal voltage > 4.40 - 5.40 V |
P0455 | Evaporative Emission System Leak Detected (Gross Leak/ No Flow) | Time for pressure drop < 0.95 Sec. |
P0456 | Evaporative Emission System Leak Detected (Very Small Leak) | Time for pressure drop, < 4.5 - 6.0 Sec. |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low | Signal voltage < 2.15 - 3.25 V |
P0459 | Evaporative Emission System Purge Control Valve Circuit High | Signal current > 2.2 A |
Speed and Idle Control
DTC | Error Message | Malfunction Criteria and Threshold Value |
P050A | Cold Start Idle Air Control System Performance | Out of range low:
Out of range high: |
P050B | Cold Start Ignition Timing Performance |
|
P0501 | Vehicle Speed Sensor A Range/Performance | VSS signal < 4 km/h |
P0503 | Vehicle Speed Sensor Intermittent/Erratic/High | Vehicle speed > 290 km/h |
P0506 | Idle Air Control System - RPM Lower Than Expected | Idle speed Deviation < -80 RPM |
P0507 | Idle Air Control System RPM Higher Than Expected | Idle speed Deviation > 80 RPM |
P053F | Cold Start Fuel Pressure Performance |
-1.50 MPa 1.50 MPa |
P150A | Engine Off Timer Performance |
-12.0 s 12.0 s |
Control Module and Output Signals | ||
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0606 | ECM Processor Fault | ECM internal check failure |
P062B | Internal Control Module Fuel Injector Control Performance | Internal logic failure |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0638 | Throttle Actuator Control Range/Performance - Bank 1 |
and |
P0641 | Sensor Reference Voltage A Circuit/Open | Signal voltage deviation > +/- 0.3 V |
P0651 | Sensor Reference Voltage B Circuit/Open | Signal voltage deviation > +/- 0.3 V |
P0657 | Actuator Supply Voltage A Circuit / Open | Signal voltage, > 4.4 - 5.6 V |
P0658 | Actuator Supply Voltage A Circuit Low | Signal voltage, < 2.15 - 3.25 V |
P0659 | Actuator Supply Voltage A Circuit High | Signal current > 1.1 A |
P0697 | Sensor Reference Voltage C Circuit/Open | Signal voltage deviation > В± 0.3 V |
P1609 | Crash shut-off was triggered | Airbag(s) activated |
P169A | Loading mode active | Transport mode active |
U0001 | High Speed CAN Communication Bus | Bus Off failure |
U0002 | High Speed CAN Communication Bus Performance | Global Time Out failure |
U0100 | Lost Communication with TCM |
|
U0101 | Lost Communication with TCM | CAN communication with TCM, time out. No message received by ECM |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | CAN communication with ABS Time Out. |
U0146 | Lost Communication With Gateway A | CAN communication with gateway Time Out |
U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | Received CAN message no message |
DTC | Error Message | Malfunction Criteria and Threshold Value |
U0302 | Software Incompatibility with Transmission Control Module | AT vehicle ECM coded as MT vehicle |
U0402 | Invalid Data Received From Gear Shift Control Module A | Transmission Data Length Code incorrect |
U0415 | CAN Communication With ABS Error |
|
U0422 | Invalid Data Received From Body Control Module (Cluster) | Ambient temperature value initialization failure. |
U0423 | Invalid Data Received From Instrument Panel Cluster Control Module |
|
U0427 | Lost Communication With Gateway | CAN message incorrect |
Fuel and Air Ratios Control Module
DTC | Error Message | Malfunction Criteria and Threshold Value |
P12A1 | Fuel Rail Pressure Sensor Inappropriately Low |
> 0.25 MPa -16.38 to 16.38 MPa |
P12A2 | Fuel Rail Pressure Sensor Inappropriately High |
-0.05 MPa -16.38 to 16.38 MPa |
P12A4 | Fuel Rail Pump Control Valve Stuck Closed |
|
P150A | Engine Off Time Performance | Difference between engine off time and ECM after run time < -12 s or > 12 s |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2101 | Throttle Actuator Control Motor Circuit Range/ Performance |
|
P2106 | Throttle Actuator Control System - Forced Limited Power | Internal check failed |
P2122 | Throttle/Pedal Position Sensor/Switch D Circuit Low Input | Signal voltage < 0.606 V |
P2123 | Throttle/Pedal Position Sensor/Switch D Circuit High Input | Signal voltage > 4.794 V |
P2127 | Throttle/Pedal Position Sensor/Switch E Circuit Low Input | Signal voltage < 0.268 V |
P2128 | Throttle/Pedal Position Sensor/Switch E Circuit High Input | Signal voltage > 2.431 V |
P2138 | Throttle/Pedal Position Sensor/Switch D/E Voltage Correlation |
|
P2146 | Fuel Injector Group A Supply Voltage Circuit / Open | Signal current, < 2.6 A or
|
P2149 | Fuel Injector Group B Supply Voltage Circuit/Open |
or |
P2177 | System too lean off idle, Bank 1 | System to lean @ part load adaptive value > 28.00% |
P2178 | System too rich off idle, Bank 1 | System to rich @ part load adaptive value < -21.00% |
P2181 | Cooling System Performance | Cooling system temperature too low after a sufficient mass air flow integral 74 - 84 В°C |
P2187 | System too lean at idle, Bank 1 | System to lean @ idle adaptive value > 5.02% |
P2188 | System too rich at idle, Bank 1 | System to rich @ idle adaptive value < -5.02% |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2195 | O2 Sensor Signal Biased/ Stuck Lean (Bank 1, Sensor 1) | Delta lambda of 2nd lambda control loop > 0.07 |
P2196 | O2 Sensor Signal Biased/ Stuck Rich (Bank 1, Sensor 1) | Delta lambda of 2nd lambda control loop < 0.07 |
P2231 | O2 Sensor Bank 1 Sensor 1 Signal Circuit Shorted to Heater Circuit | Delta O2S signal front > 190 uA |
P2237 | O2 Sensor Positive Current Control Circuit/Open (Bank 1, Sensor 1) |
V or or |
P2243 | O2 Sensor Reference Voltage Circuit/Open (Bank 1, Sensor 1) |
> 1000 Ohms |
P2251 | O2 Sensor Negative Current Control Circuit Bank 1 Sensor 1 open | Open circuit virtual mass (VM)
and |
P2270 | O2 Sensor Signal Stuck Lean (Bank 1, Sensor 2) | O2S signal rear < 0.557 — 5.30 |
P2271 | O2 Sensor Signal Stuck Rich (Bank 1, Sensor 2) |
152.3 mV
|
P2279 | Intake Air System Leak |
|
P2293 | Fuel Pressure Regulator 2 Performance |
1.50 MPa or < -1.50 MPa |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2294 | Fuel Pressure Regulator 2 Control Circuit |
or |
P2295 | Fuel Pressure Regulator 2 Control Circuit Low | Signal voltage 1.8 - 2.2 V |
P2296 | Fuel Pressure Regulator 2 Control Circuit High | Signal voltage > 3.9 V |
Additional Emissions Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | Signal voltage > 4.4 - 5.6 V |
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low | Signal voltage < 2.15 to 3.25 V |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High | Signal current > 1.1 A |
P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open | Low signal voltage > 0.5 Sec. |
P2404 | Evaporative Emission System Leak Detection Pump Sense Range/Performance |
|
P2414 | O2 Sensor Exhaust Sample Error (Bank 1, Sensor 1) | Threshold 1
|
P2626 | O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 |
|
P3081 | Engine Temperature Too Low | Difference between ECT and modeled ECT > 9.80 В°K |
Как здесь найти нужную информацию?
Расшифровка заводской комплектации автомобиля (англ.)
Расшифровка заводской комплектации VAG на русском!
Диагностика Фольксваген, Ауди, Шкода, Сеат, коды ошибок.
Если вы не нашли информацию по своему автомобилю - посмотрите ее на автомобили построенные на платформе вашего авто.
С большой долей вероятности информация по ремонту и обслуживанию подойдет и для Вашего авто.