DTC Chart - Engine Codes CBTA, CBUA
Двигатели CBTA, CBUA устанавливались на автомобили:
Volkswagen Passat B7 (362, 365, 358) 2011 - 2015
Volkswagen Golf 6 (5K1) 2009 - 2013
Volkswagen Jetta 6 (162) 2010 - 2014
Volkswagen Beetle (код модели: 5C1, 5C7) 2012 -
Fuel and Air Mixture, Additional Emission Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P000A | Intake Camshaft Position Slow Response Bank 1 |
2.5 Sec.
|
P0010 | Intake Camshaft Position Actuator Circuit Open Bank 1 | Signal voltage > 4.70 - 5.40 V |
P0011 | Intake Camshaft Position Timing - Over-Advanced Bank 1 |
|
P0016 | Camshaft Position Sensor Angular Offset Check | Permissible deviation < -13.49 or >13.49 CRK deg. |
P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 |
|
P0031 | HO2S Heater Control Circuit Low Bank 1 Sensor 1 |
or |
P0032 | HO2S Heater Control Circuit High Bank 1 Sensor 1 | Heater current > 5.50 A |
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | Heater voltage 2.34 to 3.59 V |
P0037 | HO2S Heater Control Circuit Low (Bank 1, Sensor 2) | Heater voltage < 2.34 V |
P0038 | HO2S Heater Control Circuit High (Bank 1, Sensor 2) | Heater voltage > 3.59 A |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0042 | O2 Sensor Heater Control Circuit Bank 1 Sensor 3 (CBUA ONLY) | Heater voltage 2.34 to 3.59 V |
P0043 | O2 Sensor Heater Control Circuit Bank 1 Sensor 3 Low (CBUA ONLY) | Heater voltage < 2.34 V |
P0044 | O2 Sensor Heater Control Circuit Bank 1 Sensor 3 High (CBUA ONLY) | Heater voltage > 3.59 V |
P0070 | Ambient Air Temperature |
|
P0071 | Ambient Air Temperature Sensor Range/Performance |
< 25 K |
P0072 | Ambient Air Temperature Sensor Circuit Low |
|
P0106 | Manifold Absolute Pressure to Barometric Pressure Circuit Range/Performance |
|
P0107 | Manifold Absolute Pressure Circuit High Input | Signal voltage > 4.86 V |
P0108 | Manifold Absolute Pressure Circuit High Input | Signal voltage > 4.86 V |
P0111 | Intake Air Temperature Circuit Range/Performance |
< 25 K |
P0112 | Intake Air Temperature Circuit Low Input | • IAT > 130.0 °C |
P0113 | Intake Air Temperature Sensor Circuit High Input | • IAT < -46 °C |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/ Performance |
75 - 105 °C and no change in signal 2 °K |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low Input | • ECT >140 °C |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High Input | ECT < -40 °C |
P0121 | Accelerator Pedal Position Sensor A Circuit Range/ Performance | • TPS 1 - TPS 2 > 5.10 to 6.30%
|
P0122 | Accelerator Pedal Position Sensor A Circuit Low Input | Signal voltage < 0.20 V |
P0123 | Accelerator Pedal Position Sensor A Circuit High Input | Signal voltage > 4.81 V |
P013A | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 | EWMA filtered max differential transient time at fuel cutoff >= 0.5 Sec. and number of checks >= 3 |
P0130 | O2 Sensor Circuit (Bank 1, Sensor 1) |
|
P0131 | O2 Sensor Circuit, (Bank 1 Sensor 1) Low Voltage |
• UN, < 1.50 V • IA, 0.3 V |
P0132 | O2 Sensor Circuit, (Bank 1 Sensor 1) High Voltage |
• UN, > 4.40 V • IA, > 7.0 V |
P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) |
0.40 and lower value of both ratios < 0.25. |
P0135 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) |
or •Time after O2 heater on, 35 Sec |
P0136 | O2 Sensor Circuit (Bank 1 Sensor 2) |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0137 | O2 Circuit Low Voltage (Bank 1, Sensor 2) |
< 0.06 V for > 3 Sec. 0.01 V |
P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) | Signal voltage > 1.08 V for > 5 Sec. |
P0139 | O2 Circuit Slow Response (Bank 1, Sensor 2) |
|
P0140 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) |
> 3 Sec. >= 2.80 V |
P0141 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) |
0.01 V
- 32400 Ω |
P0142 | O2 Sensor Circuit Bank 1 Sensor 3 |
|
P0143 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 3 |
> 3 Sec •Voltage difference between load pulse and no load pulse >= 2.80 V |
P0144 | O2 Sensor Circuit High Voltage Bank 1 Sensor 3 |
|
P0145 | O2 Sensor Circuit Slow Response Bank 1 Sensor 3 |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0146 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 3 |
> 3 Sec. >= 2.80 V |
P0147 | O2 Sensor Heater Circuit Bank 1 Sensor 3 |
- 32400 Ω |
P0169 | Incorrect Fuel Composition | Fuel quantity out of limit or incorrect |
P0201 | Injector Circuit Open Cylinder 1 |
5.50 V |
P0202 | Injector Circuit Open Cylinder 2 |
5.50 V |
P0203 | Injector Circuit Open Cylinder 3 |
|
P0204 | Injector Circuit Open Cylinder 4 |
5.50 V |
P0205 | Injector Circuit Open Cylinder 5 |
5.50 V |
P0221 | Accelerator Pedal Position Sensor B Circuit Range/ Performance |
|
P0222 | Accelerator Pedal Position Sensor B Circuit Low Input |
|
P0223 | Accelerator Pedal Position Sensor B Circuit High Input |
|
P0261 | Cylinder 1 Injector Circuit High | Signal current < 2.20 - 4.00 A |
P0262 | Cylinder 1 Injector Circuit High |
|
P0264 | Cylinder 2 Injector Circuit Low |
|
P0265 | Cylinder 2 Injector Circuit High |
|
P0267 | Cylinder 3 Injector Circuit Low |
|
P0268 | Cylinder 3 Injector Circuit High |
|
P0270 | Cylinder 4 Injector Circuit Low |
|
P0271 | Cylinder 4 Injector Circuit High |
|
P0273 | Cylinder 5 Injector Circuit Low |
|
P0274 | Cylinder 5 Injector Circuit High |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2088 | “A” Camshaft Position Actuator Control Circuit Low - Bank 1 | Short to ground, signal voltage 0.0 to 3.25 V |
P2089 | “A” Camshaft Position Actuator Control Circuit High - Bank 1 | Short to battery plus, signal current > 2.20 A |
P2096 | Post Catalyst Fuel Trim System Bank 1 Too Lean | Out of range, I-portion of 2nd lambda control loop < 0.030 |
P2097 | Post Catalyst Fuel Trim System Bank 1 Too Rich | Out of range, I-portion of 2nd lambda control loop > 0.030 |
P2122 | Accelerator Pedal Position Sensor D Circuit Low Input |
|
P2123 | Accelerator Pedal Position Sensor D Circuit High Input |
|
P2127 | Accelerator Pedal Position Sensor E Circuit Low Input |
|
P2128 | Accelerator Pedal Position Sensor E Circuit High Input |
|
P2138 | Accelerator Pedal Position Sensor D / E Voltage Correlation |
0.17 to 0.70 V |
P2177 | System Too Lean Off Idle |
|
P2178 | System Too Rich Off Idle |
|
P2181 | Cooling System Performance |
|
P2184 | Engine Coolant Temperature Sensor 2 Circuit Low |
|
P2185 | Engine Coolant Temperature Sensor 2 Circuit High |
|
P2187 | System Too Lean at Idle Bank 1 |
|
P2188 | System Too Rich at Idle (Bank 1) |
|
P2195 | Biased/Stuck Lean (Bank 1, Sensor 1 |
|
P2196 | O2 Sensor Signal Biased/ Stuck Rich - Bank 1, Sensor 1 |
|
P2237 | O2 Sensor Positive Current Control Circuit Open Bank 1, Sensor 1 |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2243 | O2 Sensor Reference Voltage Circuit Open Bank 1, Sensor 1 |
|
P2251 | O2 Sensor Negative Current Control Circuit Open |
|
P2257 | Secondary Air Injection System Control Circuit Low |
|
P2258 | Secondary Air Injection System Control Circuit High | •Signal current .60 to 2.40 A |
P2270 | O2 Sensor Signal Stuck Lean Bank 1 Sensor 2 |
|
P2271 | O2 Sensor Signal Stuck Rich Bank 1 Sensor 2 |
|
P2274 | O2 Sensor Signal Stuck Lean Bank 1 Sensor 3 |
|
P2275 | O2 Sensor Signal Stuck Rich Bank 1 Sensor 3 |
or |
P2300 | Ignition Coil A Primary Control Circuit Low |
|
P2301 | Ignition Coil A Primary Control Circuit High |
|
P2303 | Ignition Coil B Primary Control Circuit Low |
|
P2304 | Ignition Coil B Primary Control Circuit High |
|
P2306 | Ignition Coil C Primary Control Circuit Low |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2307 | Ignition Coil C Primary Control Circuit High |
|
P2309 | Ignition Coil D Primary Control Circuit Low |
|
P2310 | Ignition Coil D Primary Control Circuit High |
|
P2312 | Ignition Coil “E” Primary Control Circuit Low |
|
P2313 | Ignition Coil “E” Primary Control Circuit High |
|
P240A | Evaporative Emission System Leak Detection Pump Heater Control Circuit Open |
|
P240B | Evaporative Emission System Leak Detection Pump Heater Control Circuit Low |
|
P240C | Evaporative Emission System Leak Detection Pump Heater Control Circuit High |
|
P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open |
|
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low |
|
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High |
V |
P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open |
|
P2404 | Evaporative Emission System Leak Detection Pump Sense Range/Performance |
|
P2407 | Evaporative Emission System Leak Detection Pump Sense Circuit Intermittent/Erratic |
>= 3 Sec. |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2414 | O2 Sensor Exhaust Sample Error Bank 1, Sensor 1 |
|
P2431 | Secondary Air Injection System Air Flow Pressure Sensor Circuit Range/ Performance |
|
P2432 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit Low | •Signal voltage < 0.5 V |
P2433 | Secondary Air Injection System Air Flow/Pressure Sensor Circuit High |
|
P2440 | Secondary Air Injection System Switching Valve Stuck Open |
|
P2450 | Evaporative Emission System Switching Valve Performance/ Stuck Open |
|
P2626 | O2 Sensor Pumping Current Trim Circuit Open Bank 1 Sensor 1 |
|
P3081 | Engine Temperature Too Low |
|
Ignition System
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0300 | Random Misfire Detected |
|
P0301 | Cylinder 1 Misfire Detected |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0302 | Cylinder 2 Misfire Detected |
|
P0303 | Cylinder 3 Misfire Detected |
|
P0304 | Cylinder 4 Misfire Detected |
|
P0305 | Cylinder 5 Misfire Detected |
|
P0321 | Engine Speed Input Circuit Range/Performance |
|
P0322 | Engine Speed Input Circuit No Signal |
|
P0324 | Knock Control System Error |
|
P0327 | Knock Sensor 1 Circuit Low Input |
5.60 V |
P0328 | Knock Sensor 1 Circuit High Input |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0332 | Knock Sensor 2 Circuit Low Input |
5.60 V |
P0333 | Knock Sensor 2 Circuit High Input |
|
P0341 | Camshaft Position Sensor A Circuit Range/Performance |
|
P0342 | Camshaft Position Sensor A Circuit Low Input |
|
P0343 | Camshaft Position Sensor A Circuit High Input |
high |
P0351 | Ignition Coil A Primary/ Secondary Circuit |
|
P0352 | Ignition Coil B Primary/ Secondary Circuit |
|
P0353 | Ignition Coil C Primary/ Secondary Circuit |
|
P0354 | Ignition Coil D Primary/ Secondary Circuit |
|
P0355 | Ignition Coil E Primary/ Secondary Circuit |
|
P0381 | Glow Plug/Heater Indicator Circuit | Measured engine coolant temp. below reference model, diff, reference model temperature vs. ECT > 10.5 |
Additional Exhaust Regulation
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0410 | Secondary Air Injection System |
|
P0413 | Secondary Air Injection System Switching Valve Circuit Open |
|
P0414 | Secondary Air Injection System Switching Valve Circuit Shorted |
or |
P0418 | Secondary Air Injection System Control Circuit |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0420 | Catalyst System Efficiency Below Threshold |
|
P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow |
|
P043F | Evaporative Emission System Leak Detection Reference Orifice High Flow |
|
P0441 | Evaporative Emission System Incorrect Purge Flow |
|
P0442 | Evaporative Emission System Leak Detected (Small Leak) |
|
P0444 | Evaporative Emission System Purge Control Valve Circuit Open |
|
P0447 | Evaporative Emission System Vent Control Circuit Open |
|
P0448 | Evaporative Emission System Vent Control Circuit Shorted |
or |
P0455 | Evaporative Emission System Leak Detected (gross leak) |
Sec. |
P0456 | Evaporative Emission System Leak Detected (very small leak) |
|
P0458 | Evaporative Emission System Purge Control Valve Circuit Low |
|
P0459 | Evaporative Emission System Purge Control Valve Circuit High |
|
P0491 | Secondary Air System Insufficient Flow. Flow Check During Catalyst Heating. (PZEV) |
< 50 - 72% or |
Speed and Idle Control
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0501 | Vehicle Speed Sensor Range/ Performance |
|
P0503 | Vehicle Speed Sensor Intermittent High Signal |
|
P0506 | Idle Air Control System RPM Lower Than Expected |
>= calculated max value. |
P0507 | Idle Control System RPM Higher than Expected |
<= calculated min. value. |
P050A | Idle Air Control System Out of Range |
>= calculated max. value. <= calculated min. value. |
P050B | Cold Start Ignition Timing Performance | Difference between commanded spark timing vs. actual value > 20% |
P052A | Cold Start Camshaft Position Timing Over-Advanced | Difference between actual and target position > 10° CRK rev. |
Control Module and Output Signals
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0606 | ECM/PCM Processor | ECM internal self test failed |
P0627 | Fuel Pump Control Circuit Open/Shorted to ground |
|
P0629 | Fuel Pump Control Circuit High |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0638 | Throttle Actuator Control Range/Performance - Bank 1 |
or - 0.80 V - 4.60) V |
P0641 | Sensor Reference Voltage “A” Circuit/Open |
0.3 V |
P0651 | Sensor Reference Voltage “B” Circuit/Open |
0.3 V |
P0697 | Sensor Reference Voltage “C” Circuit/Open |
0.3 V |
P150A | Engine Off Timer Comparison |
< 12.0s > 12.0s |
P0674 | Cylinder 4 Glow Plug Circuit Q13 Electrical Fault | Message from Glow Control Unit, (glow current < 2.2 A) |
P068A | ECM Power Relay Performance - De-Energized Too Early | Relay stuck, no change in circuit voltage |
P068B | ECM Power Relay Performance - De-Energized Too Late | Relay stuck, no change in circuit voltage |
P0684 | Glow Plug Control Module to PCM Communication Circuit Range/Performance | Message from glow relay- missing info from Glow Control Unit |
P0697 | Sensor Reference Voltage “C” Circuit Open | Sensor supply voltage < 3.168 V or > 3.432 V |
P1609 | Crash shut-off was triggered | Airbag(s) activated |
U0001 | High Speed CAN Communication Bus | CAN message = no feedback |
U0002 | High Speed CAN Communication Bus Performance |
|
U0101 | Lost Communication with TCM |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module |
|
U0146 | Lost Communication With Gateway “A” | •No CAN messages received |
U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module |
|
U0302 | Software Incompatibility with Transmission Control Module | Manual transmission coded ECM but automatic transmission messages received from TCM |
U0402 | Invalid Data Received From Transmission Control Module |
|
U0415 | Invalid Data Received From Anti-Lock Brake System Control Module |
327.08 km/h
|
U0422 | Invalid Data Received From Body Control Module |
|
U0423 | Invalid Data Received From Instrument Panel Cluster Control Module |
|
U0447 | Invalid Data Received From Gateway Module |
|
Fuel and Ratio Control Module
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2101 | Throttle Actuator Control Motor Circuit Range/ Performance |
|
P2106 | Throttle Actuator Control System - Forced Limited Power |
|
P2279 | Intake Air System Leak |
> 13 kg/h |