DTC Chart - Engine Code CBFA
Двигатели CBFA устанавливались на автомобили:
Volkswagen Passat B6 (3C2, 3C5) 2006 - 2010
Volkswagen Passat CC (357, 358) 2009 - 2017
Volkswagen Golf 5 (1K1, 1K5) 2004 - 2009
Volkswagen Jetta 5 (1K2) 2005 - 2010
Volkswagen Golf 6 (5K1) 2009 - 2013
Volkswagen Jetta 6 (162) 2010 - 2014
Volkswagen Beetle (код модели: 5C1, 5C7) 2012 -
Volkswagen Eos (код модели: 1F7, 1F8) 2006 - 2016
Audi A3 (8PA) 2003 - 2012
Fuel and Air Mixture, Additional Emission Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P000A | Intake Camshaft Position Slow Response Bank 1 | Signal change > 8 CRK В° for > 2.9 Sec. and adjustment angle >= 2.50 CRK rev. |
P0010 | Intake Camshaft Position Actuator Circuit Open Bank 1 | Signal voltage, > 4.7 - 5.4 V |
P0011 | Intake Camshaft Position Timing - Over-Advanced Bank 1 | Signal change > 8 CRK В° for > 2.9 Sec. and adjustment angle < 2.50 CRK rev. |
P0016 | Crankshaft Position - Camshaft Position Correlation |
or |
P0030 | HO2S Heater Control Circuit Low Bank 1 Sensor 1 | Heater voltage 4.70 - 5.40 V |
P0031 | HO2S Heater Control Circuit Low (Bank 1, Sensor 1) | Heater voltage < 0 to 3.26 V |
P0032 | HO2S Heater Control Circuit High Bank 1 Sensor 1 | Signal current > 5.50 A |
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | Heater voltage, 4.50 - 5.50 V |
P0037 | HO2S Heater Control Circuit Low Bank 1 Sensor 2 | Heater voltage < 3.00 V |
P0038 | HO2S Heater Control Circuit High Bank 1 Sensor 2 | Heater current, > 2.70 - 5.50 A |
P0042 | HO2S Heater Control Circuit Bank 1 Sensor 3 | Heater voltage < 2.34 V |
P0043 | HO2S Heater Control Circuit Low Bank 1 Sensor 3 | Heater voltage < 2.34 V |
P0044 | HO2S Heater Control Circuit High Bank 1 Sensor 3 | Heater voltage > 3.59 V |
P0068 | MAP/MAF - Throttle Position Correlation |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0070 | Ambient Air Temperature Sensor Circuit | Ambient air temperature < -50 В°C |
P0071 | Ambient Air Temperature Sensor Range/Performance |
> 25 K and > 25 K |
P0072 | Ambient Air Temperature Sensor Circuit Low | Ambient air temperature > 87 В°C |
P0087 | Fuel Rail/System Pressure - Too Low |
|
P0100 | Mass Air Flow Circuit Fault | MAF sensor signal 0 Вµs |
P0101 | Mass Air Flow A Circuit Range/Performance | Mass air flow vs.
|
P0102 | Mass Air Flow Circuit Low Input | MAF sensor signal < 66 Вµs |
P0103 | Mass Air Flow Circuit High Input | MAF sensor signal > 4500 Вµs |
P0106 | Manifold Absolute Pressure/ Barometric Pressure Circuit Range/Performance |
> 230 hPa or < -130 hPa |
P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance |
@ engine start (depending on engine off time) > 25 В°C AAT @ engine start > 25 В°C (depending on engine off time) |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0112 | Intake Air Temperature Sensor 1 Circuit Low Input | IAT > 141.0 В°C |
P0113 | Intake Air Temperature Sensor 1 Circuit High Input | IAT < -46 В°C |
P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/ Performance |
or |
P0117 | Engine Coolant Temperature Sensor 1 Circuit Low Input | Engine coolant temperature > 140 В°C |
P0118 | Engine Coolant Temperature Sensor 1 Circuit High Input | Engine coolant temperature < -40 В°C |
P0121 | Throttle/Pedal Position Sensor A Circuit Range/Performance | TPS 1 - TPS 2 > 6.30%
> actual TPS 2 calculated value > 9.00% |
P0122 | Accelerator Pedal Position Sensor 1/Accelerator Pedal Position Sensor 2 Circuit Low Input | Signal voltage < 0.20 V |
P0123 | Accelerator Pedal Position Sensor 1/Accelerator Pedal Position Sensor 2 Circuit High Input | Signal voltage > 4.81 V |
P013A | O2 Sensor Bank 1 Sensor 2 Slow Response - Rich to Lean |
or and |
P0130 | O2 Sensor Circuit (Bank 1, Sensor 1) | O2S ceramic temperature < 640 В°C |
P0131 | O2 Sensor Circuit (Bank 1, Sensor 1) Low Voltage | VM < 1.75 V |
UN < 1.50 V | ||
IA or IP > 0.30 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0132 | O2 Sensor Circuit (Bank 1, Sensor 1) High Voltage | VM > 3.25 V |
UN > 4.40 V | ||
IA or IP > 7 V | ||
P0133 | O2 Circuit Slow Response (Bank 1, Sensor 1) | Signal dynamic slope check
Oscillation check Delay check |
P0135 | O2 Heater Circuit (Bank 1, Sensor 1) |
Sec. |
P0136 | O2 Circuit Bank 1 Sensor 2 Malfunction |
|
P0137 | O2 Circuit Low Voltage (Bank 1, Sensor 2) | Cold condition
Sec. Warm condition |
P0138 | O2 Circuit High Voltage (Bank 1, Sensor 2) | Signal voltage > 1.08 V for > 5 Sec. |
P0139 | O2 Circuit Slow Response (Bank 1 Sensor 2) |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P013A | O2 Sensor Slow Response Rich to Lean Bank 1 Sensor 2 |
0.5 Sec.
|
P0140 | O2 Circuit No Activity Detected (Bank 1, Sensor 2) | Signal voltage
Internal resistance > 40000 ohm |
P0141 | O2 Heater Circuit (Bank 1, Sensor 2) | Heater resistance, 702 - 5250 Ohm |
P0142 | O2 Sensor Circuit Bank 1 Sensor 3 |
|
P0143 | O2 Sensor Circuit Low Voltage Bank 1 Sensor 3 | Cold/Warm condition
|
P0144 | O2 Sensor Circuit High Voltage Bank 1 Sensor 3 | Signal voltage > 1.08 V for > 5 Sec. |
P0145 | O2 Sensor Circuit Slow Response Bank 1 Sensor 3 |
401.4 mV
|
P0146 | O2 Sensor Circuit No Activity Detected Bank 1 Sensor 3 |
> 3 Sec. |
P0147 | O2 Sensor Heater Circuit Bank 1 Sensor 3 |
|
P0169 | Incorrect Fuel Composition |
|
P0171 | System Too Lean (Bank 1) | At idle
|
P0172 | System Too Rich (Bank 1) | At idle
|
P0190 | Fuel Rail Pressure Sensor Circuit | Signal voltage > 4.8 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance | Actual pressure > 20.6 MPa |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input | Signal voltage < 0.2 V |
P0201 | Injector Circuit/Open - Cylinder 1 |
|
P0202 | Injector Circuit/Open - Cylinder 2 |
|
P0203 | Injector Circuit/Open - Cylinder 3 |
|
P0204 | Injector Circuit/Open - Cylinder 4 |
|
P0221 | Accelerator Pedal Position Sensor 1/Accelerator Pedal Position Sensor 2 Circuit Range/Performance | TPS 1 - TPS 2 > 6.30% and
> TPS 1 calculated value > 9.00% |
P0222 | Accelerator Pedal Position Sensor 1/Accelerator Pedal Position Sensor 2 Circuit High Input | Signal voltage < 0.20 V |
P0223 | Accelerator Pedal Position Sensor 1/Accelerator Pedal Position Sensor 2 Circuit High Input | Signal voltage > 4.81 V |
P0234 | Turbocharger Overboost Condition | Difference of set value boost pressure vs altitude sensor signal > 260 - 1275 hPa |
P0236 | Turbocharger Boost Sensor Circuit Range/Performance | Difference of boost pressure signal vs. altitude sensor signal > 230 hPa or < -130 hPa |
P0237 | Turbocharger Boost Sensor Circuit Low | Signal voltage < 0.2 V |
P0238 | Turbocharger Boost Sensor Circuit High | Signal voltage > 4.88 V |
P0243 | Turbocharger Wastegate Solenoid Circuit | Signal voltage > 5.6 - 4.4 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0245 | Turbocharger Wastegate Solenoid Low | Signal voltage < 3.25 - 2.15 V |
P0246 | Turbocharger Wastegate Solenoid High | Signal current > 2.2 to 4 A |
P025A | Fuel Pump Module Control Circuit Open | Signal voltage 4.40 - 5.60 V |
P025C | Fuel Pump Module Control Circuit Low | Signal voltage 2.15 - 3.25 V |
P025D | Fuel Pump Module Control Circuit High | Signal current > 1.10 A |
P0261 | Cylinder 1 Injector Circuit Low | Signal current < 2.1 A |
P0262 | Cylinder 1 Injector Circuit High | Signal current > 14.70 A |
P0264 | Cylinder 2 Injector Circuit Low | Signal current < 2.1 A |
P0265 | Cylinder 2 Injector Circuit High | Signal current > 14.70 A |
P0267 | Cylinder 3 Injector Circuit Low | Signal current < 2.1 A |
P0268 | Cylinder 3 Injector Circuit High | Signal current > 14.70 A |
P0270 | Cylinder 4 Injector Circuit Low | Signal current < 2.1 A |
P0271 | Cylinder 4 Injector Circuit High | Signal current > 14.70 A |
P0299 | Turbocharger Underboost | Difference of set boost pressure vs. actual boost pressure value > 150 hPa |
P2008 | Intake Manifold Runner Control Circuit/Open | Signal voltage 4.70 - 5.40 V |
P2009 | Intake Manifold Runner Control Circuit Low | Signal voltage 0 to 3.26 V |
P2010 | Intake Manifold Runner Control Circuit High | Signal current > 2.20 A |
P2014 | Intake Manifold Runner Position Sensor Circuit | Signal voltage > 4.75 V |
P2015 | Intake Manifold Runner Position Sensor Circuit Range/Performance |
|
P2016 | Intake Manifold Runner Position Sensor Circuit Low ) | Signal voltage < 0.25 V |
P2088 | A Camshaft Position Actuator Control Circuit Low | Signal voltage 0 - 3.25 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2089 | A Camshaft Position Actuator Control Circuit High | Signal current > 2.2 A |
P2096 | Post Catalyst Fuel Trim System Too Lean | Deviation lambda control < -0.03 |
P2097 | Post-Catalyst Fuel Trim System Too Rich | Integral part of lambda control > 0.03% |
Ignition System
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0300 | Random Misfire Detected |
|
P0301 | Cylinder 1 Misfire Detected |
|
P0302 | Cylinder 2 Misfire Detected |
|
P0303 | Cylinder 3 Misfire Detected |
|
P0304 | Cylinder 4 Misfire Detected |
|
P0321 | Engine Speed Input Circuit Performance |
|
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
|
P0324 | Knock Control System Error |
or |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0327 | Knock Sensor 1 Circuit Low |
|
P0328 | Knock Sensor 1 Circuit High |
> 15 - 115.87 V |
P0340 | Camshaft Position Sensor Circuit | Cam adaption values out of range > 20В° KW < -20В° KW
|
P0341 | Camshaft Position Sensor Circuit Performance |
|
P0342 | Camshaft Position Sensor A Circuit Low Input (Bank 1 or Single Sensor) |
|
P0343 | Camshaft Position Sensor Circuit High Input |
|
P0351 | Ignition Coil A Primary Circuit |
|
P0352 | Ignition Coil B Primary Circuit |
|
P0353 | Ignition Coil C Primary Circuit |
|
P0354 | Ignition Coil D Primary Circuit |
|
P2300 | Ignition Coil A Primary Control Circuit Low | Signal current > 24.0 mA |
P2301 | Ignition Coil A Primary Control Circuit High | Signal voltage > 5.1 - 7.0 V |
P2303 | Ignition Coil B Primary Control Circuit Low | Signal current > 24.0 mA |
P2304 | Ignition Coil B Primary Control Circuit High | Signal voltage > 5.1 - 7.0 V |
P2306 | Ignition Coil C Primary Control Circuit Low | Signal current > 24.0 mA |
P2307 | Ignition Coil C Primary Control Circuit High | Signal voltage > 5.1 - 7.0 V |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2309 | Ignition Coil D Primary Control Circuit Low | Signal current > 24.0 mA |
P2310 | Ignition Coil D Primary Control Circuit High | Signal voltage > 5.1 - 7.0 V |
Additional Exhaust Regulation
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0410 | Secondary Air Injection System |
> 50.0 hPa |
P0413 | Secondary Air Injection System Switching Valve Circuit Open |
|
P0414 | Secondary Air Injection System Switching Valve Circuit Low |
or |
P0418 | Secondary Air Injection System Control Circuit |
|
P0420 | Catalyst System Efficiency Below Threshold | Front:
< 2.00 |
P043E | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Engine off
0.40 mA Engine on
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P043F | Evaporative Emission System Leak Detection Reference Orifice High Flow | Engine off
15.0 mA Engine on
|
P0441 | Evaporative Emission System Incorrect Purge Flow | Deviation < 8% lambda controller and 35% idle controller |
P0442 | Evaporative Emission System Leak Detected (Small Leak) | Time for pressure drop < 1.6 - 1.8 Sec. |
P0444 | Evaporative Emission System Purge Control Valve Circuit Open | Signal voltage > 4.70 - 5.40 V |
P0447 | Evaporative Emission System Vent Control Circuit Open |
4.7 to 5.4 V
> 27 to 3.26 V |
P0448 | Evaporative Emission System Vent Control Circuit Shorted |
|
P0455 | Evaporative Emission System Leak Detected (Gross Leak/ No Flow) | Time for pressure drop < 1 Sec. |
P0456 | Evaporative Emission System Leak Detected (Very Small Leak) | Time for pressure drop, < 4.5 - 6.0 Sec |
P0458 | Evaporative Emission System Purge Control Valve Circuit Low | Signal voltage 0 - 3.26 V |
P0459 | Evaporative Emission System Purge Control Valve Circuit High | Signal current > 2.2 A |
P0491 | Secondary Air System Insufficient Flow | SAI pressure sensor vs modeled pressure < 60 to 75% |
Speed and Idle Control
DTC | Error Message | Malfunction Criteria and Threshold Value |
P050A | Cold Start Idle Air Control System Performance | Out of range low:
Out of range high: |
P050B | Cold Start Ignition Timing Performance | Difference between commanded spark timing vs. actual value > 20% |
P0501 | Vehicle Speed Sensor Range Performance | VSS signal < 4 km/h |
P0503 | Vehicle Speed Sensor Intermittent/Erratic/High | Vehicle speed > 290 km/h |
P0506 | Idle Air Control System RPM Lower Than Expected | Integrated engine speed deviation > 2000 RPM OR engine speed deviation > 80 RPM |
P0507 | Idle Air Control System RPM Higher Than Expected | Idle speed Deviation > 80 RPM |
P052A | Cold Start Camshaft Position Timing Over-Advanced | Difference between target and actual position > 6 CRK В° |
P053F | Cold Start Fuel Pressure Performance |
1.50 MPa or < -1.50 MPa |
Control Module and Output Signals
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0606 | ECM Processor Fault | ECM internal check failure or BARO failure (located in the ECM). |
P062B | Internal Control Module Fuel Injector Control Performance | Internal logic failure |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P0638 | Throttle Actuator Control Range/Performance |
and TPS 1 and TPS 2 4.82 - 5.18 V |
P0641 | Sensor Reference Voltage A Circuit Open | Signal voltage deviation > В± 0.3 V |
P0651 | Sensor Reference Voltage B Circuit Open | Signal voltage deviation > В± 0.3 V |
P0657 | Actuator Supply Voltage Circuit Open | Signal voltage > 4.4 - 5.6 V |
P0658 | Actuator Supply Voltage A Circuit Low | Signal voltage < 2.15 - 3.25 V |
P0659 | Actuator Supply Voltage Circuit High | Signal current > 1.1 A |
P0697 | Sensor Reference Voltage Circuit/Open | Signal voltage deviation > В± 0.3 V |
P1609 | Crash shut-off was triggered | Airbag(s) activated |
P169A | Loading mode active | Transport mode active |
U0001 | High Speed CAN Communication Bus | CAN message, no feedback |
U0002 | High Speed CAN Communication Bus Performance | Global Time Out failure |
U0101 | Lost Communication with TCM | Time Out failure. No message received by ECM |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | CAN communication with ABS Time Out - no message. |
U0146 | Lost Communication With Gateway A | CAN communication with gateway Time Out - no message |
U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | No CAN messages received |
U0302 | Software Incompatibility with Transmission Control Module | AT vehicle ECM coded as MT vehicle |
U0402 | Invalid Data Received From Gear Shift Control Module A | Transmission Data Length Code incorrect |
DTC | Error Message | Malfunction Criteria and Threshold Value |
U0415 | CAN Communication With ABS Error |
|
U0422 | Invalid Data Received From Body Control Module (IPC) | Ambient temperature value initialization failure. |
U0423 | Invalid Data Received From Instrument Panel Cluster Control Module | Implausible CAN message received OR ambient temperature value = 00 |
U0447 | Lost Communication With Gateway | CAN message implausible |
U102E | Fan identification sensor Implausible signal | LIN message incorrect |
U102F | Fan identification sensor No Communication | LIN communication time out |
U1030 | Local data bus Electrical malfunction | LIN communication not active |
Fuel and Air Ratios Control Module
DTC | Error Message | Malfunction Criteria and Threshold Value |
P117A | Bank 1 Sensor 2 Control Limit Reached | I portion of 3rd lambda control loop > 0.030 |
P12A1 | Fuel Rail Pressure Sensor Inappropriately Low |
> 0.25 MPa -16.38 to 16.38 MPa |
P12A2 | Fuel Rail Pressure Sensor Inappropriately High |
-0.05 MPa -16.38 to 16.38 MPa |
P12A4 | Fuel Rail Pump Control Valve Stuck Closed |
|
DTC | Error Message | Malfunction Criteria and Threshold Value |
P13EA | Cold Start Ignition Timing Performance Off Idle | Difference between commanded spark timing vs. actual value > 40% |
P150A | Engine Off Time Performance | Difference between engine off time and ECM after run time < -12 Sec. or > 12 Sec. |
P2101 | Throttle Actuator Control Motor Circuit Range Performance |
|
P2106 | Throttle Actuator Control System - Forced Limited Power | Internal check failed |
P2122 | APP Sensor 1/APP Sensor 2 Circuit D Low Input | Signal voltage < 0.61 V |
P2123 | APP Sensor 1/APP Sensor 2 Circuit D High Input | Signal voltage > 4.79 V |
P2127 | APP Sensor 1/APP Sensor 2 Circuit E Low Input | Signal voltage < 0.27 V |
P2128 | APP Sensor 1/APP Sensor 2 Circuit E High Input | Signal voltage > 2.43 V |
P2138 | APP Sensor 1/APP Sensor 2 Circuit D/E Voltage Correlation |
|
P2146 | Fuel Injector Group A Supply Voltage Circuit Open | Signal current, < 2.6 A or
|
P2149 | Fuel Injector Group B Supply Voltage Circuit/Open |
or |
P2177 | System Too Lean Off Idle | Adaptive value > 28% |
P2178 | System Too Rich Off Idle | Adaptive value < -21% |
P2181 | Cooling System Performance | Cooling system temperature too low after a sufficient mass air flow integral 74 - 84 В°C |
P2184 | Engine Coolant Temperature Sensor 2 Circuit Low | ECT outlet > 141 В°C |
P2185 | Engine Coolant Temperature Sensor 2 Circuit High | ECT outlet < -43 В°C |
P2187 | System Too Lean At Idle | Adaptive value > 5.02% |
P2188 | System Too Rich At Idle | Adaptive value < -5.02% |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2195 | Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 | Delta lambda of 2nd lambda control loop > 0.07 |
P2196 | O2 Sensor Signal Biased/ Stuck Rich Bank 1 Sensor 1 | Delta lambda of 2nd lambda control loop < -0.07 |
P2231 | O2 Sensor Bank 1 Sensor 1 Signal Circuit Shorted to Heater Circuit | Delta O2S signal front > 190 uA |
P2237 | O2 Sensor Positive Current Control Circuit Open Bank 1 Sensor 1 |
|
P2243 | O2 Sensor Reference Voltage Circuit Open Bank 1 Sensor 1 |
|
P2251 | O2 Sensor Negative Current Control Circuit Open Bank 1 Sensor 1 | O2S signal front 1.47 to 1.53 V and internal resistance > 1000 Ohm |
P2257 | Secondary Air Injection System Control Circuit Low | Signal voltage 0 to 3.26 V |
P2258 | Secondary Air Injection System Control Circuit High | Signal current .60 - 2.40 A |
P2270 | O2 Sensor Signal Stuck Lean Bank 1 Sensor 2 |
|
P2271 | O2 Sensor Signal Stuck Rich Bank 1 Sensor 2 |
|
P2274 | O2 Sensor Signal Stuck Lean Bank 1 Sensor 3 |
|
P2275 | O2 Sensor Signal Stuck Rich Bank 1 Sensor 3 |
|
P2279 | Intake Air System Leak |
|
Additional Emissions Regulations
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open | Signal voltage > 4.4 - 5.6 V |
P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low | Signal voltage < 2.15 to 3.25 V |
P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High | Signal current > 3 A |
P2403 | Evaporative Emission System Leak Detection Pump Sense Circuit/Open | Low signal voltage > 0.5 Sec. |
P2404 | Evaporative Emission System Leak Detection Pump Sense Range/Performance |
|
P2407 | Evaporative Emission System Leak Detection Pump Sense Circuit Intermittent/Erratic | Engine off
or 6.0 mA during pump phase for time > = 3.0s Engine on
or 6.0 mA during pump phase for time > = 3.0s |
P240A | Evaporative Emission System Leak Detection Pump Heater Control Circuit/Open | Signal voltage > 4.7 to 5.4 V |
P240B | Evaporative Emission System Leak Detection Pump Heater Control Circuit Low | Signal voltage < 2.74 to 3.26 V |
P240C | Evaporative Emission System Leak Detection Pump Heater Control Circuit High | Signal current > 2.2 to 4.0 A |
DTC | Error Message | Malfunction Criteria and Threshold Value |
P2414 | O2 Sensor Exhaust Sample Error Bank 1, Sensor 1 | Threshold 1
|
P2431 | Secondary Air Injection Sensor Performance |
|
P2432 | Secondary Air Injection Sensor Circuit Low |
|
P2433 | Secondary Air Injection Sensor Circuit High |
|
P2440 | Secondary Air Injection System Switching Valve Stuck Open |
|
P2450 | Evaporative Emission System Switching Valve Performance/ Stuck Open | Engine off
Engine on |
P2568 | Direct Ozone Reduction Catalyst Temperature Sensor Circuit Range/Performance |
|
P2569 | Direct Ozone Reduction Catalyst Temperature Sensor Circuit Low |
|
P2570 | Direct Ozone Reduction Catalyst Temperature Sensor Circuit High |
|
P2626 | O2 Sensor Pumping Current Trim Circuit/Open Bank 1 Sensor 1 |
|
P3081 | Engine Temperature Too Low | Difference between ECT and modeled ECT > 10 В°K |
Как здесь найти нужную информацию?
Расшифровка заводской комплектации автомобиля (англ.)
Расшифровка заводской комплектации VAG на русском!
Диагностика Фольксваген, Ауди, Шкода, Сеат, коды ошибок.
Если вы не нашли информацию по своему автомобилю - посмотрите ее на автомобили построенные на платформе вашего авто.
С большой долей вероятности информация по ремонту и обслуживанию подойдет и для Вашего авто.