Follow along with the video below to see how to install our site as a web app on your home screen.
Примечание: This feature may not be available in some browsers.

dk20 написал(а):А никто не знает, какой аналог у двигателя AEG?
| Cam Type: Single overhead cam (sohc) | |||
| AVH - чугунный | |||
| Code letters | AZG | AVH (OTTO) | |
| Manufactured | 10.00 > | 08.00 > | |
| Emission values in accordance with | LEV | ULEV | |
| Displacement liter | 2.0 | 2.0 | |
| Output kW at RPM | 85/5200 | 85/5200 | |
| Torque Nm at RPM 165/2600 170/2400 165/2600 | 165/2600 | 165/2600 | |
| Bore ∅ mm | 82.5 | 82.5 | |
| Stroke mm | 92.8 | 92.8 | |
| Compression ratio | 10,0 | 10,0 | |
| RON min. | 91 unleaded | 91 unleaded | |
| Fuel injection | Motronic ME 7.5 | Motronic ME 7.5 | |
| Ignition | Motronic ME 7.5 | Motronic ME 7.5 | |
| Knock control | 2 knock sensors | yes | |
| On Board Diagnostic (OBD) | OBDII | OBDII | Self-Diagnosis |
| Oxygen sensor regulation | 2 sensors | yes | Lambda regulation |
| Catalytic converter | yes | yes | |
| Turbocharger, G-Charger | no | no | |
| Secondary Air Injection System | yes | yes | |
| Variable intake manifold change-over | no | no | |
| Variable valve timing | no | no | |
| Electronic Power Control (EPC) | yes | yes |
