Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
---|
SC1 | Fuse 1 on fuse holder C -SC1- | - | not assigned | - |
SC2 | Fuse 2 on fuse holder C -SC2- | 30 A | Rear fresh air blower control unit -J391- | 30 |
SC3 | Fuse 3 on fuse holder C -SC3- | 25 A | Trailer detector control unit -J345- | 30 |
SC4 | Fuse 4 on fuse holder C -SC4- | 30 A | Control unit for reducing agent heater -J891- 1) | 30 |
SC5 | Fuse 5 on fuse holder C -SC5- | 25 A | Parking lock sender -G747- | 30 |
SC6 | Fuse 6 on fuse holder C -SC6- | 30 A | Onboard supply control unit -J519- | 30 |
SC7 | Fuse 7 on fuse holder C -SC7- | 30 A | Heater and air conditioning controls -EX21- | 30 |
SC8 | Fuse 8 on fuse holder C -SC8- | 25 A | Multifunction unit control unit -J501- | 30 |
SC9 | Fuse 9 on fuse holder C -SC9- | 30 A | Driver door control unit -J386- 2)
Front passenger door control unit -J387- 3) | 30 |
SC10 | Fuse 10 on fuse holder C -SC10- | 25 A | Multifunction unit control unit -J501- | 30 |
SC11 | Fuse 11 on fuse holder C -SC11- | 15 A | Trailer detector control unit -J345- 4) | 30 |
SC12 | Fuse 12 on fuse holder C -SC12- | 40 A | Onboard supply control unit -J519- | 30 |
SC13 | Fuse 13 on fuse holder C -SC13- | 40 A | Onboard supply control unit -J519- | 30 |
SC14 | Fuse 14 on fuse holder C -SC14- | 40 A | Voltage converter -A19- | 30 |
SC15 | Fuse 15 on fuse holder C -SC15- | - | not assigned | - |
SC16 | Fuse 16 on fuse holder C -SC16- | 7.5 A | Airbag control unit -J234-
Control unit for wireless connection of seat occupied sensors -J1247- | 30 |
SC17 | Fuse 17 on fuse holder C -SC17- | 10 A | Relay for reducing agent metering system -J963- 1)
- Delivery unit for reducing agent metering system -GX19- 1)
- Reducing agent tank -VX85- 1) | 30 |
SC18 | Fuse 18 on fuse holder C -SC18- | 10 A | Steering column lock control element -N360-
Interface for entry and start system -J965-
Control unit 2 for break-in protection -J1192-
Control unit 3 for break-in protection -J1193-
Control unit 4 for break-in protection -J1194-
Control unit 5 for break-in protection -J1195- | 30 |
SC19 | Fuse 19 on fuse holder C -SC19- | 7.5 A | Dash panel insert -KX2-
Navigation system interface -R94- | 30 |
SC20 | Fuse 20 on fuse holder C -SC20- | 7.5 A | Storage compartment with interface for mobile telephone -R265-
Transmission and reception stabilisation control unit -R308-
USB connection 1 -U41- | 30 |
SC21 | Fuse 21 on fuse holder C -SC21- | 7.5 A | Interior light relay -J602-
Blind Spot Monitor control unit -J1086-
Blind Spot Monitor control unit 2 -J1087-
Rear overhead view camera -R246- | 30 |
SC22 | Fuse 22 on fuse holder C -SC22- | - | not assigned | - |
SC23 | Fuse 23 on fuse holder C -SC23- | 15 A | Contact strip in left B-pillar -F571- | 30 |
SC24 | Fuse 24 on fuse holder C -SC24- | 15 A | All-wheel drive control unit -J492- | - |
SC25 | Fuse 25 on fuse holder C -SC25- | 25 A | Multifunction unit control unit -J501- | 30 |
SC26 | Fuse 26 on fuse holder C -SC26- | 30 A | Front passenger door control unit -J387- | 30 |
SC27 | Fuse 27 on fuse holder C -SC27- | 25 A | Multifunction unit control unit -J501- | 30 |
SC28 | Fuse 28 on fuse holder C -SC28- | - | not assigned | - |
SC29 | Fuse 29 on fuse holder C -SC29- | 15 A | Trailer detector control unit -J345- 4) | 30 |
SC30 | Fuse 30 on fuse holder C -SC30- | 20 A | Control unit 1 for information electronics -J794- | 30 |
SC31 | Fuse 31 on fuse holder C -SC31- | 25 A | Trailer detector control unit -J345- 4) | 30 |
SC32 | Fuse 32 on fuse holder C -SC32- | 15 A | Rear lid control unit -J605- | 30 |
SC33 | Fuse 33 on fuse holder C -SC33- | 15 A | Contact strip in right B-pillar -F572- | 30 |
SC34 | Fuse 34 on fuse holder C -SC34- | - | not assigned | - |
SC35 | Fuse 35 on fuse holder C -SC35- | 40 A | Onboard supply control unit -J519- | 30 |
SC36 | Fuse 36 on fuse holder C -SC36- | 40 A | Fresh air blower control unit -J126- | 30 |
SC37 | Fuse 37 on fuse holder C -SC37- | - | not assigned | - |
SC38 | Fuse 38 on fuse holder C -SC38- | - | not assigned | - |
SC39 | Fuse 39 on fuse holder C -SC39- | - | not assigned | - |
SC40 | Fuse 40 on fuse holder C -SC40- | 7.5 A | Alarm horn -H12- | 30 |
SC41 | Fuse 41 on fuse holder C -SC41- | 7.5 A | Data bus diagnostic interface -J533- | 30 |
SC42 | Fuse 42 on fuse holder C -SC42- | 7.5 A | Selector mechanism -EX2-
Selector lever position display -Y6- | 30 |
SC43 | Fuse 43 on fuse holder C -SC43- | 10 A | Heater and air conditioning controls -EX21-
Vehicle interior temperature sensor -G1090-
Heated rear window relay -J9-
Tyre Pressure Monitoring System control unit -J502-
Remote control receiver for auxiliary coolant heater -R149- | 30 |
SC44 | Fuse 44 on fuse holder C -SC44- | 7.5 A | Electromechanical parking brake button -E538-
Operating unit 1 for driver and convenience functions -E791-
Operating unit for lighting -EX59-
Anti-theft alarm sensor -G578-
Air humidity, rain and light sensor -G823-front interior light -WX1- | 30 |
SC45 | Fuse 45 on fuse holder C -SC45- | 7.5 A | Steering column electronics control unit -J527- | 30 |
SC46 | Fuse 46 on fuse holder C -SC46- | 7.5 A | Display unit for front information display and operating unit control unit -J685- | 30 |
SC47 | Fuse 47 on fuse holder C -SC47- | - | not assigned | - |
SC48 | Fuse 48 on fuse holder C -SC48- | 7.5 A | USB charging socket 1 -U37- 4) | 15 |
SC49 | Fuse 49 on fuse holder C -SC49- | - | not assigned | - |
SC50 | Fuse 50 on fuse holder C -SC50- | - | not assigned | - |
SC51 | Fuse 51 on fuse holder C -SC51- | - | not assigned | - |
SC52 | Fuse 52 on fuse holder C -SC52- | 20 A | 12 V socket -U5- 4)
12 V socket 3 -U19- 4)
12 V socket 4 -U20- 4) | 15 |
SC53 | Fuse 53 on fuse holder C -SC53- | - | not assigned | - |
SC54 | Fuse 54 on fuse holder C -SC54- | - | not assigned | - |
SC55 | Fuse 55 on fuse holder C -SC55- | - | not assigned | - |
SC56 | Fuse 56 on fuse holder C -SC56- | - | not assigned | - |
SC57 | Fuse 57 on fuse holder C -SC57- | - | not assigned | - |
SC58 | Fuse 58 on fuse holder C -SC58- | 7.5 A | Adaptive cruise control unit -J428- 4)
Parking aid control unit -J446- 4)
Front camera for driver assist systems -R242- 4) | 15 |
SC59 | Fuse 59 on fuse holder C -SC59- | 7.5 A | Electromechanical parking brake button -E538-
Reversing light switch -F4- 4)
Pressure sender for refrigerant circuit -G805-
Relay for power sockets -J807- | 15 |
SC60 | Fuse 60 on fuse holder C -SC60- | 7.5 A | Diagnostic connection -U31- | 15 |
SC61 | Fuse 61 on fuse holder C -SC61- | 7.5 A | Clutch position sender -G476- 4)
Starter relay 1 -J906-
Starter relay 2 -J907- | 15 |
SC62 | Fuse 62 on fuse holder C -SC62- | - | not assigned | - |
SC63 | Fuse 63 on fuse holder C -SC63- | - | not assigned | - |
SC64 | Fuse 64 on fuse holder C -SC64- | - | not assigned | - |
SC65 | Fuse 65 on fuse holder C -SC65- | - | not assigned | - |
SC66 | Fuse 66 on fuse holder C -SC66- | 15 A | Rear window wiper motor -V12- | 15 |
SC67 | Fuse 67 on fuse holder C -SC67- | 30 A | Heated rear window -Z1- | 30 |