Slot | Current flow diagram designation | Nominal
value | Function / component | Terminal |
---|
SC1 | not assigned | - | - | |
SC2 | Fuse 2 on fuse holder C -SC2- | 15 A | Airbag control unit -J234- | 30 |
SC3 | Fuse 3 on fuse holder C -SC3- | 25 A | Trailer detector control unit -J345- | 30 |
SC4 | Fuse 4 on fuse holder C -SC4- | 7.5 A | Front camera for driver assist systems -R242- | 30 |
SC5 | Fuse 5 on fuse holder C -SC5- | 25 A | Onboard supply control unit -J519- | 30 |
SC6 | Fuse 6 on fuse holder C -SC6- | 30 A | Onboard supply control unit -J519- | 30 |
SC7 | Fuse 7 on fuse holder C -SC7- | 30 A | Heater and air conditioning system control unit -J979- | 30 |
SC8 | Fuse 8 on fuse holder C -SC8- | 15 A | Sliding sunroof adjustment control unit -J245- | 30 |
SC9 | Fuse 9 on fuse holder C -SC9- | 30 A | Driver door control unit -J386- 1)
Front passenger door control unit -J387- 2)
Rear driver side door control unit -J926- 1)
Passenger side rear door control unit -J927- 2) | 30 |
SC10 | Fuse 10 on fuse holder C -SC10- | 10 A | Left tail light cluster -MX3-
Centre tail light cluster -MX13- | 30 |
SC11 | Fuse 11 on fuse holder C -SC11- | 15 A | Trailer detector control unit -J345- | 30 |
SC12 | not assigned | - | - | |
SC13 | Fuse 13 on fuse holder C -SC13- | 40 A | Onboard supply control unit -J519- | 30 |
SC14 | Fuse 14 on fuse holder C -SC14- | 30 A | Digital sound package control unit -J525- | 30 |
SC15 | not assigned | - | - | |
SC16 | not assigned | - | - | |
SC17 | Fuse 17 on fuse holder C -SC17- | 5 A | Parking aid control unit -J446-
Lane change assist control unit -J769-
Lane change assist control unit 2 -J770- | 30 |
SC18 | Fuse 18 on fuse holder C -SC18- | 5 A | Control unit for electronic steering column lock -J764-
Rear lid power opening control unit -J938-
Interface for entry and start system -J965-
Control unit 2 for break-in protection -J1192-
Control unit 3 for break-in protection -J1193-
Control unit 4 for break-in protection -J1194-
Control unit 5 for break-in protection -J1195-
Control unit for mobile-controlled entry and start authorisation system -J1308-
Engine sound generator module 2 -RX22- | 30 |
SC19 | Fuse 19 on fuse holder C -SC19- | 5 A | Emergency call module control unit and communication unit -J949-
Control unit with display unit for driver information system -J1254- | 30 |
SC20 | Fuse 20 on fuse holder C -SC20- | 10 A | Telephone bracket -R126-
Transmission and reception stabilisation control unit -R308-
USB connection 1 -U41- | 30 |
SC21 | Fuse 21 on fuse holder C -SC21- | 7.5 A | Rear lid handle -EX37-
Control unit for overhead view camera -J928- | 30 |
SC22 | Fuse 22 on fuse holder C -SC22- | 10 A | Engine/motor control unit -J623- | 30 |
SC23 | Fuse 23 on fuse holder C -SC23- | 5 A | Internet access control unit -J666- | 30 |
SC24 | Fuse 24 on fuse holder C -SC24- | 10 A | Right tail light cluster -MX4-
Centre tail light cluster -MX13- | 30 |
SC25 | Fuse 25 on fuse holder C -SC25- | 25 A | Front left seat belt -NX10- | 30 |
SC26 | Fuse 26 on fuse holder C -SC26- | 30 A | Driver door control unit -J386- 2)
Front passenger door control unit -J387-1)
Rear driver side door control unit -J926-2)
Passenger side rear door control unit -J927-1) | 30 |
SC27 | Fuse 27 on fuse holder C -SC27- | 25 A | Front right seat belt -NX11- | 30 |
SC28 | Fuse 28 on fuse holder C -SC28- | 10 A | Battery regulation control unit -J840-
Maintenance connector for high-voltage system -TW | 30 |
SC29 | Fuse 29 on fuse holder C -SC29- | 15 A | Trailer detector control unit -J345- | 30 |
SC30 | Fuse 30 on fuse holder C -SC30- | 20 A | Control unit 1 for information electronics -J794- | 30 |
SC31 | Fuse 31 on fuse holder C -SC31- | 25 A | Trailer detector control unit -J345- | 30 |
SC32 | Fuse 32 on fuse holder C -SC32- | 25 A | Onboard supply control unit -J519- | 30 |
SC33 | not assigned | - | - | |
SC34 | Fuse 34 on fuse holder C -SC34- | 15 A | Heater and air conditioning system control unit -J979- | 30 |
SC35 | not assigned | - | - | |
SC36 | Fuse 36 on fuse holder C -SC36- | 40 A | Fresh air blower control unit -J126- | 30 |
SC37 | Fuse 37 on fuse holder C -SC37- | 30 A | Rear lid control unit -J605- | 30 |
SC38 | Fuse 38 on fuse holder C -SC38- | 7.5 A | Control unit for front left massage seat -J803-
Control unit for front right massage seat -J804- | 30 |
SC39 | Fuse 39 on fuse holder C -SC39- | 15 A | Steering column electronics control unit -J527- | 30 |
SC40 | Fuse 40 on fuse holder C -SC40- | 10 A | Alarm horn -H12- | 30 |
SC41 | Fuse 41 on fuse holder C -SC41- | 5 A | Data bus diagnostic interface -J533- | 30 |
SC42 | not assigned | - | - | |
SC43 | Fuse 43 on fuse holder C -SC43- | 7.5 A | Operating and display unit for rear air conditioning system -E265-
Sensor for interior carbon dioxide concentration -G929-
Vehicle interior temperature sensor -G1090-
Heated rear window relay -J9- | 30 |
SC44 | Fuse 44 on fuse holder C -SC44- | 7.5 A | Operating unit for window regulator in driver door -EX36-
Diagnostic connection -U31- | 30 |
SC45 | Fuse 45 on fuse holder C -SC45- | 5 A | Steering column electronics control unit -J527- | 30 |
SC46 | Fuse 46 on fuse holder C -SC46- | 10 A | Display unit for front information display and operating unit control unit -J685-
Control unit for Head-up Display -J898- | 30 |
SC47 | Fuse 47 on fuse holder C -SC47- | 10 A | Electronically controlled damping control unit -J250- | 30 |
SC48 | Fuse 48 on fuse holder C -SC48- | 10 A | USB charging socket 1 -U37- | 15 |
SC49 | not assigned | - | - | |
SC50 | not assigned | - | - | |
SC51 | not assigned | - | - | |
SC52 | Fuse 52 on fuse holder C -SC52- | 20 A | 12 V socket 3 -U19- | 15 |
SC53 | not assigned | - | - | |
SC54 | not assigned | - | - | |
SC55 | not assigned | - | - | |
SC56 | not assigned | - | - | |
SC57 | not assigned | - | - | |
SC58 | Fuse 58 on fuse holder C -SC58- | 7.5 A | Control unit for mobile-controlled entry and start authorisation system -J1308- | 15 |
SC59 | Fuse 59 on fuse holder C -SC59- | 7.5 A | Seat occupied recognition control unit -J706-
Relay for power sockets -J807-
Automatic anti-dazzle interior mirror -Y7- | 15 |
SC60 | Fuse 60 on fuse holder C -SC60- | 7.5 A | Diagnostic connection -U31- | 15 |
SC61 | Fuse 61 on fuse holder C -SC61- | 5 A | Power and control electronics for electric drive -JX1-
Power and control electronics 2 for electric drive -JX4- | 15 |
SC62 | not assigned | - | - | |
SC63 | not assigned | - | - | |
SC64 | not assigned | - | - | |
SC65 | not assigned | - | - | |
SC66 | Fuse 66 on fuse holder C -SC66- | 15 A | Rear window wiper motor -V12- | 15 |
SC67 | Fuse 67 on fuse holder C -SC67- | 30 A | Frequency modulation (FM) frequency filter in positive wire -R179- | 30 |