| 0A1 | 2 doors |
| 0AQ | Front stabilizer |
| 0CL | Vehicle class differentiation 6Q0- for build status Europe |
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- |
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) |
| 0FB | Pamplona manufacturing sequence |
| 0G4 | Cable gearshift |
| 0N2 | Heavy-duty rear axle |
| 0NA | Without nameplate set (without model designation) |
| 0P0 | Rear exhaust tailpipe (standard) |
| 0SB | Labels/plates in German |
| 0VC | Information kit in German |
| 0Y1 | Standard climatic zones |
| 0YA | Weight range 1 installation control only, no requirement forecast |
| 1AT | Electronic stability control (ESC) |
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C |
| 1EX | Special identification plate for EC for M1 passenger vehicle |
| 1JP | Rear shock absorption |
| 1KB | Drum brakes in rear |
| 1L0 | Standard air cleaner |
| 1LR | Disk brakes in front, with integrated backing plate |
| 1ME | Steering wheel |
| 1N2 | Power steering electro-hydraulic |
| 1NC | Wheel trims |
| 1PA | Standard wheel bolts |
| 1S2 | Tool kit |
| 1T2 | Warning triangle |
| 1Z0 | Initial standard fuel filling |
| 2C5 | Axial and vertical adjustable steering column |
| 2G5 | Filler neck module 1 without insert |
| 2JF | Painted bumpers |
| 2LB | Fuel tank with special material treatment |
| 2P1 | Plastic loading edge protection |
| 2V1 | Dust and pollen filter |
| 2W0 | Fuel filler cap |
| 3C7 | 3-point seat belt for center rear seat |
| 3F5 | Breakdown kit |
| 3H3 | Backrest release for front seat(s) |
| 3J7 | Articulated and height-adjustable head restraints for front seats |
| 3LA | Door and side trim panel in woven fabric |
| 3NB | Rear seat bench/backrest, completely folding |
| 3P1 | Bracket for first aid kit and warning triangle |
| 3Q6 | Three rear head restraints |
| 3U1 | Folding trunk cover |
| 3ZB | 3-point seat belts, outer rear with ECE label |
| 4B1 | Protective side molding |
4,00E+05 | Tailgate/trunk lid unlocking from outside |
| 4GF | Windshield in heat-insulating glass |
| 4K3 | Radio remote controlled central locking operated from inside and SAFELOCK |
| 4KC | Side and rear windows in heat-insulatingglass |
| 4L2 | Dimming breakaway interior rearview mirror |
| 4N0 | Standard dashboard |
| 4P2 | Rear floor panel module, type 3 |
| 4QV | 3-point seat belts in front, with electric tensioner and height adjustment |
| 4R1 | Power windows |
| 4SD | Vanity mirror, left, illuminated |
| 4TD | Right vanity mirror illuminated |
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation |
| 4X1 | Side airbag in front |
| 4XC | Exterior pillar lining |
| 4Z1 | Standard glove compartment |
| 5A6 | Full nonwoven luggage compartment lining |
| 5C6 | Additional body measures |
| 5D1 | Carrier frequency 433.92 MHz-434.42 Mhz |
| 5K7 | Transport protection film (minimum protection) with additional transport protection measures |
| 5N2 | Folding grab handles at roof frame |
| 5RQ | Right exterior mirror, convex |
| 5SL | Left exterior mirror: aspherical |
| 6FA | Components without special surface appearance |
| 6J1 | Special body treatment |
| 6KA | Radiator grille |
| 6NF | Unsplit molded headliner, Comfort |
| 6P1 | Rear license plate carrier (ECE) |
| 6PA | Plastic hand brake lever handle |
| 6Q1 | Plastic gearshift knob/handle |
| 6QA | Rear seat catch |
| 6R1 | Leatherette gearshift boot |
| 6SC | Luggage compartment floor covering in needle-punched nonwoven |
| 6W1 | Front license plate carrier (large) |
| 6XD | Exterior mirrors, power-adjustable/ heated |
| 7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn |
7,00E+06 | Electric auxiliary air heater |
| 7GG | Emission standard EU4, DPF |
| 7PA | Platform group class 1 |
| 7R3 | Side turn signals (white) |
| 7V2 | Dashboard illumination, not dimmable |
| 8BB | Halogen headlamps for driving on the right |
| 8CC | Speedometer sensor without seal (electronic speedometer sensor) |
| 8GL | Alternator 120 A |
| 8L3 | Roof antenna |
| 8M1 | Rear window wiper and washer system with intermittent control |
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) |
| 8P1 | Heated rear window |
| 8Q1 | Headlight range adjustment |
| 8QE | Key for locking system with remote control |
| 8R1 | Center high-mounted stop lamp |
| 8RE | 4 speakers (passive) |
| 8SG | Standard tail lamp assemblies (type 2) |
| 8TC | Rear fog lamp for driving on the right |
| 8UA | Radio with CD player |
| 8W0 | Without washer fluid level indicator |
| 8Y4 | High-tone horn |
| 9AP | Climatic air-conditioning system (semi-automatic) |
| 9GH | Interior light with door pillar switches |
| 9JA | Non-smoker's package |
| 9PE | Windshield wiper arms/blades with spoiler wiper blade |
| 9U1 | Brake pad wear indicator |
| A8C | Comfort equipment |
| AZ0 | Vehicle with production equipment |
| B01 | Type approval country Germany |
| B0X | Component parts set, complying with vehicle type for Germany, various parts |
| C0D | Steel wheels 5J x 14 |
| C23 | Operating permit, alteration |
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 |
| E0A | No special edition |
| F0A | No special purpose vehicle, standard equipment |
| G0C | 5-speed manual transmission |
| G28 | Shock absorption in front |
| GP1 | Vehicles with special upgrade measures |
| H8P | Tires 165/70 R14 81T |
| J0N | Battery 330 A (61 Ah) |
| K8G | Hatchback |
| KG2 | Wheel housing liner in front and rear |
| L0L | Left-hand drive |
| L17 | Suspension range 17 installation control only, no requirement forecast |
| N0V | Seat trim covers in fabric |
| NY0 | Standard battery/alternator capacity |
| PB4 | |
| PF2 | |
| PPA | |
| Q1A | Standard seats in front |
| QA0 | Without child seat |
| QE1 | Storage compartment package 1 |
| QG1 | Service interval prolongation |
| QM1 | Foot area lining with cover |
| RBA | |
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F |
| U0C | Instrument cluster with tachometer, clock and km/h speedometer |
| VF0 | Standard pedal cluster |
| VK1 | Air duct, type 1 |