Fitting location fuse holder B -SB- VW Beetle
1 - Fuse holder B -SB-
Fuse colours for J-Case fuse:
50 A - red
40 A - green
30 A - pink
Fuse colours for ATO flat fuse:
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
1 A - black
Fuse assignment fuse holder B -SB- , VW Beetle from April 2011
Slot | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
F1 | Not assigned | - | | - |
F2 | Fuse 2 on fuse holder B -SB2- | 30 A | Engine control unit -J623- (T94/5), (T94/3), (T94/6)1) | 87a |
| | 20 A 26), 19) | | |
F3 | Not assigned | - | | - |
F4 | Fuse 4 on fuse holder B -SB4- | 15 A | Lambda probe -G39- (T6w/4)2) (T6w/5) 3) | 87a |
| | | Lambda probe 3 after catalytic converter -G287- (T6af/4) 4) | |
| | | Lambda probe -G39- (T6w/4)5) (T4am/1)6) | |
| | | Lambda probe after catalytic converter -G130- (T4ao/1)7) | |
| | | Lambda probe 2 after catalytic converter -G131- (T4ao/1)8) | |
| | | Centre Lambda probe for bank 1 catalytic converter -G465- (T4v/1)9) | |
| | | Secondary air pump relay -J299- (F71)9) | |
| | | Charge pressure control solenoid valve -N75- (1)10) | |
F5 | Fuse 5 on fuse holder B -SB5- | 10 A | Activated charcoal filter solenoid valve 1 -N80- (1)11) | 87a |
| | | Secondary air inlet valve -N112- (1)12) | |
| | | Camshaft control valve 1 -N205- (1)10) | |
| | | Turbocharger air recirculation valve -N249- (1)10) | |
| | | Charge pressure control solenoid valve 2 -N274- (1)10) | |
| | | Coolant regulating valve -N515- (1)13) | |
| | | Fuel system diagnostic pump -V144- (T4ay/4) | |
| | | Circulation pump relay -J160- (2)14) | |
F6 | Fuse 6 on fuse holder B -SB6- | 5 A 27) | Throttle valve module -J338- (2)4) | 87a |
| | 30 A 26) | Low heat output relay -J359- (F71)14) | |
| | | Fuel pressure regulating valve -N276- (1)15) | |
| | | Ignition coil 1 with output stage -N70- (T4af/1)16) (3)17) | |
| | | Ignition coil 2 with output stage -N127- (T4ag/1)16) (3)17) | |
| | | Ignition transformer -N152- (T4aa/2)13) | |
F7 | Fuse 7 on fuse holder B -SB7- | 20 A | Fuel pressure regulating valve -N276- (2)18) | 87a |
| | | Fuel metering valve -N290- (2)18) | |
| | | Ignition coil 3 with output stage -N291- (T4ah/1)16) (3)17) | |
| | | Ignition coil 4 with output stage -N292- (T4ai/1)16) (3)17) | |
| | | Ignition coil 5 with output stage -N323- (T4aj/1)19) | |
| | | Fuel pump relay -J17- (F51)19) (1A)14) (1B)4) | |
| | | Electric fuel pump 2 relay -J49- (1A)4) (1B)14) (3B)14) | |
| | | Continued coolant circulation relay -J151- (F41)10) (F43)10) | |
| | | Secondary air pump relay -J299- (F71)8) | |
| | | Engine component current supply relay -J757- (F51)10) | |
| | | Automatic glow period control unit -J179- (T11b/6)18) | |
| | | Radiator fan control unit -J293- (T4x/2) | |
F8 | Fuse 8 on fuse holder B -SB8- | 10 A | Glow plugs relay 2 -J495- (F43)15) (F41)15) | 87a |
| | | Idling speed control valve -N66- (2)19) | |
| | | Charge pressure control solenoid valve -N75- (1)20) | |
| | | Heater element for crankcase breather -N79- (1)4) | |
| | | Activated charcoal filter solenoid valve 1 -N80- (1)21) | |
| | | Camshaft control valve 1 -N205- (1)21) | |
| | | Exhaust gas recirculation valve 2 -N213- (1)14) | |
| | | Turbocharger air recirculation valve -N249- (1)17) | |
| | | Magnetic clutch for supercharger -N421- (1)17) | |
| | | 4-pin connector, radiator fan -T4- (T4x/2) | |
F9 | Fuse 9 on fuse holder B -SB9- | 5 A | Brake light switch -F- (T4y/4) | 87a |
F10 | Fuse 10 on fuse holder B -SB10- | 5 A | Clutch position sender -G476- (T5m/5) | 87a |
F11 | Not assigned | - | | - |
F12 | Not assigned | - | | - |
| | | Voltage stabiliser -J532- (T10aj/2) | |
F13 | Fuse 13 on fuse holder B -SB13- | 30 A | Control unit with display for radio and navigation -J503- (T16b/15), (T16b/16) | 30a |
| | | Control unit for navigation system -J856- (T10aa/2) | |
| | | Radio -R- (T16b/15), (T16b/16) | |
| | | Motronic current supply relay -J271- (F61)7) | |
F14 | Fuse 14 on fuse holder B -SB14- | 10 A | Terminal 30 voltage supply relay -J317- (F61)18) | 30a |
| | | Engine control unit -J623- (T94/92) | |
F15 | Fuse 15 on fuse holder B -SB15- | 5 A27) | Control unit in dash panel insert -J285- (T32c/32)27) | 30a |
| | 10 A26) | Alarm horn relay -J641- (3A)26) | |
F16 | Fuse 16 on fuse holder B -SB16- | 40 A | ABS control unit -J104- (T47/32) | 30a |
F17 | Fuse 17 on fuse holder B -SB17- | 25 A | Mechatronic unit for dual clutch gearbox -J743- (T20e/11)22) (T20e/18)22) (T25/9)23) | 30a |
F18 | Fuse 18 on fuse holder B -SB18- | 10 A | Mechatronic unit for dual clutch gearbox -J743- (T25/25)23) | 30a |
F19 | Fuse 19 on fuse holder B -SB19- | 5 A | Onboard supply control unit -J519- (T73b/59) | 30ref |
F20 | Fuse 20 on fuse holder B -SB20- | 25 A | Onboard supply control unit -J519- (T73a/68) | 30a |
F21 | Fuse 21 on fuse holder B -SB21- | 40 A | Auxiliary air heater element -Z35- (T3am/3) | 10 |
F22 | Fuse 22 on fuse holder B -SB22- | 40 A | Auxiliary air heater element -Z35- (T3am/1) | 10 |
F23 | Fuse 23 on fuse holder B -SB23- | 40 A | ABS control unit -J104- (T47/1) | 30a |
| | | Fuse 40 on fuse holder C -SC40- | |
F24 | Fuse 24 on fuse holder B -SB24- | 40 A | Fuse 41 on fuse holder C -SC41- | 30a |
| | | Fuse 41 on fuse holder C -SC42- | |
F25 | Fuse 25 on fuse holder B -SB25- | 20 A | Fuel pump relay -J17- (F53)19) | 30a |
| | | Engine component current supply relay -J757- (F53)10) | |
F26 | Fuse 26 on fuse holder B -SB26- | 50 A | Automatic glow period control unit -J179- (T11b/11)18) | 30a |
F27 | Fuse 27 on fuse holder B -SB27- | 50 A | Radiator fan control unit -J293- (T4x/1) | 30a |
F28 | Fuse 28 on fuse holder B -SB28- | 25 A | Onboard supply control unit -J519- (T73a/16) | 30a |
F29 | Fuse 29 on fuse holder B -SB29- | 40 A | Terminal 15 voltage supply relay -J329- (T9i/3) | 30a |
| | | Terminal 15 voltage supply relay 2 -J681- (T9k/3) | |
F30 | Fuse 30 on fuse holder B -SB30- | 40 A | Terminal 75 voltage supply relay 1 -J680- (T9m/3) | 30a |
F31 | Fuse 31 on fuse holder B -SB31- | 40 A | Amplifier -R12- (T38/2) | 30a |
F32 | Fuse 32 on fuse holder B -SB32- | 40 A | Secondary air pump motor -V101- (2)25) | 87a |
| | | Auxiliary air heater element -Z35- (T3am/2) | |
1) Engine codes CAYC, CBFA, CCTA, CCZA, CJAA
2) Engine codes CBUA, CBTA, CJAA
3) Engine codes CBZB, CAYC
4) Engine code CJAA
5) Engine codes CAVD, CBFA, CCTA, CCZA
6) Engine code CCCA
7) Engine codes CAVD, CBFA, CBTA, CBUA, CBZB, CCCA, CCTA, CCZA
8) Engine codes CBFA
9) Engine codes CBTA, CBUA
10) Engine codes CBFA, CCTA, CCZA
11) Engine codes CBFA, CBZB, CCTA, CCZA
12) Engine codes CBFA, CBUA, CBTA, CCTA
13) Engine codes CBZB
14) Engine codes CAYC
15) Engine codes CAVD, CBZB
16) Engine codes CBFA, CBTA, CBUA, CCCA, CCTA, CCZA
17) Engine codes CAVD
18) Engine codes CAYC, CJAA
19) Engine codes CBTA, CBUA, CCCA
20) Engine codes CAVD, CAYC, CJAA
21) Engine codes CAVD, CBUA, CBTA, CCCA
22) Dual clutch gearbox 02E (DSG)
23) Dual clutch gearbox 0AM (DSG)
25) Engine codes CBFA, CBTA, CBUA
26) From December 2011
27) To December 2011
Fuse assignment fuse holder B -SB- , VW Beetle from July 2012
Slot | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
F1 | Not assigned | - | | - |
F2 | Fuse 2 on fuse holder B -SB2- | 30 A | Engine control unit -J623- (T94/5), (T94/3), (T94/6)1) (T91/5)27) (T91/6)27) | 87a |
| | 20 A 15) | | |
F3 | Fuse 3 on fuse holder B -SB3- | 5 A | Radiator fan control unit -J293- (T4x/2) | 87a |
F4 | Fuse 4 on fuse holder B -SB4- | 15 A | Lambda probe -G39- (T6w/4)2) (T6w/5)3) | 87a |
| | | Lambda probe after catalytic converter -G130- (T6af/4)4) | |
| | | Lambda probe -G39- (T6w/4)5) (T4am/1)6) (T5e/4)27) | |
| | | Lambda probe after catalytic converter -G130- (T4ao/1)28) | |
| | | Centre Lambda probe for bank 1 catalytic converter -G465- (T4v/1)11) | |
| | | Electric fuel pump 2 relay -J49- (1B)17) | |
F5 | Fuse 5 on fuse holder B -SB5- | 10 A | Heater element relay -J925- (1B)7) (3B)7) | 87a |
| | | Charge pressure control solenoid valve -N75- (1)8) | |
| | | Heater element for crankcase breather -N79- (1)4) | |
| | | Camshaft control valve 1 -N205- (1)27) | |
| | | Turbocharger air recirculation valve -N249- (1)27) | |
| | | Intake manifold flap valve -N316- (1)27) | |
| | | Exhaust gas recirculation cooler changeover valve -N345- (1)7) | |
| | | Fuel system diagnostic pump -V144- (T4ay/4)10) | |
| | | Fuel pump relay -J17- (F51)15) | |
| | | Secondary air pump relay -J299- (F71)9) (F81)26) | |
| | | Engine component current supply relay -J757- (F51) 27) | |
| | | Charge pressure control solenoid valve -N75- (1)29) | |
| | | Activated charcoal filter solenoid valve 1 -N80- (1)29) | |
F6 | Fuse 6 on fuse holder B -SB6- | 10 A | Secondary air inlet valve -N112- (1)36) | 87a |
| | | Camshaft control valve 1 -N205- (1)13) | |
| | | Turbocharger air recirculation valve -N249- (1)13) | |
| | | Intake manifold flap valve -N316- (1)13) | |
| | | Valve for oil pressure control -N428- (2)14) | |
| | | Coolant circulation pump 2 -V178- (2)27) | |
| | | Throttle valve module -J338- (2)4) | |
| | | Ignition coil 1 with output stage -N70- (T4af/1)25) (3)18) | |
| | | Ignition coil 2 with output stage -N127- (T4ag/1)25) (3)18) | |
| | | Ignition transformer -N152- (T4aa/2)16) | |
F7 | Fuse 7 on fuse holder B -SB7- | 30 A | Fuel pressure regulating valve -N276- (2)8) | 87a |
| | 20 A8) | Fuel metering valve -N290- (2)8) | |
| | | Ignition coil 3 with output stage -N291- (T4ah/1)25) (3)18) | |
| | | Ignition coil 4 with output stage -N292- (T4ai/1)25) (3)18) | |
| | | Ignition coil 5 with output stage -N323- (T4aj/1)15) | |
| | | Air mass meter -G70- (T4j/1) 21) | |
| | | Fuel pump relay -J17- (1A)8) | |
| | | Charge pressure control solenoid valve -N75- (1)18) | |
| | | Activated charcoal filter solenoid valve 1 -N80- (1)19) | |
| | | Camshaft control valve 1 -N205- (1)20) | |
F8 | Fuse 8 on fuse holder B -SB8- | 10 A | Exhaust gas recirculation valve 2 -N213- (1)21) | 87a |
| | | Turbocharger air recirculation valve -N249- (1)18) | |
| | | Magnetic clutch for supercharger -N421- (1)18) | |
| | | Valve for oil pressure control -N428- (2)15) | |
| | | Coolant regulating valve -N515- (1)16) | |
| | | Coolant circulation pump 2 -V178- (2)21) | |
| | | Continued coolant circulation relay -J151- (F41)12) (F43)12) | |
| | | Automatic glow period control unit -J179- (T11b/6)8) | |
| | | Low heat output relay -J359- (F71)23) | |
F9 | Fuse 9 on fuse holder B -SB9- | 10 A | High heat output relay -J360- (F81)23) | 87a |
| | | Additional coolant pump relay -J496- (F41)22) (F43)22) | |
| | | Engine component current supply relay -J757- (F51)12) | |
| | | Fuel pressure regulating valve -N276- (1)22) | |
| | | Coolant circulation pump 2 -V178- (2)7) | |
F10 | Fuse 10 on fuse holder B -SB10- | 5 A | Clutch position sender -G476- (T5m/5) | 87a |
| | | Brake light switch -F- (T4y/4) | |
F11 | Not assigned | - | | - |
F12 | Not assigned | - | | - |
| | | Voltage stabiliser -J532- (T12z/1) | |
F13 | Fuse 13 on fuse holder B -SB13- | 30 A | Control unit with display for radio and navigation -J503- (T16b/15), (T16b/16) | 30a |
| | | Control unit for navigation system -J856- (T10aa/2) | |
| | | Radio -R- (T16b/15), (T16b/16) | |
| | | Motronic current supply relay -J271- (F61)24) | |
F14 | Fuse 14 on fuse holder B -SB14- | 10 A | Terminal 30 voltage supply relay -J317- (F61)8) | 30a |
| | | Engine control unit -J623- (T94/92), (T91/86)27) | |
F15 | Fuse 15 on fuse holder B -SB15- | 10 A | Alarm horn relay -J641- (3A) | 30a |
F16 | Fuse 16 on fuse holder B -SB16- | 40A | Amplifier -R12- (T38/2) | 30a |
F17 | Fuse 17 on fuse holder B -SB17- | 15 A 30) | Mechatronic unit for dual clutch gearbox -J743- (T25/9)30) | 30a |
| | 30 A 31) | Mechatronic unit for dual clutch gearbox -J743- (T20/11)31) (T20/18)31) | |
F18 | Fuse 18 on fuse holder B -SB18- | 15 A | Mechatronic unit for dual clutch gearbox -J743- (T25/25)30) | 30a |
F19 | Fuse 19 on fuse holder B -SB19- | 5 A | Onboard supply control unit -J519- (T73b/59) | 30a |
| | | Battery monitoring control unit -J367- (2) | |
F20 | Fuse 20 on fuse holder B -SB20- | 30 A | Onboard supply control unit -J519- (T73a/68) | 30a |
F21 | Fuse 21 on fuse holder B -SB21- | 40 A | Auxiliary air heater element -Z35- (T3am/1)23) | 10 |
| | 50 A 26) | Secondary air pump motor -V101- (2)26) | |
F22 | Fuse 22 on fuse holder B -SB22- | 40 A | Auxiliary air heater element -Z35- (T3am/3)23) | 10 |
F23 | Not assigned | - | | - |
F24 | Fuse 24 on fuse holder B -SB24- | 40A | Terminal 75 voltage supply relay 1 -J680- (T9m/3) | 30a |
| | 50A 33) | | |
F25 | Fuse 25 on fuse holder B -SB25- | 40 A | Terminal 15 voltage supply relay -J329- (T9i/3) | 30a |
| | | Terminal 15 voltage supply relay 2 -J681- (T9k/3) | |
F26 | Fuse 26 on fuse holder B -SB26- | 50 A | Automatic glow period control unit -J179- (T11b/11)8) | 30a |
F27 | Fuse 27 on fuse holder B -SB27- | 50 A | Radiator fan control unit -J293- (T4x/1) | 30a |
F28 | Fuse 28 on fuse holder B -SB28- | 20 A | Fuel pump relay -J17- (F53)15) | 30a |
| | 30 A 13) | Engine component current supply relay -J757- (F53)13) | |
F29 | Not assigned | - | | - |
F30 | Fuse 30 on fuse holder B -SB30- | 40 A | ABS control unit -J104- (T47/1) | 30a |
F31 | Fuse 31 on fuse holder B -SB31- | 40 A | ABS control unit -J104- (T47/32) | 30a |
F32 | Fuse 32 on fuse holder B -SB32- | 40 A | Auxiliary air heater element -Z35- (T3am/2) | 10 |
| | | Secondary air pump motor -V101- (2)9) | |
1) Engine codes CAYC, CBFA, CCTA, CCZA, CJAA
2) Engine codes CBUA, CBTA, CJAA
3) Engine codes CBZB, CAYC
4) Engine code CJAA
5) Engine codes CAVD, CBFA, CCTA, CCZA, CNWA, CTHD
6) Engine code CCCA
7) Engine codes CAYC
7) Engine codes CAVD, CBFA, CBTA, CBUA, CBZB, CCCA, CCTA, CCZA
8) Engine codes CAYC, CFFB, CJAA
9) Engine codes CBFA, CBUA
10) Engine codes CBFA, CBTA, CBUA, CPLA, CPPA
11) Engine code CBUA
12) Engine codes CCZA, CBFA, CCTA,
13) Engine codes CBFA, CCTA, CCZA
14) Engine code CCZA
15) Engine codes CBTA, CBUA, CCCA
16) Engine codes CBZB
17) Engine codes CFFB, CJAA
18) Engine codes CAVD, CNWA, CTHD
19) Engine codes CAVD, CBTA, CBUA, CBZB, CCCA, CNWA, CTHD
20) Engine codes CAVD, CBTA, CBUA, CCCA, CNWA, CTHD
21) Engine code CFFB
22) Engine codes CAVD, CBZB, CNWA, CTHD
23) Engine codes CAYC, CFFB, CJAA, CBZB
24) Engine codes CAVD, CBFA, CCTA, CCZA, CNWA, CTHD, CBTA, CBUA, CCCA
25) Engine codes CBFA, CCTA, CCZA, CBTA, CBUA, CCCA
26) Engine code CPPA
27) Engine codes CPLA, CPLB, CPPA
28) Engine codes CAVD, CNWA, CTHD, CPLA, CPLB, CPPA, CBZB, CBFA, CBTA, CBUA, CCCA
29) Engine codes CBFA, CCTA, CCZA, CPLA, CPLB, CPPA
30) For models with dual clutch gearbox 02E only
31) For models with dual clutch gearbox 0AM only
33) Only models with Climatronic
34) To December 2012
36) Engine codes CBUA, CPPA
Fuse assignment fuse holder B -SB- , VW Beetle from July 2013
Slot | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
F1 | Not assigned | - | | - |
F2 | Fuse 2 on fuse holder B -SB2- | 30 A
20 A1) | Engine control unit -J623- | 87 |
F3 | Fuse 3 on fuse holder B -SB3- | 5 A | Radiator fan control unit -J293- | 87 |
F4 | Fuse 4 on fuse holder B -SB4- | 15 A | Lambda probe -G39- | 87 |
| | | Lambda probe after catalytic converter -G130- | |
F5 | Fuse 5 on fuse holder B -SB5- | 10 A | Lambda probe -G39- | 87 |
| | | Lambda probe after catalytic converter -G130- | |
| | | Centre Lambda probe for bank 1 catalytic converter -G465- | |
| | | Electric fuel pump 2 relay -J49- | |
| | | Heater element relay -J925- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Heater element for crankcase breather -N79- | |
| | | Camshaft control valve 1 -N205- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Intake manifold flap valve -N316- | |
| | | Exhaust gas recirculation cooler changeover valve -N345- | |
| | | Fuel system diagnostic pump -V144- | |
F6 | Fuse 6 on fuse holder B -SB6- | 10 A | Fuel pump relay -J17- | 87 |
| | | Secondary air pump relay -J299- | |
| | | Engine component current supply relay -J757- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Activated charcoal filter solenoid valve 1 -N80- | |
| | | Secondary air inlet valve -N112- | |
| | | Camshaft control valve 1 -N205- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Intake manifold flap valve -N316- | |
| | | Valve for oil pressure control -N428- | |
| | | Coolant circulation pump 2 -V178- | |
F7 | Fuse 7 on fuse holder B -SB7- | 20 A 2)
30 A 3) | Throttle valve module -J338- | 87 |
| | | Ignition coil 1 with output stage -N70- | |
| | | Ignition coil 2 with output stage -N127- | |
| | | Ignition transformer -N152- | |
| | | Fuel pressure regulating valve -N276- | |
| | | Fuel metering valve -N290- | |
| | | Ignition coil 3 with output stage -N291- | |
| | | Ignition coil 4 with output stage -N292- | |
| | | Ignition coil 5 with output stage -N323- | |
F8 | Fuse 8 on fuse holder B -SB8- | 10 A | Air mass meter -G70- | 87 |
| | | Fuel pump relay -J17- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Activated charcoal filter solenoid valve 1 -N80- | |
| | | Camshaft control valve 1 -N205- | |
| | | Exhaust gas recirculation valve 2 -N213- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Magnetic clutch for supercharger -N421- | |
| | | Valve for oil pressure control -N428- | |
| | | Coolant regulating valve -N515- | |
| | | Coolant circulation pump 2 -V178- | |
F9 | Fuse 9 on fuse holder B -SB9- | 10 A | Continued coolant circulation relay -J151- | 87 |
| | | Automatic glow period control unit -J179- | |
| | | Low heat output relay -J359- | |
| | | High heat output relay -J360- | |
| | | Additional coolant pump relay -J496- | |
| | | Engine component current supply relay -J757- | |
| | | Fuel pressure regulating valve -N276- | |
| | | Coolant circulation pump 2 -V178- | |
F10 | Fuse 10 on fuse holder B -SB10- | 5 A | Clutch position sender -G476- | 87 |
| | | Brake light switch -F- | |
F11 | Not assigned | - | | - |
F12 | Not assigned | - | | - |
F13 | Fuse 13 on fuse holder B -SB13- | 30 A | Voltage stabiliser -J532- | 30 |
| | | Control unit with display for radio and navigation -J503- | |
| | | Control unit for navigation system -J856- | |
| | | Radio -R- | |
F14 | Fuse 14 on fuse holder B -SB14- | 10 A | Motronic current supply relay -J271- | 30 |
| | | Terminal 30 voltage supply relay -J317- | |
| | | Engine control unit -J623- | |
F15 | Fuse 15 on fuse holder B -SB15- | 10 A | Alarm horn relay -J641- | 30 |
F16 | Fuse 16 on fuse holder B -SB16- | 40 A | Amplifier -R12- | 30 |
F17 | Fuse 17 on fuse holder B -SB17- | 15 A 4)
30 A 5) | Mechatronic unit for dual clutch gearbox -J743- | 30 |
F18 | Fuse 18 on fuse holder B -SB18- | 15 A | Mechatronic unit for dual clutch gearbox -J743-4) | 30 |
F19 | Fuse 19 on fuse holder B -SB19- | 5 A | Onboard supply control unit -J519- | 30 |
F20 | Fuse 20 on fuse holder B -SB20- | 30 A | Onboard supply control unit -J519- | 30 |
F21 | Fuse 21 on fuse holder B -SB21- | 40 A | Auxiliary air heater element -Z35- | 87 |
| | 50 A 6) | Secondary air pump motor -V101- | |
F22 | Fuse 22 on fuse holder B -SB22- | 40 A | Auxiliary air heater element -Z35- | 87 |
F23 | Not assigned | - | | - |
F24 | Fuse 24 on fuse holder B -SB24- | 40 A | Terminal 75 voltage supply relay 1 -J680- | 30 |
| | 50 A 7) | | |
F25 | Fuse 25 on fuse holder B -SB25- | 40 A | Terminal 15 voltage supply relay -J329- | 30 |
| | | Terminal 15 voltage supply relay 2 -J681- | |
F26 | Fuse 26 on fuse holder B -SB26- | 50 A | Automatic glow period control unit -J179- | 30 |
F27 | Fuse 27 on fuse holder B -SB27- | 50 A | Radiator fan control unit -J293- | 30 |
F28 | Fuse 28 on fuse holder B -SB28- | 20 A | Fuel pump relay -J17- | 30 |
F29 | Not assigned | - | | - |
F30 | Fuse 30 on fuse holder B -SB30- | 40 A | ABS control unit -J104- | 30 |
F31 | Fuse 31 on fuse holder B -SB31- | 40 A | ABS control unit -J104- | 30 |
F32 | Fuse 32 on fuse holder B -SB32- | 40 A | Secondary air pump motor -V101- | 87 |
| | | Auxiliary air heater element -Z35- | |
1) Only models with 2.5l petrol engine
2) Only models with diesel engine
3) Only models with petrol engine
4) For models with dual clutch gearbox 02E only
5) For models with dual clutch gearbox 0AM only
6) Only models with 2.0l petrol engine
7) Only models with Climatronic
Fuse assignment fuse holder B -SB- , VW Beetle from July 2014
Slot | Current Flow Diagram designation | Nominal value | Function/component | Terminal |
F1 | Not assigned | - | | - |
F2 | Fuse 2 on fuse holder B -SB2- | 30 A
20 A 1) | Engine control unit -J623- | 87 |
F3 | Fuse 3 on fuse holder B -SB3- | 5 A | Radiator fan control unit -J293- | 87 |
F4 | Fuse 4 on fuse holder B -SB4- | 15 A | Lambda probe -G39- | 87 |
| | | Lambda probe after catalytic converter -G130- | |
F5 | Fuse 5 on fuse holder B -SB5- | 10 A | Lambda probe -G39- | 87 |
| | | Lambda probe after catalytic converter -G130- | |
| | | Centre Lambda probe for bank 1 catalytic converter -G465- | |
| | | Electric fuel pump 2 relay -J49- | |
| | | Heater element relay -J925- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Heater element for crankcase breather -N79- | |
| | | Camshaft control valve 1 -N205- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Intake manifold flap valve -N316- | |
| | | Exhaust gas recirculation cooler changeover valve -N345- | |
| | | Fuel system diagnostic pump -V144- | |
F6 | Fuse 6 on fuse holder B -SB6- | 10 A | Fuel pump relay -J17- | 87 |
| | | Secondary air pump relay -J299- | |
| | | Engine component current supply relay -J757- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Activated charcoal filter solenoid valve 1 -N80- | |
| | | Secondary air inlet valve -N112- | |
| | | Camshaft control valve 1 -N205- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Intake manifold flap valve -N316- | |
| | | Valve for oil pressure control -N428- | |
| | | Coolant circulation pump 2 -V178- | |
F7 | Fuse 7 on fuse holder B -SB7- | 20 A 2)
30 A 3) | Throttle valve module -J338- | 87 |
| | | Ignition coil 1 with output stage -N70- | |
| | | Ignition coil 2 with output stage -N127- | |
| | | Ignition transformer -N152- | |
| | | Fuel pressure regulating valve -N276- | |
| | | Fuel metering valve -N290- | |
| | | Ignition coil 3 with output stage -N291- | |
| | | Ignition coil 4 with output stage -N292- | |
| | | Ignition coil 5 with output stage -N323- | |
F8 | Fuse 8 on fuse holder B -SB8- | 10 A | Air mass meter -G70- | 87 |
| | | Fuel pump relay -J17- | |
| | | Charge pressure control solenoid valve -N75- | |
| | | Activated charcoal filter solenoid valve 1 -N80- | |
| | | Camshaft control valve 1 -N205- | |
| | | Exhaust gas recirculation valve 2 -N213- | |
| | | Turbocharger air recirculation valve -N249- | |
| | | Magnetic clutch for supercharger -N421- | |
| | | Valve for oil pressure control -N428- | |
| | | Coolant regulating valve -N515- | |
| | | Coolant circulation pump 2 -V178- | |
F9 | Fuse 9 on fuse holder B -SB9- | 10 A | Continued coolant circulation relay -J151- | 87 |
| | | Automatic glow period control unit -J179- | |
| | | Low heat output relay -J359- | |
| | | High heat output relay -J360- | |
| | | Additional coolant pump relay -J496- | |
| | | Engine component current supply relay -J757- | |
| | | Fuel pressure regulating valve -N276- | |
| | | Coolant circulation pump 2 -V178- | |
F10 | Fuse 10 on fuse holder B -SB10- | 5 A | Clutch position sender -G476- | 87 |
| | | Brake light switch -F- | |
F11 | Not assigned | - | | - |
F12 | Not assigned | - | | - |
F13 | Fuse 13 on fuse holder B -SB13- | 30 A | Voltage stabiliser -J532- | 30 |
| | | Control unit with display for radio and navigation -J503- | |
| | | Control unit for navigation system -J856- | |
| | | Radio -R- | |
F14 | Fuse 14 on fuse holder B -SB14- | 10 A | Motronic current supply relay -J271- | 30 |
| | | Terminal 30 voltage supply relay -J317- | |
| | | Engine control unit -J623- | |
F15 | Fuse 15 on fuse holder B -SB15- | 10 A | Alarm horn relay -J641- | 30 |
F16 | Fuse 16 on fuse holder B -SB16- | 40 A | Amplifier -R12- | 30 |
F17 | Fuse 17 on fuse holder B -SB17- | 15 A 4)
30 A 5) | Mechatronic unit for dual clutch gearbox -J743- | 30 |
F18 | Fuse 18 on fuse holder B -SB18- | 15 A | Mechatronic unit for dual clutch gearbox -J743-4) | 30 |
F19 | Fuse 19 on fuse holder B -SB19- | 5 A | Onboard supply control unit -J519- | 30 |
F20 | Fuse 20 on fuse holder B -SB20- | 30 A | Onboard supply control unit -J519- | 30 |
F21 | Fuse 21 on fuse holder B -SB21- | 40 A | Auxiliary air heater element -Z35- | 87 |
| | 50 A 6) | Secondary air pump motor -V101- | |
F22 | Fuse 22 on fuse holder B -SB22- | 40 A | Auxiliary air heater element -Z35- | 87 |
F23 | Not assigned | - | | - |
F24 | Fuse 24 on fuse holder B -SB24- | 40 A | Terminal 75 voltage supply relay 1 -J680- | 30 |
| | 50 A 7) | | |
F25 | Fuse 25 on fuse holder B -SB25- | 40 A | Terminal 15 voltage supply relay -J329- | 30 |
| | | Terminal 15 voltage supply relay 2 -J681- | |
F26 | Fuse 26 on fuse holder B -SB26- | 50 A | Automatic glow period control unit -J179- | 30 |
F27 | Fuse 27 on fuse holder B -SB27- | 50 A | Radiator fan control unit -J293- | 30 |
F28 | Fuse 28 on fuse holder B -SB28- | 20 A
30 A | Fuel pump relay -J17- | 30 |
F29 | Not assigned | - | | - |
F30 | Fuse 30 on fuse holder B -SB30- | 40 A | ABS control unit -J104- | 30 |
F31 | Fuse 31 on fuse holder B -SB31- | 40 A | ABS control unit -J104- | 30 |
F32 | Fuse 32 on fuse holder B -SB32- | 40 A | Secondary air pump motor -V101- | 87 |
| | | Auxiliary air heater element -Z35- | |
1) Only models with 2.5l petrol engine
2) Only models with diesel engine
3) Only models with petrol engine
4) For models with dual clutch gearbox 02E only
5) For models with dual clutch gearbox 0AM only
6) Only models with 2.0l petrol engine
7) Only models with Climatronic