Admin
Создатель сайта
Команда форума
- Сообщения
- 10 995
- Реакции
- 4 201
- Город
- Россия, Москва
- Авто
- VW Tiguan 2.0 DBGC 2018, VW Touran 1.6 BSE 2008
Volkswagen ID.3 (model E11) 2020 -
1.1 Fuse holder A -SA- , Volkswagen ID.3 from November 2019
1.1.1 Fitting location of fuse holder A -SA- , from November 2019
1 - Fuse holder A -SA
Multifuse strip fuse
1.1.2 Fuse assignment for fuse holder A -SA- , Volkswagen ID.3 from November 2019
1.2 Fuse holder B -SB- , from November 2019
1.2.1 Fitting location of fuse holder B -SB- , from November 2019
1 - Fuse holder B -SB
1.2.2 Fuse assignment for fuse holder B -SB- , Volkswagen ID.3 from November 2019
1.3 Fuse holder C -SC- , VW ID.3 from November 2019
1.3.1 Fitting location of fuse holder C -SC- , Volkswagen ID.3 left-hand drive models, from November 2019
1 - Fuse holder C -SC
Fuse colours for J-Case fuse:
♦ 50 A - red
♦ 40 A - green
♦ 30 A - pink
Fuse colours for ATO flat fuse:
♦ 40 A - orange
♦ 30 A - light green
♦ 25 A - natural (white)
♦ 20 A - yellow
♦ 15 A - light blue
♦ 10 A - red
♦ 7.5 A - brown
♦ 5 A - light brown
♦ 1 A - black
Fuse colours, for mini fuses:
♦ 20 A - yellow
♦ 15 A - light blue
♦ 10 A - red
♦ 7.5 A - brown
♦ 5 A - light brown
♦ 1 A - black
1.3.2 Fitting location of fuse holder C -SC- , right-hand drive models, Volkswagen ID.3 from November 2019
1 - Fuse holder C -SC
1.3.3 Fuse assignment for fuse holder C -SC- , Volkswagen ID.3 from November 2019
1) For left-hand drive models
2) For right-hand drive models
1.4 Fuse holder C -SC- , VW ID.3 from July 2020
1.4.1 Fitting location of fuse holder C -SC- left-hand drive models, Volkswagen ID.3 from July 2020
1.4.2 Fitting location of fuse holder C -SC- right-hand drive models, VW ID.3 from July 2020
1.4.3 Fuse assignment for fuse holder C -SC- , Volkswagen ID.3 from July 2020
1) For left-hand drive models
2) For right-hand drive models
1.5 Individual fuses, Volkswagen ID.3 from November 2019
1.5.1 Fitting location of individual fuses, left-hand drive models, from November 2019
1 - Holder
2 - Fuse carrier 1 -ST1-
3 - Fuse carrier 2 -ST2-
1.5.2 Fitting location of individual fuses, right-hand drive models, from November 2019
1 - Holder
2 - Fuse carrier 1 -ST1-
3 - Fuse carrier 2 -ST2-
1.5.3 Fuse assignment of individual fuses, Volkswagen ID.3 left-hand drive models, from November 2019
1.5.4 Fuse assignment of individual fuses, VW ID.3 right-hand drive models, from November 2019
Fuses |
Fuse holder A -SA- |
Fuse holder B -SB- |
Fuse holder C -SC- |
Fuse holder C -SC- |
Fuse carrier 1 -ST1- |
1.1 Fuse holder A -SA- , Volkswagen ID.3 from November 2019
1.1.1 Fitting location of fuse holder A -SA- , from November 2019
1 - Fuse holder A -SA
Multifuse strip fuse
1.1.2 Fuse assignment for fuse holder A -SA- , Volkswagen ID.3 from November 2019
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
508 | 508 Threaded connection (30), on E-box | - | Battery -A- | 30 |
SA1 | Fuse 1 on fuse holder A -SA1- | 350 | Voltage converter -A19- | 30 |
SA2 | Fuse 2 on fuse holder A -SA2- | 80 | Battery monitor control unit -J367- Power steering control unit -J500- | 30 |
SA3 | Fuse 3 on fuse holder A -SA3- | 100 | Fuse holder C -SC- | 30 |
SA4 | Fuse 4 on fuse holder A -SA4- | 100 | Fuse holder C -SC- | 30 |
SA5 | not assigned | - | - | |
SA6 | Fuse 6 on fuse holder A -SA6- | 125 | Fuse holder B -SB- | 30 |
1.2 Fuse holder B -SB- , from November 2019
1.2.1 Fitting location of fuse holder B -SB- , from November 2019
1 - Fuse holder B -SB
1.2.2 Fuse assignment for fuse holder B -SB- , Volkswagen ID.3 from November 2019
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
SB1 | not assigned | - | - | |
SB2 | Fuse 2 on fuse holder B -SB2- | 7.5 A | ABS control unit -J104- | 30 |
SB3 | Fuse 3 on fuse holder B -SB3- | 10 A | Voltage converter -A19- Power and control electronics for electric drive -JX1- | 30 |
SB4 | Fuse 4 on fuse holder B -SB4- | 30 A | Front left headlight -MX1- | 30 |
SB5 | Fuse 5 on fuse holder B -SB5- | 30 A | Front right headlight -MX2- | 30 |
SB6 | Fuse 6 on fuse holder B -SB6- | 7.5 A | Adaptive cruise control unit -J428- | 30 |
SB7 | Fuse 7 on fuse holder B -SB7- | 30 A | Front passenger side windscreen wiper motor -V217- | 30 |
SB8 | not assigned | - | - | |
SB9 | Fuse 9 on fuse holder B -SB9- | 15 A | Horn relay -J413- | 30 |
SB10 | Fuse 10 on fuse holder B -SB10- | 30 A | Driver side windscreen wiper motor -V216- | 30 |
SB11 | Fuse 11 on fuse holder B -SB11- | 7.5 A | Air conditioning system relay -J32- | 30 |
SB12 | Fuse 12 on fuse holder B -SB12- | 7.5 A | Engine sound generator module 1 -RX21- | 30 |
SB13 | Fuse 13 on fuse holder B -SB13- | 25 A | ABS control unit -J104- | 30 |
SB14 | not assigned | - | - | |
SB15 | Fuse 15 on fuse holder B -SB15- | 40 A | ABS control unit -J104- | 30 |
SB16 | Fuse 16 on fuse holder B -SB16- | 50 A | Radiator fan -VX57- | 30 |
SB17 | not assigned | - | - | |
SB18 | not assigned | - | - | |
SB19 | not assigned | - | - | |
SB20 | not assigned | - | - | |
SB21 | not assigned | - | - | |
SB22 | not assigned | - | - | |
SB23 | Fuse 23 on fuse holder B -SB23- | 10 A | Engine/motor control unit -J623- | 87A |
SB24 | Fuse 24 on fuse holder B -SB24- | 5 A | Radiator fan -VX57- | 87A |
SB25 | Fuse 25 on fuse holder B -SB25- | 10 A | Coolant pump for high-voltage battery -V590- PTC heater element 3 -Z132- | 87A |
SB26 | Fuse 26 on fuse holder B -SB26- | 10 A | Coolant pump for low-temperature circuit -V468- Control motor for radiator roller blind -V711- | 87A |
SB27 | not assigned | - | - | |
SB28 | not assigned | - | - | |
SB29 | not assigned | - | - | |
SB30 | not assigned | - | - | |
SB31 | not assigned | - | - | |
SB32 | Fuse 32 on fuse holder B -SB32- | 50 A | Brake servo -NX6- | 30 |
1.3 Fuse holder C -SC- , VW ID.3 from November 2019
1.3.1 Fitting location of fuse holder C -SC- , Volkswagen ID.3 left-hand drive models, from November 2019
1 - Fuse holder C -SC
Fuse colours for J-Case fuse:
♦ 50 A - red
♦ 40 A - green
♦ 30 A - pink
Fuse colours for ATO flat fuse:
♦ 40 A - orange
♦ 30 A - light green
♦ 25 A - natural (white)
♦ 20 A - yellow
♦ 15 A - light blue
♦ 10 A - red
♦ 7.5 A - brown
♦ 5 A - light brown
♦ 1 A - black
Fuse colours, for mini fuses:
♦ 20 A - yellow
♦ 15 A - light blue
♦ 10 A - red
♦ 7.5 A - brown
♦ 5 A - light brown
♦ 1 A - black
1.3.2 Fitting location of fuse holder C -SC- , right-hand drive models, Volkswagen ID.3 from November 2019
1 - Fuse holder C -SC
1.3.3 Fuse assignment for fuse holder C -SC- , Volkswagen ID.3 from November 2019
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
SC1 | not assigned | - | - | |
SC2 | Fuse 2 on fuse holder C -SC2- | 15 A | Airbag control unit -J234- | 30 |
SC3 | Fuse 3 on fuse holder C -SC3- | 25 A | Trailer detector control unit -J345- | 30 |
SC4 | Fuse 4 on fuse holder C -SC4- | 7.5 A | Front camera for driver assist systems -R242- | 30 |
SC5 | Fuse 5 on fuse holder C -SC5- | 20 A | Onboard supply control unit -J519- | 30 |
SC6 | Fuse 6 on fuse holder C -SC6- | 30 A | Onboard supply control unit -J519- | 30 |
SC7 | Fuse 7 on fuse holder C -SC7- | 30 A | Heater and air conditioning system control unit -J979- | 30 |
SC8 | Fuse 8 on fuse holder C -SC8- | 15 A | Sliding sunroof adjustment control unit -J245- | 30 |
SC9 | Fuse 9 on fuse holder C -SC9- | 30 A | Driver door control unit -J386- 1) Front passenger door control unit -J387- 2) Rear driver side window regulator motor -V471- 1) Rear passenger side window regulator motor -V472- 2) | 30 |
SC10 | Fuse 10 on fuse holder C -SC10- | 10 A | Left tail light cluster -MX3- | 30 |
SC11 | Fuse 11 on fuse holder C -SC11- | 15 A | Trailer detector control unit -J345- | 30 |
SC12 | not assigned | - | - | |
SC13 | Fuse 13 on fuse holder C -SC13- | 40 A | Onboard supply control unit -J519- | 30 |
SC14 | Fuse 14 on fuse holder C -SC14- | 30 A | Digital sound package control unit -J525- | 30 |
SC15 | not assigned | - | - | |
SC16 | not assigned | - | - | |
SC17 | Fuse 17 on fuse holder C -SC17- | 5 A | Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- Driver side exterior mirror -VX4- - Lane change assist warning lamp in right exterior mirror -K311- 2) - Lane change assist warning lamp in left exterior mirror -K312- 1) Passenger side exterior mirror -VX5- - Lane change assist warning lamp in right exterior mirror -K311- 1) - Lane change assist warning lamp in left exterior mirror -K312- 2) | 30 |
SC18 | Fuse 18 on fuse holder C -SC18- | 5 A | Chip card reader control unit -J676- Control unit for electronic steering column lock -J764- Interface for entry and start system -J965- Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- | 30 |
SC19 | Fuse 19 on fuse holder C -SC19- | 5 A | Emergency call module control unit and communication unit -J949- Control unit with display unit for driver information system -J1254- | 30 |
SC20 | Fuse 20 on fuse holder C -SC20- | 10 A | Telephone bracket -R126- Transmission and reception stabilisation control unit -R308- USB connection 1 -U41- | 30 |
SC21 | Fuse 21 on fuse holder C -SC21- | 7.5 A | Rear lid handle -EX37- Control unit for overhead view camera -J928- | 30 |
SC22 | Fuse 22 on fuse holder C -SC22- | 10 A | Engine/motor control unit -J623- | 30 |
SC23 | Fuse 23 on fuse holder C -SC23- | 5 A | Internet access control unit -J666- | 30 |
SC24 | Fuse 24 on fuse holder C -SC24- | 10 A | Right tail light cluster -MX4- | 30 |
SC25 | Fuse 25 on fuse holder C -SC25- | 25 A | Front left seat belt -NX10- | 30 |
SC26 | Fuse 26 on fuse holder C -SC26- | 30 A | Driver door control unit -J386- 2) Front passenger door control unit -J387- 1) Rear driver side window regulator motor -V471- 2) Rear passenger side window regulator motor -V472- 1) | 30 |
SC27 | Fuse 27 on fuse holder C -SC27- | 25 A | Front right seat belt -NX11- | 30 |
SC28 | Fuse 28 on fuse holder C -SC28- | 10 A | Voltage converter -A19- Battery regulation control unit -J840- Maintenance connector for high-voltage system -TW | 30 |
SC29 | Fuse 29 on fuse holder C -SC29- | 15 A | Trailer detector control unit -J345- | 30 |
SC30 | Fuse 30 on fuse holder C -SC30- | 20 A | Control unit 1 for information electronics -J794- | 30 |
SC31 | Fuse 31 on fuse holder C -SC31- | 25 A | Trailer detector control unit -J345- | 30 |
SC32 | Fuse 32 on fuse holder C -SC32- | 25 A | Onboard supply control unit -J519- | 30 |
SC33 | not assigned | - | - | |
SC34 | Fuse 34 on fuse holder C -SC34- | 15 A | Heater and air conditioning system control unit -J979- | 30 |
SC35 | not assigned | - | - | |
SC36 | Fuse 36 on fuse holder C -SC36- | 40 A | Fresh air blower control unit -J126- | 30 |
SC37 | not assigned | - | - | |
SC38 | Fuse 38 on fuse holder C -SC38- | 7.5 A | Control unit for front left massage seat -J803- Control unit for front right massage seat -J804- | 30 |
SC39 | Fuse 39 on fuse holder C -SC39- | 15 A | Steering column electronics control unit -J527- | 30 |
SC40 | Fuse 40 on fuse holder C -SC40- | 10 A | Alarm horn -H12- | 30 |
SC41 | Fuse 41 on fuse holder C -SC41- | 5 A | Data bus diagnostic interface -J533- | 30 |
SC42 | not assigned | - | - | |
SC43 | Fuse 43 on fuse holder C -SC43- | 7.5 A | Sensor for interior carbon dioxide concentration -G929- Vehicle interior temperature sensor -G1090- Heated rear window relay -J9- | 30 |
SC44 | Fuse 44 on fuse holder C -SC44- | 7.5 A | Centre switch module in dash panel -EX22- Window regulator operating unit -EX31- Operating unit for lighting -EX59- Rain and light sensor -G397- Anti-theft alarm sensor -G578- Dynamic light strip 1 for information in dash panel -L385- Front interior light -WX1- Diagnostic connection -U31- | 30 |
SC45 | Fuse 45 on fuse holder C -SC45- | 5 A | Steering column electronics control unit -J527- | 30 |
SC46 | Fuse 46 on fuse holder C -SC46- | 10 A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- | 30 |
SC47 | not assigned | - | ||
SC48 | Fuse 48 on fuse holder C -SC48- | 10 A | USB charging socket 1 -U37- | 15 |
SC49 | not assigned | - | - | |
SC50 | not assigned | - | - | |
SC51 | not assigned | - | - | |
SC52 | Fuse 52 on fuse holder C -SC52- | 20 A | 12 V socket 3 -U19- | 15 |
SC53 | not assigned | - | - | |
SC54 | not assigned | - | - | |
SC55 | not assigned | - | - | |
SC56 | not assigned | - | - | |
SC57 | not assigned | - | - | |
SC58 | Fuse 58 on fuse holder C -SC58- | 7.5 A | Chip card reader control unit -J676- | 15 |
SC59 | Fuse 59 on fuse holder C -SC59- | 7.5 A | Relay for power sockets -J807- Automatic anti-dazzle interior mirror -Y7- | 15 |
SC60 | Fuse 60 on fuse holder C -SC60- | 7.5 A | Diagnostic connection -U31- | 15 |
SC61 | Fuse 61 on fuse holder C -SC61- | 5 A | Power and control electronics for electric drive -JX1- | 15 |
SC62 | not assigned | - | - | |
SC63 | not assigned | - | - | |
SC64 | not assigned | - | - | |
SC65 | not assigned | - | - | |
SC66 | Fuse 66 on fuse holder C -SC66- | 15 A | Rear window wiper motor -V12- | 15 |
SC67 | Fuse 67 on fuse holder C -SC67- | 30 A | Heated rear window -Z1- | 30 |
1) For left-hand drive models
2) For right-hand drive models
1.4 Fuse holder C -SC- , VW ID.3 from July 2020
1.4.1 Fitting location of fuse holder C -SC- left-hand drive models, Volkswagen ID.3 from July 2020
1.4.2 Fitting location of fuse holder C -SC- right-hand drive models, VW ID.3 from July 2020
1.4.3 Fuse assignment for fuse holder C -SC- , Volkswagen ID.3 from July 2020
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
SC1 | not assigned | - | - | |
SC2 | Fuse 2 on fuse holder C -SC2- | 15 A | Airbag control unit -J234- | 30 |
SC3 | Fuse 3 on fuse holder C -SC3- | 25 A | Trailer detector control unit -J345- | 30 |
SC4 | Fuse 4 on fuse holder C -SC4- | 7.5 A | Front camera for driver assist systems -R242- | 30 |
SC5 | Fuse 5 on fuse holder C -SC5- | 20 A | Onboard supply control unit -J519- | 30 |
SC6 | Fuse 6 on fuse holder C -SC6- | 30 A | Onboard supply control unit -J519- | 30 |
SC7 | Fuse 7 on fuse holder C -SC7- | 30 A | Heater and air conditioning system control unit -J979- | 30 |
SC8 | Fuse 8 on fuse holder C -SC8- | 15 A | Sliding sunroof adjustment control unit -J245- | 30 |
SC9 | Fuse 9 on fuse holder C -SC9- | 30 A | Driver door control unit -J386- 1) Front passenger door control unit -J387- 2) Rear driver side window regulator motor -V471- 1) Rear passenger side window regulator motor -V472- 2) | 30 |
SC10 | Fuse 10 on fuse holder C -SC10- | 10 A | Left tail light cluster -MX3- | 30 |
SC11 | Fuse 11 on fuse holder C -SC11- | 15 A | Trailer detector control unit -J345- | 30 |
SC12 | not assigned | - | - | |
SC13 | Fuse 13 on fuse holder C -SC13- | 40 A | Onboard supply control unit -J519- | 30 |
SC14 | Fuse 14 on fuse holder C -SC14- | 30 A | Digital sound package control unit -J525- | 30 |
SC15 | not assigned | - | - | |
SC16 | not assigned | - | - | |
SC17 | Fuse 17 on fuse holder C -SC17- | 5 A | Parking aid control unit -J446- Lane change assist control unit -J769- Lane change assist control unit 2 -J770- Driver side exterior mirror -VX4- - Lane change assist warning lamp in right exterior mirror -K311- 2) - Lane change assist warning lamp in left exterior mirror -K312- 1) Passenger side exterior mirror -VX5- - Lane change assist warning lamp in right exterior mirror -K311- 1) - Lane change assist warning lamp in left exterior mirror -K312- 2) | 30 |
SC18 | Fuse 18 on fuse holder C -SC18- | 5 A | Chip card reader control unit -J676- Control unit for electronic steering column lock -J764- Interface for entry and start system -J965- Control unit 2 for break-in protection -J1192- Control unit 3 for break-in protection -J1193- Control unit 4 for break-in protection -J1194- Control unit 5 for break-in protection -J1195- | 30 |
SC19 | Fuse 19 on fuse holder C -SC19- | 5 A | Emergency call module control unit and communication unit -J949- Control unit with display unit for driver information system -J1254- | 30 |
SC20 | Fuse 20 on fuse holder C -SC20- | 10 A | Telephone bracket -R126- Transmission and reception stabilisation control unit -R308- USB connection 1 -U41- | 30 |
SC21 | Fuse 21 on fuse holder C -SC21- | 7.5 A | Rear lid handle -EX37- Control unit for overhead view camera -J928- | 30 |
SC22 | Fuse 22 on fuse holder C -SC22- | 10 A | Engine/motor control unit -J623- | 30 |
SC23 | Fuse 23 on fuse holder C -SC23- | 5 A | Internet access control unit -J666- | 30 |
SC24 | Fuse 24 on fuse holder C -SC24- | 10 A | Right tail light cluster -MX4- | 30 |
SC25 | Fuse 25 on fuse holder C -SC25- | 25 A | Front left seat belt -NX10- | 30 |
SC26 | Fuse 26 on fuse holder C -SC26- | 30 A | Driver door control unit -J386- 2) Front passenger door control unit -J387- 1) Rear driver side window regulator motor -V471- 2) Rear passenger side window regulator motor -V472- 1) | 30 |
SC27 | Fuse 27 on fuse holder C -SC27- | 25 A | Front right seat belt -NX11- | 30 |
SC28 | Fuse 28 on fuse holder C -SC28- | 10 A | Voltage converter -A19- Battery regulation control unit -J840- Maintenance connector for high-voltage system -TW | 30 |
SC29 | Fuse 29 on fuse holder C -SC29- | 15 A | Trailer detector control unit -J345- | 30 |
SC30 | Fuse 30 on fuse holder C -SC30- | 20 A | Control unit 1 for information electronics -J794- | 30 |
SC31 | Fuse 31 on fuse holder C -SC31- | 25 A | Trailer detector control unit -J345- | 30 |
SC32 | Fuse 32 on fuse holder C -SC32- | 25 A | Onboard supply control unit -J519- | 30 |
SC33 | not assigned | - | - | |
SC34 | Fuse 34 on fuse holder C -SC34- | 15 A | Heater and air conditioning system control unit -J979- | 30 |
SC35 | not assigned | - | - | |
SC36 | Fuse 36 on fuse holder C -SC36- | 40 A | Fresh air blower control unit -J126- | 30 |
SC37 | not assigned | - | - | |
SC38 | Fuse 38 on fuse holder C -SC38- | 7.5 A | Control unit for front left massage seat -J803- Control unit for front right massage seat -J804- | 30 |
SC39 | Fuse 39 on fuse holder C -SC39- | 15 A | Steering column electronics control unit -J527- | 30 |
SC40 | Fuse 40 on fuse holder C -SC40- | 10 A | Alarm horn -H12- | 30 |
SC41 | Fuse 41 on fuse holder C -SC41- | 5 A | Data bus diagnostic interface -J533- | 30 |
SC42 | not assigned | - | - | |
SC43 | Fuse 43 on fuse holder C -SC43- | 7.5 A | Sensor for interior carbon dioxide concentration -G929- Vehicle interior temperature sensor -G1090- Heated rear window relay -J9- | 30 |
SC44 | Fuse 44 on fuse holder C -SC44- | 7.5 A | Centre switch module in dash panel -EX22- Window regulator operating unit -EX31- Operating unit for lighting -EX59- Rain and light sensor -G397- Anti-theft alarm sensor -G578- Dynamic light strip 1 for information in dash panel -L385- Front interior light -WX1- Diagnostic connection -U31- | 30 |
SC45 | Fuse 45 on fuse holder C -SC45- | 5 A | Steering column electronics control unit -J527- | 30 |
SC46 | Fuse 46 on fuse holder C -SC46- | 10 A | Display unit for front information display and operating unit control unit -J685- Control unit for Head-up Display -J898- | 30 |
SC47 | Fuse 47 on fuse holder C -SC47- | 10 A | Electronically controlled damping control unit -J250- | 30 |
SC48 | Fuse 48 on fuse holder C -SC48- | 10 A | USB charging socket 1 -U37- | 15 |
SC49 | not assigned | - | - | |
SC50 | not assigned | - | - | |
SC51 | not assigned | - | - | |
SC52 | Fuse 52 on fuse holder C -SC52- | 20 A | 12 V socket 3 -U19- | 15 |
SC53 | not assigned | - | - | |
SC54 | not assigned | - | - | |
SC55 | not assigned | - | - | |
SC56 | not assigned | - | - | |
SC57 | not assigned | - | - | |
SC58 | Fuse 58 on fuse holder C -SC58- | 7.5 A | Chip card reader control unit -J676- | 15 |
SC59 | Fuse 59 on fuse holder C -SC59- | 7.5 A | Relay for power sockets -J807- Automatic anti-dazzle interior mirror -Y7- | 15 |
SC60 | Fuse 60 on fuse holder C -SC60- | 7.5 A | Diagnostic connection -U31- | 15 |
SC61 | Fuse 61 on fuse holder C -SC61- | 5 A | Power and control electronics for electric drive -JX1- | 15 |
SC62 | not assigned | - | - | |
SC63 | not assigned | - | - | |
SC64 | not assigned | - | - | |
SC65 | not assigned | - | - | |
SC66 | Fuse 66 on fuse holder C -SC66- | 15 A | Rear window wiper motor -V12- | 15 |
SC67 | Fuse 67 on fuse holder C -SC67- | 30 A | Heated rear window -Z1- | 30 |
1) For left-hand drive models
2) For right-hand drive models
1.5 Individual fuses, Volkswagen ID.3 from November 2019
1.5.1 Fitting location of individual fuses, left-hand drive models, from November 2019
1 - Holder
2 - Fuse carrier 1 -ST1-
3 - Fuse carrier 2 -ST2-
1.5.2 Fitting location of individual fuses, right-hand drive models, from November 2019
1 - Holder
2 - Fuse carrier 1 -ST1-
3 - Fuse carrier 2 -ST2-
1.5.3 Fuse assignment of individual fuses, Volkswagen ID.3 left-hand drive models, from November 2019
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
A | Driver seat adjustment thermal fuse 1 -S44- | 15 A | Operating unit for front left seat adjustment -EX33- | 30 |
B | Driver seat adjustment thermal fuse 2 -S45- | 15 A | Operating unit for front right seat adjustment -EX34- | 30 |
1.5.4 Fuse assignment of individual fuses, VW ID.3 right-hand drive models, from November 2019
Slot | Current flow diagram designation | Nominal value | Function / component | Terminal |
A | Driver seat adjustment thermal fuse 2 -S45- | 15 A | Operating unit for front left seat adjustment -EX33- | 30 |
B | Driver seat adjustment thermal fuse 1 -S44- | 15 A | Operating unit for front right seat adjustment -EX34- | 30 |
Последнее редактирование: