Admin
Создатель сайта
Команда форума
- Сообщения
- 10 995
- Реакции
- 4 201
- Город
- Россия, Москва
- Авто
- VW Tiguan 2.0 DBGC 2018, VW Touran 1.6 BSE 2008
- Автомобиль
- VW / Audi / Skoda
- Двигатель
- 2,8 AHA
Step | Diagnosis | Condition | Function Display group | Channel 1 | Channel 2 | Channel 3 | Channel 4 | Comments |
1 | Check DTC memory Clear DTC memory | Engine off Ignition. On | DTC memory content | x | x | x | x | Check fault memory Delete fault memory |
2 | Throttle adaptation | Engine off Ignition. On | Basic setting 098 | x | x | x | Adapt I.O. | Do not touch accelerator pedal |
3 | LDP | Idle | Basic setting 071 | x | x | x | Syst. i.O. | |
4 | Engine warm - up | 3000 RPM | Measured values 04 | RPM | Volts | CTS | IATS | Run until Channel 3 > 80 deg. C |
5 | Oxygen sensor B1S1 Response time | 1800 to 2200 RPM | Basic setting 034 | x | x | x | B1S1 i.O. | * |
6 | Oxygen sensor B2S1 Response time | 1800 to 2200 RPM | Basic setting 035 | x | x | x | B2S1 i.O. | * |
7 | Catalyst Diagnosis B1 | 1800 to 2200 RPM | Basic setting 046 | x | x | x | KAT B1 i.O. | * |
8 | Catalyst Diagnosis B2 | 1800 to 2200 RPM | Basic setting 047 | x | x | x | KAT B2 i.O. | * |
9 | EVAP purge valve | Idle | Basic setting 070 | x | x | x | Evap. i.O. | * |
10 | Secondary air | Idle | Basic setting 077 | x | x | x | Syst. i.O. | * |
11 | Readiness status | Idle | Measured values 086 | 00000000 | x | x | x | Readiness code set if all Zeros |
Some test could take several minutes
If RC not set, check DTC's.
If no DTC's, perform test drive