Admin
Создатель сайта
Команда форума
- Сообщения
- 10 995
- Реакции
- 4 201
- Город
- Россия, Москва
- Авто
- VW Tiguan 2.0 DBGC 2018, VW Touran 1.6 BSE 2008
- Автомобиль
- VW / Audi / Skoda
- Двигатель
- 2,0 ABA and 2,8 AAA
Step | Diagnosis | Condition | Function Display group | Channel 1 | Channel 2 | Channel 3 | Channel 4 | Comments |
1 | Check DTC memory Clear DTC memory | Engine off Ignition. On | DTC memory content | x | x | x | x | Check fault memory Delete fault memory |
2 | Throttle adaptation | Engine off Ignition. On | Basic setting 098 | x | x | x | Adapt. I.O. | Do not touch accelerator pedal |
3 | LDP If installed | Idle | Basic setting 153 | x | x | x | Syst. OK | Loosen then re-fasten fuel cap prior to test. |
4 | Engine warm - up | 3000 rpm | Measured values 103 | x | CTS | x | xx1xxx00 | Coolant temp > 80 deg. C |
5 | Oxys B1S1 Diag. | Idle | Basic setting 131 | x | x | x | xxxxx100 | |
6 | Oxys B1S1 Part load | Road test | Basic setting 125 | x | x | x | x1x1xxxx | * 2nd gear. Momentary full throttle from 4600 rpm then decel. Repeat until values in Ch. 4 obtained. * |
7 | Oxys B1S1 Idle | Idle | Basic setting 125 | x | x | x | 0xx1x100 | |
8 | Oxys B1S1 Diag. | RPM 2200-2800 | Basic setting 130 | x | x | x | xxxxx100 | |
Catalyst Diag. | RPM 2700-3300 | Basic setting 136 | x | x | x | 1111x100 | ||
Secondary Air If installed | Idle | Basic setting 160 | x | x | x | xx11x100 | ||
EVAP system | Idle | Basic setting 150 | x | x | x | 1110x100 | ||
Readiness status | Idle | Measured values 100 | 00000000 | x | x | x | Readiness code set if all Zeros |
Some test could take several minutes