Admin
Создатель сайта
Команда форума
- Сообщения
- 11 012
- Реакции
- 4 215
- Город
- Россия, Москва
- Авто
- VW Tiguan 2.0 DBGC 2018, VW Touran 1.6 BSE 2008
- Автомобиль
- VW Polo 5
- Двигатель
- all
Volkswagen Polo 5 (model 6R1) 2010 - 2014
Volkswagen Polo 5 restyling (model 6C1) 2015 - 2017
Описание сигналов (распиновка) блока управления бортовой сети Фольксваген Поло 5
Onboard supply control unit -J519-
Fitting location:
1 - Onboard supply control unit -J519-
Connector assignment:
A - 73-pin connector -T73a
B - 73-pin connector -T73b-
Description of signal for onboard supply control unit -J519-
1) Only models with start/stop system
Volkswagen Polo 5 restyling (model 6C1) 2015 - 2017
Описание сигналов (распиновка) блока управления бортовой сети Фольксваген Поло 5
Onboard supply control unit -J519-
Fitting location:
1 - Onboard supply control unit -J519-
Connector assignment:
A - 73-pin connector -T73a
B - 73-pin connector -T73b-
Description of signal for onboard supply control unit -J519-
Connector | Pin | Terminal |
---|---|---|
A | 1 | - |
A | 2 | Left dipped beam output signal 1) |
A | 3 | - |
A | 4 | Interior lighting out put signal, door contact switch |
A | 5 | - |
A | 6 | Rear fog light output signal 1) |
A | 7 | Fog light switch input signal |
A | 8 | - |
A | 9 | - |
A | 10 | Rear lid release motor output signal |
A | 11 | Central locking motor "lock" output signal for all doors |
A | 12 | Central locking motor output signal for driver's door |
A | 13 | Central locking motor "Safe" output signal for all doors |
A | 14 | Central locking earth input signal (31) |
A | 15 | Central locking motor output signal for front passenger door and rear doors |
A | 16 | Central locking supply input signal (30) |
A | 17 | Central locking lock unit input signal for rear left door |
A | 18 | Central locking lock unit input signal for rear right door |
A | 19 | Driver side door contact switch input signal |
A | 20 | Front passenger side door contact switch input signal |
A | 21 | Central locking lock unit input signal for front passenger door |
A | 22 | Central locking lock unit input signal for driver's door |
A | 23 | Rear lid handle release button input signal |
A | 24 | Central locking input signal, driver door |
A | 25 | Interior locking button input signal |
A | 26 | Door contact switch input signal for rear right door |
A | 27 | Bonnet contact switch input signal |
A | 28 | Hazard warning light button input signal |
A | 29 | Horn plate input signal |
A | 30 | Rear lid lock position 2 input signal |
A | 31 | Rear lid lock position 1 input signal |
A | 32 | Right turn signal switch input signal |
A | 33 | Left turn signal switch input signal |
A | 34 | Door contact switch input signal for rear left door |
A | 35 | - |
A | 36 | Switch-off signal for heated seat |
A | 37 | - |
A | 38 | Heated exterior mirror output signal |
A | 39 | Earth input signal (31) |
A | 40 | Rear right side light bulb output signal |
A | 41 | Rear left side light bulb output signal |
A | 42 | Supply input signal (86s) for ignition/starter switch |
A | 43 | Brake pedal position sender input signal |
A | 44 | Supply input signal (15) for ignition/starter switch |
A | 45 | Side light switch input signal |
A | 46 | - |
A | 47 | - |
A | 48 | - |
A | 49 | Headlight washer system relay output signal |
A | 50 | - |
A | 51 | - |
A | 52 | Fuel supply relay output signal |
A | 53 | - |
A | 54 | Supply input signal (75a) for ignition/starter switch 1) |
A | 55 | Starter inhibitor relay output signal (only models with automatic gearbox) |
A | 56 | Hazard warning light system warning lamp signal output |
A | 57 | Interior monitoring "off" warning lamp output signal |
A | 58 | Central locking SAFE function warning lamp output signal |
A | 59 | Interior locking warning lamp output signal |
A | 60 | Heated rear window warning lamp output signal |
A | 61 | - |
A | 62 | Main beam output signal 1) |
A | 63 | Supply input signal (30), left headlight 1) |
A | 64 | Supply input signal (30), heated exterior mirrors |
A | 65 | Supply (30G) output signal, interior light and luggage compartment light |
A | 66 | Supply input signal (30), interior lights |
A | 67 | - |
A | 68 | Supply input signal (30), window wiper |
A | 69 | Window wiper position 1 output signal |
A | 70 | Window wiper earth input signal |
A | 71 | Window wiper position 2 output signal |
A | 72 | Horn output signal |
A | 73 | Horn supply input signal (30) |
B | 1 | - |
B | 2 | Right dipped beam output signal 1) |
B | 3 | - |
B | 4 | - |
B | 5 | - |
B | 6 | - |
B | 7 | - |
B | 8 | - |
B | 9 | Left fog light bulb output signal |
B | 10 | Right fog light bulb output signal |
B | 11 | Fog light bulb supply input signal (30) |
B | 12 | Reversing light output signal (only models with automatic gearbox) |
B | 13 | Turn signal and brake light supply input signal (30) |
B | 14 | Left turn signal output signal |
B | 15 | Right turn signal output signal |
B | 16 | Brake lights output signal |
B | 17 | LIN bus, door control unit and switches in steering wheel |
B | 18 | Powertrain CAN, low |
B | 19 | Powertrain CAN, high |
B | 20 | Convenience CAN, high |
B | 21 | Convenience CAN, low |
B | 22 | Diagnosis CAN, low |
B | 23 | Diagnosis CAN, high |
B | 24 | LIN bus, sliding sunroof adjustment control unit, rain and light sensor, interior monitoring sensor |
B | 25 | - |
B | 26 | - |
B | 27 | Window wiper position 1 input signal |
B | 28 | Central locking input signal, front passenger door |
B | 29 | - |
B | 30 | Interior monitoring deactivation switch input signal |
B | 31 | Heated rear window button input signal |
B | 32 | Wiper limit switch input signal |
B | 33 | - |
B | 34 | Switch and instrument illumination (58d) input signal |
B | 35 | - |
B | 36 | LIN bus, alarm horn |
B | 37 | Signal (K), diagnosis |
B | 38 | Earth input signal (31) for electronics |
B | 39 | Supply input signal (30) for electronics |
B | 40 | - |
B | 41 | - |
B | 42 | Brake contact switch input signal |
B | 43 | - |
B | 44 | Cruise control system "Set" input signal |
B | 45 | Cruise control system "On/Off" input signal |
B | 46 | Cruise control system "Reset" input signal |
B | 47 | Cruise control system "Cancel" input signal |
B | 48 | Reversing light switch input signal |
B | 49 | Signal (L) alternator |
B | 50 | Starter relay input signal 1) |
B | 51 | Supply input signal (75a) for ignition/starter switch |
B | 52 | Window washer pump supply input signal |
B | 53 | Window wiper position 2 input signal |
B | 54 | - |
B | 55 | Starter inhibitor signal (only models with automatic gearbox) |
B | 56 | - |
B | 57 | - |
B | 58 | Heated exterior mirror switch input signal |
B | 59 | Input signal for reference voltage (30) |
B | 60 | Input signal for earth - reference voltage (31) |
B | 61 | Washer pump motor and rear window wiper motor output signal |
B | 62 | Windscreen wiper intermittent operation input signal |
B | 63 | Heated rear window output signal |
B | 64 | - |
B | 65 | - |
B | 66 | - |
B | 67 | Heated rear window supply input signal (30) |
B | 68 | Supply input signal (30), right headlight 1) |
B | 69 | - |
B | 70 | - |
B | 71 | - |
B | 72 | - |
B | 73 | - |
1) Only models with start/stop system
Последнее редактирование: