Admin
Создатель сайта
Команда форума
- Сообщения
- 11 014
- Реакции
- 4 215
- Город
- Россия, Москва
- Авто
- VW Tiguan 2.0 DBGC 2018, VW Touran 1.6 BSE 2008
Fuses of VW Tiguan I
Volkswagen Tiguan (model: 5N1) 2008 - 2011
Volkswagen Tiguan (model: 5N2) 2012 - 2016
Overview of fuses
1 - Fuses (SA) on fuse holder A
2 - Fuses (SB) on fuse holder B
3 - Fuses (SC) on fuse holder C, in driver's footwell
4 - Thermal fuse, in driver's footwell
Fitting location of fuses (SA) on E-box low, VW Tiguan from November 2007
Specified torque settings
1 - Fuse holder A -SA-
Fuse colours
200 A - purple
150 A - grey
125 A - pink
100 A - blue
80 A - white
70 A - brown
60 A - yellow
50 A - red
40 A - green
30 A - orange
Fuse assignment (SA) on E-box low, VW Tiguan from November 2007
Fitting location of fuses (SA) on E-box low, VW Tiguan from November 2008
Fuse colours
200 A - purple
150 A - grey
125 A - pink
100 A - blue
80 A - white
70 A - brown
60 A - yellow
50 A - red
40 A - green
30 A - orange
Fuse assignment (SA) on E-box low, VW Tiguan from November 2008
1) Depends on equipment
2) Only models with a 1.4l petrol engine
Fuse assignment (SA) on E-box low, VW Tiguan from May 2009
1) Depends on equipment
2) Only models with a 1.4l petrol engine
Fitting location of fuses (SA) on E-box low, VW Tiguan from May 2011
1 - Fuse holder A -SA-
Fuse colours
Multifuse strip fuse
Note: The fuse strip (multifuse) must be replaced as a complete unit
Fuse assignment (SA) on E-box low, VW Tiguan from May 2011
1) Only models with a 1.4 l petrol engine
2) Only models with a 2.0 l engine
3) Depends on equipme
Fuse assignment (SA) on E-box low, VW Tiguan from November 2011
Fuses (SB) on E-box on left in engine compartment
Fuse assignment (SB) on E-box low, VW Tiguan from May 2009
1) According to equipment
2) Only models with a diesel engine
3) Only models with petrol engine
4) Only models with a 1.4l petrol engine
5) Only models with start/stop system
6) from November 2010
Fuses (SB) on E-box low on left in engine compartment, VW Tiguan from May 2011
Fuse colours
1 - Fuse holder B -SB-
50 A - red
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
3 A - purple
Fuse assignment for E-box low, VW Tiguan from May 2011
1) Depending on equipment
2) Only models with stop/start system
3) Only models with no stop/start system
4) Only models with a 2.0 l diesel engine
5) Only models with a 2.0 l petrol engine
6) Only models with 1.4 l petrol engine (CAXA)
7) from November 2011
Fuses (SC) on fuse holder C, in driver's footwell
Fuse colours
50 A - red
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
3 A - purple
Fuse assignment on fuse holder C, VW Tiguan from November 2007
1) To November 2008
2) from November 2008
1) from November 2008
1) To November 2008
2) from November 2008
Fuses (SC) on fuse holder C, in driver's footwell
Fuse colours
50 A - red
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
3 A - purple
Fuse assignment on fuse holder C, VW Tiguan from May 2009
1) From May 2010
2) up to May 2010
3) According to equipment
4) Only models with start/stop system
Electric cut-out in driver's footwell
A - Driver seat adjustment thermal fuse 1 -S44- 30A
Electric cut-out in driver's footwell
1 - Relay and fuse carrier 1 -SR1-
A - not assigned
B - Front passenger seat adjustment thermal fuse 1 -S46- 30A
C - Driver seat adjustment thermal fuse 1 -S44- 30A
Relays of VW Tiguan
Overview of relay carriers
1 - Relay carrier on E-box
Main relay -J271-
Terminal 30 voltage supply relay -J317-
Additional coolant pump relay -J496-
Motronic current supply relay 2 -J670-
Engine component current supply relay -J757-
2 - Relay and fuse carrier 1 -SR1-
Dual tone horn relay -J4-
Heated rear window relay -J9-
Fresh air blower relay -J13-
Fuel pump relay -J17-
X-contact relief relay -J59-
Heated exterior mirror relay -J99-
High heat output relay -J360-
Terminal 15 voltage supply relay 2 -J681-
Terminal 50 voltage supply relay -J682-
Terminal 30 voltage supply relay 2 -J689-
Double washer pump relay 1 -J729-
Double washer pump relay 2 -J730-
Starter relay 1 -J906-
Starter relay 2 -J907-
3 - Relay and fuse carrier 2 -SR2-
Dual tone horn relay -J4-
Heated rear window relay -J9-
Fresh air blower relay -J13-
Fuel pump relay -J17-
Headlight washer system relay -J39-
Electric fuel pump 2 relay -J49-
Low heat output relay -J359-
High heat output relay -J360-
Auxiliary heater operation relay -J485-
Additional coolant pump relay -J496-
Alarm horn relay -J641-
Terminal 15 voltage supply relay 2 -J681-
Terminal 50 voltage supply relay -J682-
Fuel pump relay for auxiliary heater -J749-
Relay for supplementary fuel pump -J832-
Trailer voltage supply relay -J941-
Relay for reducing agent metering system -J963-
Relay assignment on E-box low, VW Tiguan from November 2007
1 - Main relay -J271- (100)
Slot A1
Only models with petrol engine
1 - Terminal 30 voltage supply relay -J317- (100)
Slot A1
Only models with diesel engine
2 - Engine component current supply relay -J757- (100)
Slot A2
Relay assignment on E-box low, VW Tiguan from May 2011
R1 - Engine component current supply relay -J757-
Only models with 2.0l petrol engine
R1 - Additional coolant pump relay -J496-
Only models with a 1.4 l petrol engine (CAXA)
R1 - Connection bridge
Only models with diesel engine
R2 - Terminal 30 voltage supply relay -J317-
Only models with diesel engine
R2 - Main relay -J271-
Only models with petrol engine
Relay assignment, relay carrier on onboard supply control unit, in driver's footwell, VW Tiguan from November 2007
1 - Terminal 15 voltage supply relay 2, -J681-, (460)
Slot B1
2 - Heated exterior mirror relay -J99- (449)
Slot B2
3 - Heated rear window relay -J9- (53)
Slot B5
4 - Dual tone horn relay -J4- (449)
Slot B6
5 - X-contact relief relay -J59- (460)
Slot B9
6 - Double washer pump relay 2 -J730- (404)
Slot B8
7 - Double washer pump relay 1 -J729- (404)
Slot B7
8 - not assigned
Slot B3
9 - Terminal 30 voltage supply relay 2 -J689- (449)
Slot B4
Relay and fuse carrier 1 -SR1- , VW Tiguan from May 2009
D - Relay and fuse carrier 1 -SR1-
1 - not assigned
2 - not assigned
3 - Heated rear window relay -J9- (53)
4 - X-contact relief relay -J59- (53)
5 - Terminal 15 voltage supply relay 2 -J681- (643)
Relay and fuse carrier 1 -SR1- , VW Tiguan from May 2010
D - Relay and fuse carrier 1 -SR1-
1 - High heat output relay -J360- (644)
2 - X-contact relief relay -J59- (644)
3 - Terminal 50 voltage supply relay -J682- (644)
According to equipment
3 - Starter relay 1 -J906- (644)
Only models with start/stop system
4 - Fresh air blower relay -J13- (646)
5 - Starter relay 2 -J907- (507)
Only models with start/stop system
Relay and fuse carrier 1 -SR1- , VW Tiguan from May 2011
D - Relay and fuse carrier 1 -SR1-
1 - High heat output relay -J360- (644)
2 - X-contact relief relay -J59- (644)/(645)
According to equipment
3 - Terminal 50 voltage supply relay -J682- (644)/(645)
According to equipment
3 - Starter relay 1 -J906- (644)/(645)
Only models with start/stop system
4 - Fresh air blower relay -J13- (646)
For left-hand drive models only
4 - Fuel pump relay -J17- (646)
For right-hand drive models only
5 - Starter relay 2 -J907- (507)
Only models with start/stop system
5 - Terminal 50 voltage supply relay -J682- (507)
Models with entry and start authorisation but no start/stop system only
Relay and fuse carrier 2 -SR2- , VW Tiguan from November 2007
1 - Auxiliary heater operation relay -J485- (53)
2 - not assigned
3 - Terminal 50 voltage supply relay -J682- (53)
4 - Fresh air blower relay -J13- (449)
5 - Alarm horn relay -J641- (449)
5 - Headlight washer system relay -J39- (449)
6 - High heat output relay -J360- (370)
7 - Fuel pump relay -J17- (449)
7 - Additional coolant pump relay -J496- (449)
7 - Fuel pump relay for auxiliary heater -J749- (449)
8 - Low heat output relay -J359- (53)
9 - Relay for supplementary fuel pump -J832- (449)
According to equipment
Note: On relay slots 4, 5, 7, and 9 there are double slots for mini relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from May 2008
1 - Auxiliary heater operation relay -J485- (53)
2 - not assigned
3 - Terminal 50 voltage supply relay -J682- (53)
4 - Fresh air blower relay -J13- (449)
5 - Alarm horn relay -J641- (449)
5 - Headlight washer system relay -J39- (449)
6 - Relay for supplementary fuel pump -J832- (449)
According to equipment
7 - Low heat output relay -J359- (53)
8 - Fuel pump relay -J17- (449)
8 - Additional coolant pump relay -J496- (449)
8 - Fuel pump relay for auxiliary heater -J749- (449)
9 - High heat output relay -J360- (370)
Note: On relay slots 4, 5, 6, and 8 there are double slots for mini relays
Relay and fuse carrier 2 -SR2- , from May 2009
1 - Auxiliary heater operation relay -J485- (53)
2 - Terminal 50 voltage supply relay -J682- (53)
3 - not assigned
4 - Fresh air blower relay -J13- (449)
Slot 4/2
5 - Headlight washer system relay -J39- (449)
Slot 5/1
5 - Alarm horn relay -J641- (449)
Slot 5/2
6 - Electric fuel pump 2 relay -J49- (449)
Slot 6/2
7 - Low heat output relay -J359- (53)
8 - Additional coolant pump relay -J496- (449)
Slot 8/1
Only models with petrol engine
8 - Fuel pump relay -J17- (449)
Slot 8/1
Only models with diesel engine
8 - Fuel pump relay for auxiliary heater -J749- (449)
Slot 8/2
Depends on equipment
9 - High heat output relay -J360- (370)
Note: On relay slots 4, 5, 6, and 8 there are double slots for mini relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from May 2010
1 - Auxiliary heater operation relay -J485- (645)
2 - Electric fuel pump 2 relay -J49- (646)
3 - Terminal 15 voltage supply relay 2 -J681- (644)
4 - Heated rear window relay -J9- (645)
5 - Fuel pump relay -J17- (646)
Only models with diesel engine
5 - Additional coolant pump relay -J496- (646)
Only models with petrol engine
6 - Headlight washer system relay -J39- (646)
Slot 6/A
6 - Dual tone horn relay -J4- (646)
Slot 6/B
7 - Low heat output relay -J359- (645)
8 - Fuel pump relay for auxiliary heater -J749- (646)
9 - not assigned
Note: Relay slot 6 has a double-slot for mini-relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from May 2011
1 - Auxiliary heater operation relay -J485- (645)
For left-hand drive models only
1 - Low heat output relay -J359- (645)
For right-hand drive models only
2 - Fuel pump relay -J17- (646)
Only models with diesel engine
For left-hand drive models only
3 - Terminal 15 voltage supply relay 2 -J681- (644)
4 - Heated rear window relay -J9- (645)
5 - Additional coolant pump relay -J496- (646)
Only models with petrol engine
6 - Headlight washer system relay -J39- (646)
Slot 6/A
6 - Dual tone horn relay -J4- (646)
Slot 6/B
7 - Low heat output relay -J359- (645)
For left-hand drive models only
8 - not assigned
9 - not assigned
Note: Relay slot 6 has a double-slot for mini-relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from November 2011
1 - Auxiliary heater operation relay -J485- (645)
For left-hand drive models only
1 - Low heat output relay -J359- (645)
For right-hand drive models only
2 - Fuel pump relay -J17- (646)
Only models with diesel engine
For left-hand drive models only
3 - Terminal 15 voltage supply relay 2 -J681- (645)
4 - Heated rear window relay -J9- (645)
5 - Additional coolant pump relay -J496- (646)
Only models with petrol engine
6 - Headlight washer system relay -J39- (646)
Slot 6/A
6 - Dual tone horn relay -J4- (646)
Slot 6/B
7 - Low heat output relay -J359- (645)
For left-hand drive models only
8 - not assigned
9 - not assigned
Note: Relay slot 6 has a double-slot for mini-relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from May 2012
1 - Auxiliary heater operation relay -J485- (645)
For left-hand drive models only
1 - Low heat output relay -J359- (645)
For right-hand drive models only
2 - Fuel pump relay -J17- (646)
Only models with diesel engine
For left-hand drive models only
2 - Trailer voltage supply relay -J941- (646)
For right-hand drive models only
3 - Terminal 15 voltage supply relay 2 -J681- (645)
4 - Heated rear window relay -J9- (645)
5 - Additional coolant pump relay -J496- (646)
Only models with petrol engine
Not for models with a 1.4 l petrol engine (CAXA)
6 - Headlight washer system relay -J39- (646)
Slot 6/A
6 - Dual tone horn relay -J4- (646)
Slot 6/B
7 - Low heat output relay -J359- (645)
For left-hand drive models only
8 - Trailer voltage supply relay -J941- (646)
For left-hand drive models only
9 - not assigned
Note: Relay slot 6 has a double-slot for mini-relays
Relay and fuse carrier 2 -SR2- , VW Tiguan from May 2015
1 - Auxiliary heater operation relay -J485- (645)
For left-hand drive models only
1 - Low heat output relay -J359- (645)
For right-hand drive models only
2 - Fuel pump relay -J17- (646)
Only models with diesel engine
For left-hand drive models only
2 - Trailer voltage supply relay -J941- (646)
For right-hand drive models only
3 - Terminal 15 voltage supply relay 2 -J681- (645)
4 - Heated rear window relay -J9- (645)
5 - Additional coolant pump relay -J496- (646)
Only models with petrol engine
Not for models with a 1.4 l petrol engine (CAXA)
5 - Relay for reducing agent metering system -J963-
Only models with diesel engine
6 - Headlight washer system relay -J39- (646)
Slot 6/A
6 - Dual tone horn relay -J4- (646)
Slot 6/B
7 - Low heat output relay -J359- (645)
For left-hand drive models only
8 - Trailer voltage supply relay -J941- (646)
For left-hand drive models only
9 - not assigned
Note: Relay slot 6 has a double-slot for mini-relays
Volkswagen Tiguan (model: 5N1) 2008 - 2011
Volkswagen Tiguan (model: 5N2) 2012 - 2016
Overview of fuses
1 - Fuses (SA) on fuse holder A
2 - Fuses (SB) on fuse holder B
3 - Fuses (SC) on fuse holder C, in driver's footwell
4 - Thermal fuse, in driver's footwell
Fitting location of fuses (SA) on E-box low, VW Tiguan from November 2007
Specified torque settings
1 - Fuse holder A -SA-
Fuse colours
200 A - purple
150 A - grey
125 A - pink
100 A - blue
80 A - white
70 A - brown
60 A - yellow
50 A - red
40 A - green
30 A - orange
Fuse assignment (SA) on E-box low, VW Tiguan from November 2007
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | ||
---|---|---|---|---|---|---|
1 | - | SA1-Fuse 1 on fuse holder A | 150A 200A Metal strip | - - - | C-Alternator (90A/120A) C-Alternator (140A) C-Generator (180A), 200A fuse integrated in wiring harness | 30a |
2 | - | SA2-Fuse 2 on fuse holder A | 80A | - | J500-Power steering control unit V187-Electromechanical power steering motor | 30a |
3 | - | SA3-Fuse 3 on fuse holder A | 80A 50A 1) | - | J293-Radiator fan control unit V7-Radiator fan V177-Radiator fan 2 | 30a |
4 | - | SA4-Fuse 4 on fuse holder A | 40A 80A 1) | - | J359-Low heat output relay J360-High heat output relay1) Z35-Auxiliary air heater element | 30a |
5 | - | SA5-Fuse 5 on fuse holder A | 80A 100A | -- | SC20-SC20·-SC24,·SC42-SC52, fuses on fuse holder C in driver's footwell SC20-optional equipment, SC20-SC24, SC42-SC56, fuses on fuse holder C in driver's footwell | 30a |
6 | - | 508-Threaded connection (30), on E-box | - | - | Supply terminal 30 | 30 |
7 | - | SA6-Fuse 6 on fuse holder A | 40A 1) 80A | - | J359-Low heat output relay1) J360-High heat output relay Z35-Auxiliary air heater element | 30a |
8 | - | SA7-Fuse 7 on fuse holder A | 50A | - | J345-Trailer detector control unit/preparation for tow coupling | 30a |
Fitting location of fuses (SA) on E-box low, VW Tiguan from November 2008
Fuse colours
200 A - purple
150 A - grey
125 A - pink
100 A - blue
80 A - white
70 A - brown
60 A - yellow
50 A - red
40 A - green
30 A - orange
Fuse assignment (SA) on E-box low, VW Tiguan from November 2008
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | ||
---|---|---|---|---|---|---|
1 | - | SA1-Fuse 1 on fuse holder A | 150A 200A | - - - | C-Alternator (90A/120A) C-Alternator (140A) C-Generator (180A), 200A fuse integrated in wiring harness | 30a |
2 | - | SA2-Fuse 2 on fuse holder A | 80A | - | J500-Power steering control unit V187-Electromechanical power steering motor | 30a |
3 | - | SA3-Fuse 3 on fuse holder A | 80A 50A 1) | - | J293-Radiator fan control unit V7-Radiator fan V177-Radiator fan 2 | 30a |
4 | - | SA4-Fuse 4 on fuse holder A | 80A | - | J293-Radiator fan control unit2) J360-High heat output relay1) Z35-Auxiliary air heater element | 30a |
5 | - | SA5-Fuse 5 on fuse holder A | 80A 100A | -- | SC20-SC20·-SC24,·SC42-SC52, fuses on fuse holder C in driver's footwell SC20-optional equipment, SC20-SC24, SC42-SC56, fuses on fuse holder C in driver's footwell | 30a |
6 | - | SA6-Fuse 6 on fuse holder A | 40A | - | J359-Low heat output relay1) Z35-Auxiliary air heater element | 30a |
7 | - | TV2-Terminal 30 wiring junction | - | - | 508-Threaded connection (30), on E-box | 30 |
8 | - | SA7-Fuse 7 on fuse holder A | 50A | - | J345-Trailer detector control unit/preparation for tow coupling | 30a |
2) Only models with a 1.4l petrol engine
Fuse assignment (SA) on E-box low, VW Tiguan from May 2009
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | ||
---|---|---|---|---|---|---|
-SA1- | B | Fuse 1 on fuse holder A | 150A 200A 1) | - | Alternator -C- | 30a |
-SA2- | C | Fuse 2 on fuse holder A | 80A | - | Power steering control unit -J500- Electromechanical power steering motor -V187- | 30a |
-SA3- | E | Fuse 3 on fuse holder A | 80A 50A 1) | - | Radiator fan control unit -J293- Radiator fan -V7- Radiator fan 2 -V177- | 30a |
-SA4- | H | Fuse 4 on fuse holder A | 80A | - | Radiator fan control unit -J293- 2) High heat output relay -J360- 1) Auxiliary air heater element -Z35- | 30a |
-SA5- | D | Fuse 5 on fuse holder A | 80A | - | SC20 - SC24, SC43 - SC53, fuses on fuse holder C | 30a |
-SA6- | F | Fuse 6 on fuse holder A | 40A | - | Low heat output relay -J359- 1) Auxiliary air heater element -Z35- | 30a |
-TV2- | - | Terminal 30 wiring junction | - | - | 508 Threaded connection (30), on E-box | 30 |
-SA7- | - | Fuse 7 on fuse holder A | 50A | - | Trailer detector control unit -J345- | 30a |
2) Only models with a 1.4l petrol engine
Fitting location of fuses (SA) on E-box low, VW Tiguan from May 2011
1 - Fuse holder A -SA-
Fuse colours
Multifuse strip fuse
Note: The fuse strip (multifuse) must be replaced as a complete unit
Fuse assignment (SA) on E-box low, VW Tiguan from May 2011
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | |
---|---|---|---|---|---|
SA1 | B | Fuse 1 on fuse holder A -SA1- | 200A | Alternator -C- | 30a |
SA2 | C | Fuse 2 on fuse holder A -SA2- | 80A | Power steering control unit -J500- | 30a |
SA3 | G | Fuse 3 on fuse holder A -SA3- | 50A | Fuse 40 on fuse holder C -SC40- Trailer detector control unit -J345- | 30a |
SA4 | E | Fuse 4 on fuse holder A -SA4- | 60A | Radiator fan control unit -J293- 2) | 30a |
SA5 | D | Fuse 5 on fuse holder A -SA5- | 80A | Fuse holder C -SC- SC20 - SC24 SC43 - SC53 | 30a |
508 | 508 Threaded connection (30), on E-box | Terminal 30 wiring junction -TV2- | 30a | ||
SA6 | H | Fuse 6 on fuse holder A -SA6- | 70A | Radiator fan control unit -J293- 1) High heat output relay -J360- 3) | 30a 30a |
SA7 | - | Not assigned | - | - | |
SA8 | F | Fuse 8 on fuse holder A -SA8- | 40A | Low heat output relay -J359- 3) | 30a |
2) Only models with a 2.0 l engine
3) Depends on equipme
Fuse assignment (SA) on E-box low, VW Tiguan from November 2011
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | |
---|---|---|---|---|---|
SA1 | B | Fuse 1 on fuse holder A -SA1- | 200A | Alternator -C- | 30a |
SA2 | C | Fuse 2 on fuse holder A -SA2- | 80A | Power steering control unit -J500- | 30a |
SA3 | G | Fuse 3 on fuse holder A -SA3- | 50A | Fuse 40 on fuse holder C -SC40- Trailer detector control unit -J345- | 30a |
SA4 | E | Fuse 4 on fuse holder A -SA4- | 50A | Radiator fan control unit -J293- 2) | 30a |
SA5 | D | Fuse 5 on fuse holder A -SA5- | 80A | Fuse holder C -SC- SC20 - SC24 SC43 - SC53 | 30a |
508 | 508 Threaded connection (30), on E-box- | - | Terminal 30 wiring junction -TV2- | 30a | |
SA6 | H | Fuse 6 on fuse holder A -SA6- | 70A | Radiator fan control unit -J293- 1) High heat output relay -J360- 3) | 30a 30a |
SA7 | - | Not assigned | - | - | |
SA8 | F | Fuse 8 on fuse holder A -SA8- | 40A | Low heat output relay -J359- 3) | 30a |
Fuses (SB) on E-box on left in engine compartment
Fuse assignment (SB) on E-box low, VW Tiguan from May 2009
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | ||
---|---|---|---|---|---|---|
F1 | - | Fuse 1 on fuse holder B -SB1- | - | - | -Vacant | - |
F2 | - | Fuse 2 on fuse holder B -SB2- | - | - | -Vacant | - |
F3 | - | Fuse 3 on fuse holder B -SB3- | 5A | - | Onboard supply control unit -J519- (T52a/24) | 30a |
F4 | - | Fuse 4 on fuse holder B -SB4- | 30A | - | ABS control unit -J104- ABS hydraulic unit -N55- | 30a |
F5 | - | Fuse 5 on fuse holder B -SB5- | - | - | -Vacant | - |
F6 | - | Fuse 6 on fuse holder B -SB6- | 5A | - | Control unit in dash panel insert -J285- Steering column electronics control unit -J527- | 30a |
F7 | - | Fuse 7 on fuse holder B -SB7- | 40A | - | Terminal 15 voltage supply relay 2 -J681- | 30a |
F8 | - | Fuse 8 on fuse holder B -SB8- | 25A | - | Control unit with display for radio and navigation -J503- Radio -R TV tuner -R78- 1) Satellite digital radio tuner -R190- Multimedia system control unit -J650- | 30a |
F8 | - | Fuse 8 on fuse holder B -SB8- 5) | 25A | - | Voltage stabiliser -J532- 5) | 30a |
F9 | - | Fuse 9 on fuse holder B -SB9- | 5A | - | Mobile telephone operating electronics control unit -J412- | 30a |
F10 | - | Fuse 10 on fuse holder B -SB10- | 5A 1) 10A 1) | -- | Terminal 30 voltage supply relay -J317- Engine control unit -J623- | 30a |
F11 | - | Fuse 11 on fuse holder B -SB11- | 20A 30A 6) | - | Auxiliary heater control unit -J364- | 30a |
F12 | - | Fuse 12 on fuse holder B -SB12- | 5A | - | Data bus diagnostic interface -J533- | 30a |
F13 | - | Fuse 13 on fuse holder B -SB13- | 15A 30A 2) | - | Engine control unit -J623- | 87a |
F14 | - | Fuse 14 on fuse holder B -SB14- | 20A | - | Fuel pressure regulating valve -N276- Fuel metering valve -N290- Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Magnetic clutch for supercharger -N421- Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- Fuel system diagnostic pump -V144- Fuel pump relay -J17- Automatic glow period control unit -J179- Electric fuel pump 2 relay -J49- | 87a |
F15 | - | Fuse 15 on fuse holder B -SB15- | 10A 1) 15A 1) 5A 2) | 87a | ||
F16 | - | Fuse 16 on fuse holder B -SB16- | 30A | - | Onboard supply control unit -J519- (T52c/42) | 30a |
F17 | - | Fuse 17 on fuse holder B -SB17- | 15A | - | Alarm horn relay -J641- | 30a |
F18 | - | Fuse 18 on fuse holder B -SB18- | 30A | - | Digital sound package amplifier -R184- | 30a |
F19 | - | Fuse 19 on fuse holder B -SB19- | 30A | - | Wiper motor control unit -J400- | 30a |
F20 | - | Fuse 20 on fuse holder B -SB20- | 10A 15A 6) | - | Fuel pressure regulating valve -N276- Coolant circulation pump -V50- 1) | 87a |
F21 | - | Fuse 21 on fuse holder B -SB21- | 10A 2) 20A 3) | - | Lambda probe heater -Z19- Fuel pump control unit -J538- | 87a |
F22 | - | Fuse 22 on fuse holder B -SB22- | 5A | - | Clutch position sender -G476- | 87a |
F23 | - | Fuse 23 on fuse holder B -SB23- | 10A | - | Charge pressure control solenoid valve -N75- Exhaust gas recirculation cooler changeover valve -N345- Fuel pressure regulating valve -N276- 4) Air mass meter -G70- 1) | 87a |
F24 | - | Fuse 24 on fuse holder B -SB24- | 10A | - | Radiator fan control unit -J293- Low heat output relay -J359- High heat output relay -J360- Additional coolant pump relay -J496- Motronic current supply relay 2 -J670- Charge pressure control solenoid valve -N75- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Turbocharger air recirculation valve -N249- Intake manifold flap valve -N316- Coolant circulation pump 2 -V178- Coolant circulation pump -V50- Fuel pump relay -J17- 1) | 87a |
F25 | - | Fuse 25 on fuse holder B -SB25- | 40A | - | ABS control unit -J104- | 30a |
F26 | - | Fuse 26 on fuse holder B -SB26- | 30A | - | Onboard supply control unit -J519- (T52a/1) | 30a |
F27 | - | Fuse 27 on fuse holder B -SB27- | - | - | -Vacant | - |
F28 | - | Fuse 28 on fuse holder B -SB28- | 50A | - | Automatic glow period control unit -J179- | 30a |
F29 | - | Fuse 29 on fuse holder B -SB29- | 50A | - | Driver seat adjustment thermal fuse 1 -S44- Fuse 54 on fuse holder C -SC54- Fuse 55 on fuse holder C -SC55- Fuse 56 on fuse holder C -SC56- Fuse 57 on fuse holder C -SC57- | 30a |
F30 | - | Fuse 30 on fuse holder B -SB30- | 50A | - | X-contact relief relay -J59- | 30a |
2) Only models with a diesel engine
3) Only models with petrol engine
4) Only models with a 1.4l petrol engine
5) Only models with start/stop system
6) from November 2010
Fuses (SB) on E-box low on left in engine compartment, VW Tiguan from May 2011
Fuse colours
1 - Fuse holder B -SB-
50 A - red
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
3 A - purple
Fuse assignment for E-box low, VW Tiguan from May 2011
No. | Current flow diagram designation | Nominal value | Function/component | Terminal | |
---|---|---|---|---|---|
F1 | - | Fuse 1 on fuse holder B -SB1- | 15A | Mechatronic unit for dual clutch gearbox -J743- | Kl.30 |
F2 | - | Fuse 2 on fuse holder B -SB2- | 30A | ABS control unit -J104- Valves | Terminal 30 |
F3 | - | Fuse 3 on fuse holder B -SB3- | 15A | Dual tone horn relay -J4- | Terminal 30 |
F4 | - | Fuse 4 on fuse holder B -SB4- | not assigned | ||
F5 | - | Fuse 5 on fuse holder B -SB5- | 5A | Onboard supply control unit -J519- Kl.30_REF Battery monitor control unit -J367- 2) | Terminal 30 |
F6 | - | Fuse 6 on fuse holder B -SB6- | not assigned | ||
F7 | - | Fuse 7 on fuse holder B -SB7- | 25A | Voltage stabiliser -J532- 2) Control unit with display for radio and navigation -J503- 3) Multimedia system control unit -J650- | Terminal 30 |
F8 | - | Fuse 8 on fuse holder B -SB8- | 40A | Terminal 15 voltage supply relay 2 -J681- | Terminal 30 |
F9 | - | Fuse 9 on fuse holder B -SB9- | not assigned | ||
F10 | - | Fuse 10 on fuse holder B -SB10- | 5A | Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- Magnetic clutch for supercharger -N421- 1) Fuel system diagnostic pump -V144- 1) Automatic glow period control unit -J179- 4) | Terminal 87 |
F11 | - | Fuse 11 on fuse holder B -SB11- | 5A | Control unit in dash panel insert -J285- 3) Steering column electronics control unit -J527- 3) | Terminal 30 |
F12 | - | Fuse 12 on fuse holder B -SB12- | 5A | Mobile telephone operating electronics control unit -J412- | Terminal 30 |
F13 | - | Fuse 13 on fuse holder B -SB13- | 10A 5) 5A | Engine control unit -J623- Terminal 30 voltage supply relay -J317- | Terminal 30 |
F14 | - | Fuse 14 on fuse holder B -SB14- | 30A 4) 15A | Engine control unit -J623- | Terminal 87 |
F15 | - | Fuse 15 on fuse holder B -SB15- | 5A | Data bus diagnostic interface -J533- | Terminal 30 |
F16 | - | Fuse 16 on fuse holder B -SB16- | 10A | Charge pressure control solenoid valve -N75- 4) Exhaust gas recirculation cooler changeover valve -N345- 4) Air mass meter -G70- 4) Fuel pressure regulating valve -N276- | Kl.87 |
